Gulf Shores - Orange Beach - Perdido Key Weather Center
|
|
|
Humidity
78%
|
Pressure
29.83"
|
Wind
4.6
mph (S)
|
|
Dew Point
67°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Apr 30 6:00 PM | Thu, Apr 30 7:00 PM | Thu, Apr 30 8:00 PM | Thu, Apr 30 9:00 PM | Thu, Apr 30 10:00 PM | Thu, Apr 30 11:00 PM | Fri, May 1 12:00 AM | Fri, May 1 1:00 AM | Fri, May 1 2:00 AM | Fri, May 1 3:00 AM | Fri, May 1 4:00 AM | Fri, May 1 5:00 AM | Fri, May 1 6:00 AM | Fri, May 1 7:00 AM | Fri, May 1 8:00 AM | Fri, May 1 9:00 AM | Fri, May 1 10:00 AM | Fri, May 1 11:00 AM | Fri, May 1 12:00 PM | Fri, May 1 1:00 PM | Fri, May 1 2:00 PM | Fri, May 1 3:00 PM | Fri, May 1 4:00 PM | Fri, May 1 5:00 PM | Fri, May 1 6:00 PM | Fri, May 1 7:00 PM | Fri, May 1 8:00 PM | Fri, May 1 9:00 PM | Fri, May 1 10:00 PM | Fri, May 1 11:00 PM | Sat, May 2 12:00 AM | Sat, May 2 1:00 AM | Sat, May 2 2:00 AM | Sat, May 2 3:00 AM | Sat, May 2 4:00 AM | Sat, May 2 5:00 AM | Sat, May 2 6:00 AM | Sat, May 2 7:00 AM | Sat, May 2 8:00 AM | Sat, May 2 9:00 AM | Sat, May 2 10:00 AM | Sat, May 2 11:00 AM | Sat, May 2 12:00 PM | Sat, May 2 1:00 PM | Sat, May 2 2:00 PM | Sat, May 2 3:00 PM | Sat, May 2 4:00 PM | Sat, May 2 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 75°F | 75°F | 75°F | 74°F | 72°F | 71°F | 70°F | 70°F | 70°F | 72°F | 71°F | 69°F | 65°F | 67°F | 67°F | 68°F | 69°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 70°F | 67°F | 64°F | 66°F | 66°F | 66°F | 64°F | 63°F | 61°F | 62°F | 62°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 60°F | 62°F | 67°F | 70°F | 70°F | 71°F | 72°F |
| Feels Like | 76°F | 75°F | 76°F | 76°F | 73°F | 72°F | 71°F | 71°F | 72°F | 74°F | 72°F | 70°F | 66°F | 67°F | 67°F | 68°F | 69°F | 71°F | 72°F | 72°F | 72°F | 72°F | 73°F | 72°F | 70°F | 67°F | 64°F | 66°F | 66°F | 66°F | 64°F | 63°F | 61°F | 62°F | 62°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 60°F | 61°F | 66°F | 69°F | 70°F | 71°F | 71°F |
| Cloudiness | 36% | 20% | 36% | 52% | 68% | 84% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 14% | 34% | 32% | 28% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 65% | 79% | 80% | 100% | 100% | 80% | 80% | 80% | 34% | 31% | 33% | 25% | 9% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 40% | 20% | 0% | 0% | 0% | 20% | 45% | 20% | 4% | 0% | 16% | 39% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% |
| Humidity | 80% | 78% | 80% | 82% | 86% | 88% | 90% | 91% | 92% | 92% | 92% | 91% | 91% | 86% | 80% | 74% | 71% | 68% | 65% | 66% | 68% | 67% | 67% | 67% | 71% | 77% | 81% | 81% | 80% | 81% | 82% | 85% | 87% | 88% | 91% | 89% | 90% | 91% | 90% | 91% | 90% | 83% | 76% | 61% | 55% | 53% | 49% | 47% |
| Dew Point | 68°F | 67°F | 68°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 64°F | 63°F | 60°F | 59°F | 60°F | 60°F | 60°F | 60°F | 61°F | 61°F | 61°F | 61°F | 61°F | 59°F | 58°F | 59°F | 60°F | 60°F | 59°F | 58°F | 58°F | 58°F | 59°F | 56°F | 56°F | 56°F | 55°F | 56°F | 55°F | 55°F | 54°F | 53°F | 53°F | 52°F | 51°F | 51°F |
| Pressure | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.85" | 29.88" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.83" | 29.8" | 29.83" | 29.83" | 29.8" | 29.8" | 29.77" | 29.77" | 29.8" | 29.8" | 29.83" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 6.7 mph | 3 mph | 7 mph | 5.4 mph | 4.7 mph | 6.2 mph | 3.1 mph | 5.5 mph | 6.6 mph | 5.7 mph | 7.4 mph | 9.5 mph | 9.5 mph | 8.4 mph | 10 mph | 8 mph | 7.9 mph | 9.2 mph | 7 mph | 6.9 mph | 7.2 mph | 7.5 mph | 8.5 mph | 7.1 mph | 9.4 mph | 12.9 mph | 13.7 mph | 13.2 mph | 12.6 mph | 13.5 mph | 14.4 mph | 11.9 mph | 10.1 mph | 8.8 mph | 16.4 mph | 19.8 mph | 19.5 mph | 18.7 mph | 15.9 mph | 16.1 mph | 16.4 mph | 15.8 mph | 16.6 mph | 15.7 mph | 16.2 mph | 17.2 mph | 15.4 mph | 15.3 mph |
| Wind Direction |
![]() 227° SW | ![]() 254° WSW | ![]() 263° W | ![]() 298° WNW | ![]() 10° N | ![]() 65° ENE | ![]() 44° NE | ![]() 53° NE | ![]() 42° NE | ![]() 358° N | ![]() 359° N | ![]() 37° NE | ![]() 47° NE | ![]() 48° NE | ![]() 61° ENE | ![]() 49° NE | ![]() 46° NE | ![]() 34° NE | ![]() 68° ENE | ![]() 64° ENE | ![]() 75° ENE | ![]() 64° ENE | ![]() 85° E | ![]() 69° ENE | ![]() 49° NE | ![]() 23° NNE | ![]() 47° NE | ![]() 80° E | ![]() 66° ENE | ![]() 56° NE | ![]() 56° NE | ![]() 47° NE | ![]() 44° NE | ![]() 67° ENE | ![]() 330° NNW | ![]() 13° NNE | ![]() 10° N | ![]() 13° NNE | ![]() 20° NNE | ![]() 15° NNE | ![]() 15° NNE | ![]() 17° NNE | ![]() 11° N | ![]() 12° NNE | ![]() 2° N | ![]() 357° N | ![]() 2° N | ![]() 4° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 30 |
Rain |
79 °F
|
70 °F
|
100% |
81% |
|
Friday
May 1 |
Rain |
72 °F
|
64 °F
|
80% |
65% |
|
Saturday
May 2 |
Rain |
72 °F
|
58 °F
|
100% |
76% |
|
Sunday
May 3 |
Clear |
74 °F
|
56 °F
|
0% |
29% |
|
Monday
May 4 |
Clouds |
73 °F
|
63 °F
|
0% |
43% |
|
Tuesday
May 5 |
Clouds |
76 °F
|
68 °F
|
0% |
57% |
|
Wednesday
May 6 |
Rain |
83 °F
|
75 °F
|
100% |
67% |
|
Thursday
May 7 |
Rain |
81 °F
|
75 °F
|
100% |
87% |
|
Friday
May 8 |
Rain |
75 °F
|
70 °F
|
100% |
78% |
|
Saturday
May 9 |
Rain |
83 °F
|
65 °F
|
100% |
54% |
|
Sunday
May 10 |
Clouds |
79 °F
|
70 °F
|
0% |
61% |
|
Monday
May 11 |
Clouds |
79 °F
|
73 °F
|
0% |
62% |
|
Tuesday
May 12 |
Rain |
81 °F
|
72 °F
|
100% |
79% |
|
Wednesday
May 13 |
Rain |
75 °F
|
61 °F
|
80% |
50% |
|
Thursday
May 14 |
Clear |
70 °F
|
56 °F
|
0% |
46% |
|
Friday
May 15 |
Clouds |
75 °F
|
67 °F
|
0% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Gulf Shores - Orange Beach - Perdido Key News Gulf Shores - Orange Beach - Perdido Key Photos Gulf Shores - Orange Beach - Perdido Key Videos |

Login






















