Gulf Shores - Orange Beach - Perdido Key Weather Center
|
|
|
Humidity
75%
|
Pressure
29.97"
|
Wind
15
mph (SE)
|
|
Dew Point
74°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, May 21 2:00 PM | Thu, May 21 3:00 PM | Thu, May 21 4:00 PM | Thu, May 21 5:00 PM | Thu, May 21 6:00 PM | Thu, May 21 7:00 PM | Thu, May 21 8:00 PM | Thu, May 21 9:00 PM | Thu, May 21 10:00 PM | Thu, May 21 11:00 PM | Fri, May 22 12:00 AM | Fri, May 22 1:00 AM | Fri, May 22 2:00 AM | Fri, May 22 3:00 AM | Fri, May 22 4:00 AM | Fri, May 22 5:00 AM | Fri, May 22 6:00 AM | Fri, May 22 7:00 AM | Fri, May 22 8:00 AM | Fri, May 22 9:00 AM | Fri, May 22 10:00 AM | Fri, May 22 11:00 AM | Fri, May 22 12:00 PM | Fri, May 22 1:00 PM | Fri, May 22 2:00 PM | Fri, May 22 3:00 PM | Fri, May 22 4:00 PM | Fri, May 22 5:00 PM | Fri, May 22 6:00 PM | Fri, May 22 7:00 PM | Fri, May 22 8:00 PM | Fri, May 22 9:00 PM | Fri, May 22 10:00 PM | Fri, May 22 11:00 PM | Sat, May 23 12:00 AM | Sat, May 23 1:00 AM | Sat, May 23 2:00 AM | Sat, May 23 3:00 AM | Sat, May 23 4:00 AM | Sat, May 23 5:00 AM | Sat, May 23 6:00 AM | Sat, May 23 7:00 AM | Sat, May 23 8:00 AM | Sat, May 23 9:00 AM | Sat, May 23 10:00 AM | Sat, May 23 11:00 AM | Sat, May 23 12:00 PM | Sat, May 23 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 82°F | 82°F | 82°F | 81°F | 80°F | 78°F | 77°F | 77°F | 77°F | 77°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 77°F | 77°F | 77°F | 79°F | 80°F | 80°F | 80°F | 80°F | 81°F | 81°F | 81°F | 80°F | 80°F | 79°F | 78°F | 78°F | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 78°F | 79°F | 80°F | 80°F | 81°F | 82°F | 81°F |
| Feels Like | 89°F | 89°F | 88°F | 87°F | 84°F | 80°F | 79°F | 79°F | 79°F | 79°F | 79°F | 80°F | 80°F | 80°F | 80°F | 80°F | 79°F | 79°F | 79°F | 80°F | 80°F | 84°F | 84°F | 84°F | 85°F | 85°F | 84°F | 84°F | 83°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 78°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 80°F | 84°F | 85°F | 86°F | 86°F |
| Cloudiness | 75% | 80% | 85% | 90% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 86% | 11% | 46% | 63% | 72% | 77% | 80% | 100% | 100% | 100% | 95% | 89% | 90% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 32% | 15% | 19% | 10% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 100% | 100% | 17% | 5% | 0% | 57% | 89% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 61% | 0% | 19% | 38% | 45% | 37% | 30% |
| Humidity | 75% | 76% | 77% | 77% | 79% | 82% | 85% | 86% | 87% | 87% | 87% | 88% | 89% | 89% | 89% | 88% | 87% | 86% | 86% | 84% | 81% | 78% | 76% | 75% | 74% | 74% | 72% | 73% | 74% | 78% | 83% | 85% | 86% | 85% | 87% | 89% | 89% | 89% | 89% | 88% | 87% | 85% | 81% | 79% | 77% | 75% | 73% | 75% |
| Dew Point | 74°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" |
| Wind Speed | 10.5 mph | 10.7 mph | 9.7 mph | 9.1 mph | 9.4 mph | 9.2 mph | 10 mph | 9.6 mph | 8.9 mph | 8.8 mph | 8.7 mph | 8.6 mph | 9 mph | 8.5 mph | 9.3 mph | 9.8 mph | 11.2 mph | 11.5 mph | 13.3 mph | 14.3 mph | 14.9 mph | 15 mph | 14.5 mph | 13.3 mph | 12.5 mph | 12.2 mph | 11.5 mph | 10.7 mph | 9.8 mph | 8 mph | 7.1 mph | 8.2 mph | 8.2 mph | 8.8 mph | 8.3 mph | 8 mph | 7.8 mph | 8.2 mph | 7.7 mph | 7.5 mph | 7.1 mph | 7.4 mph | 7.5 mph | 6.6 mph | 7.6 mph | 7.8 mph | 8.8 mph | 9.4 mph |
| Wind Direction |
![]() 147° SSE | ![]() 148° SSE | ![]() 150° SSE | ![]() 153° SSE | ![]() 149° SSE | ![]() 152° SSE | ![]() 152° SSE | ![]() 152° SSE | ![]() 152° SSE | ![]() 152° SSE | ![]() 154° SSE | ![]() 162° SSE | ![]() 163° SSE | ![]() 167° SSE | ![]() 166° SSE | ![]() 170° S | ![]() 157° SSE | ![]() 162° SSE | ![]() 160° SSE | ![]() 158° SSE | ![]() 158° SSE | ![]() 163° SSE | ![]() 175° S | ![]() 183° S | ![]() 184° S | ![]() 183° S | ![]() 188° S | ![]() 191° S | ![]() 188° S | ![]() 187° S | ![]() 178° S | ![]() 172° S | ![]() 170° S | ![]() 174° S | ![]() 160° SSE | ![]() 159° SSE | ![]() 168° SSE | ![]() 169° S | ![]() 171° S | ![]() 164° SSE | ![]() 172° S | ![]() 186° S | ![]() 178° S | ![]() 182° S | ![]() 184° S | ![]() 185° S | ![]() 175° S | ![]() 172° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 21 |
Rain |
83 °F
|
75 °F
|
100% |
78% |
|
Friday
May 22 |
Rain |
81 °F
|
77 °F
|
100% |
76% |
|
Saturday
May 23 |
Rain |
82 °F
|
77 °F
|
61% |
73% |
|
Sunday
May 24 |
Rain |
81 °F
|
77 °F
|
100% |
78% |
|
Monday
May 25 |
Rain |
81 °F
|
77 °F
|
100% |
74% |
|
Tuesday
May 26 |
Rain |
81 °F
|
77 °F
|
100% |
78% |
|
Wednesday
May 27 |
Rain |
81 °F
|
77 °F
|
100% |
77% |
|
Thursday
May 28 |
Rain |
82 °F
|
77 °F
|
47% |
74% |
|
Friday
May 29 |
Rain |
83 °F
|
77 °F
|
100% |
67% |
|
Saturday
May 30 |
Rain |
82 °F
|
74 °F
|
50% |
70% |
|
Sunday
May 31 |
Rain |
80 °F
|
76 °F
|
100% |
78% |
|
Monday
Jun 1 |
Rain |
81 °F
|
77 °F
|
59% |
66% |
|
Tuesday
Jun 2 |
Clouds |
82 °F
|
76 °F
|
1% |
67% |
|
Wednesday
Jun 3 |
Rain |
82 °F
|
77 °F
|
20% |
65% |
|
Thursday
Jun 4 |
Clouds |
83 °F
|
77 °F
|
0% |
67% |
|
Friday
Jun 5 |
Clear |
84 °F
|
78 °F
|
0% |
66% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Gulf Shores - Orange Beach - Perdido Key News Gulf Shores - Orange Beach - Perdido Key Photos Gulf Shores - Orange Beach - Perdido Key Videos |

Login












