Gulf Shores - Orange Beach - Perdido Key Weather Center
|
|
|
Humidity
72%
|
Pressure
30"
|
Wind
4
mph (WSW)
|
|
Dew Point
79°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jun 13 2:00 PM | Sat, Jun 13 3:00 PM | Sat, Jun 13 4:00 PM | Sat, Jun 13 5:00 PM | Sat, Jun 13 6:00 PM | Sat, Jun 13 7:00 PM | Sat, Jun 13 8:00 PM | Sat, Jun 13 9:00 PM | Sat, Jun 13 10:00 PM | Sat, Jun 13 11:00 PM | Sun, Jun 14 12:00 AM | Sun, Jun 14 1:00 AM | Sun, Jun 14 2:00 AM | Sun, Jun 14 3:00 AM | Sun, Jun 14 4:00 AM | Sun, Jun 14 5:00 AM | Sun, Jun 14 6:00 AM | Sun, Jun 14 7:00 AM | Sun, Jun 14 8:00 AM | Sun, Jun 14 9:00 AM | Sun, Jun 14 10:00 AM | Sun, Jun 14 11:00 AM | Sun, Jun 14 12:00 PM | Sun, Jun 14 1:00 PM | Sun, Jun 14 2:00 PM | Sun, Jun 14 3:00 PM | Sun, Jun 14 4:00 PM | Sun, Jun 14 5:00 PM | Sun, Jun 14 6:00 PM | Sun, Jun 14 7:00 PM | Sun, Jun 14 8:00 PM | Sun, Jun 14 9:00 PM | Sun, Jun 14 10:00 PM | Sun, Jun 14 11:00 PM | Mon, Jun 15 12:00 AM | Mon, Jun 15 1:00 AM | Mon, Jun 15 2:00 AM | Mon, Jun 15 3:00 AM | Mon, Jun 15 4:00 AM | Mon, Jun 15 5:00 AM | Mon, Jun 15 6:00 AM | Mon, Jun 15 7:00 AM | Mon, Jun 15 8:00 AM | Mon, Jun 15 9:00 AM | Mon, Jun 15 10:00 AM | Mon, Jun 15 11:00 AM | Mon, Jun 15 12:00 PM | Mon, Jun 15 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 89°F | 89°F | 89°F | 89°F | 88°F | 86°F | 84°F | 82°F | 81°F | 81°F | 80°F | 79°F | 78°F | 77°F | 78°F | 78°F | 77°F | 84°F | 85°F | 86°F | 87°F | 88°F | 87°F | 88°F | 88°F | 87°F | 87°F | 86°F | 86°F | 85°F | 84°F | 84°F | 83°F | 83°F | 83°F | 83°F | 83°F | 83°F | 81°F | 80°F | 81°F | 81°F | 82°F | 83°F | 84°F | 84°F | 86°F | 84°F |
| Feels Like | 101°F | 102°F | 102°F | 101°F | 100°F | 98°F | 92°F | 89°F | 87°F | 86°F | 85°F | 79°F | 79°F | 79°F | 80°F | 79°F | 79°F | 95°F | 97°F | 97°F | 96°F | 96°F | 94°F | 95°F | 96°F | 95°F | 95°F | 94°F | 94°F | 93°F | 92°F | 92°F | 93°F | 92°F | 90°F | 90°F | 90°F | 90°F | 88°F | 86°F | 86°F | 87°F | 89°F | 90°F | 91°F | 91°F | 93°F | 91°F |
| Cloudiness | 26% | 25% | 28% | 33% | 36% | 38% | 30% | 69% | 51% | 41% | 35% | 29% | 3% | 10% | 40% | 55% | 64% | 70% | 100% | 99% | 98% | 84% | 85% | 85% | 100% | 100% | 98% | 75% | 71% | 60% | 4% | 2% | 2% | 2% | 10% | 9% | 0% | 0% | 0% | 19% | 35% | 45% | 98% | 99% | 99% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 30% | 21% | 9% | 0% | 8% | 6% | 0% | 10% | 0% | 2% | 23% | 84% | 67% | 100% | 100% | 100% | 100% | 100% | 25% | 23% | 11% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 9% | 0% | 0% | 48% | 46% | 11% | 2% | 96% | 100% | 100% | 100% | 100% | 100% | 90% | 87% | 97% | 99% |
| Humidity | 74% | 72% | 72% | 71% | 71% | 73% | 76% | 77% | 78% | 78% | 79% | 81% | 83% | 85% | 86% | 86% | 86% | 86% | 81% | 74% | 67% | 63% | 62% | 60% | 62% | 64% | 65% | 67% | 69% | 73% | 76% | 79% | 81% | 80% | 78% | 77% | 77% | 77% | 82% | 83% | 83% | 83% | 82% | 78% | 75% | 72% | 67% | 68% |
| Dew Point | 79°F | 79°F | 79°F | 78°F | 77°F | 77°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 74°F | 74°F | 75°F | 75°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 76°F | 75°F | 75°F | 74°F | 73°F | 73°F |
| Pressure | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 29.97" | 29.97" | 30" | 30" |
| Wind Speed | 12.1 mph | 11.1 mph | 10.8 mph | 11 mph | 8.7 mph | 8.7 mph | 9.7 mph | 8.3 mph | 9.2 mph | 9.7 mph | 9.4 mph | 9.8 mph | 9.3 mph | 10.1 mph | 10.8 mph | 10.4 mph | 9.4 mph | 9.2 mph | 8.6 mph | 9.3 mph | 10 mph | 10.6 mph | 10.9 mph | 11.1 mph | 11.8 mph | 12.5 mph | 13.1 mph | 12.7 mph | 11.5 mph | 10.2 mph | 10.5 mph | 11.7 mph | 11.9 mph | 12.7 mph | 13.5 mph | 14.3 mph | 14.2 mph | 14.2 mph | 14 mph | 12.1 mph | 11 mph | 10.9 mph | 11.2 mph | 11.3 mph | 10.1 mph | 7.5 mph | 10.8 mph | 13.8 mph |
| Wind Direction |
![]() 215° SW | ![]() 216° SW | ![]() 215° SW | ![]() 214° SW | ![]() 242° WSW | ![]() 249° WSW | ![]() 258° WSW | ![]() 249° WSW | ![]() 237° WSW | ![]() 238° WSW | ![]() 233° SW | ![]() 247° WSW | ![]() 259° W | ![]() 262° W | ![]() 267° W | ![]() 282° WNW | ![]() 290° WNW | ![]() 301° WNW | ![]() 297° WNW | ![]() 292° WNW | ![]() 282° WNW | ![]() 275° W | ![]() 270° W | ![]() 262° W | ![]() 250° WSW | ![]() 239° WSW | ![]() 230° SW | ![]() 226° SW | ![]() 228° SW | ![]() 225° SW | ![]() 227° SW | ![]() 233° SW | ![]() 235° SW | ![]() 232° SW | ![]() 237° WSW | ![]() 247° WSW | ![]() 251° WSW | ![]() 256° WSW | ![]() 262° W | ![]() 273° W | ![]() 276° W | ![]() 280° W | ![]() 287° WNW | ![]() 290° WNW | ![]() 294° WNW | ![]() 289° WNW | ![]() 270° W | ![]() 270° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 13 |
Rain |
89 °F
|
80 °F
|
67% |
77% |
|
Sunday
Jun 14 |
Rain |
88 °F
|
77 °F
|
100% |
62% |
|
Monday
Jun 15 |
Rain |
86 °F
|
78 °F
|
100% |
67% |
|
Tuesday
Jun 16 |
Rain |
84 °F
|
75 °F
|
100% |
78% |
|
Wednesday
Jun 17 |
Rain |
84 °F
|
80 °F
|
74% |
71% |
|
Thursday
Jun 18 |
Rain |
85 °F
|
82 °F
|
20% |
75% |
|
Friday
Jun 19 |
Rain |
85 °F
|
81 °F
|
100% |
71% |
|
Saturday
Jun 20 |
Rain |
80 °F
|
77 °F
|
100% |
87% |
|
Sunday
Jun 21 |
Rain |
83 °F
|
77 °F
|
100% |
76% |
|
Monday
Jun 22 |
Rain |
85 °F
|
80 °F
|
100% |
74% |
|
Tuesday
Jun 23 |
Rain |
88 °F
|
81 °F
|
100% |
65% |
|
Wednesday
Jun 24 |
Rain |
89 °F
|
81 °F
|
82% |
62% |
|
Thursday
Jun 25 |
Rain |
88 °F
|
81 °F
|
100% |
64% |
|
Friday
Jun 26 |
Rain |
88 °F
|
81 °F
|
100% |
63% |
|
Saturday
Jun 27 |
Rain |
86 °F
|
79 °F
|
100% |
70% |
|
Sunday
Jun 28 |
Rain |
86 °F
|
80 °F
|
85% |
67% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Gulf Shores - Orange Beach - Perdido Key News Gulf Shores - Orange Beach - Perdido Key Photos Gulf Shores - Orange Beach - Perdido Key Videos |

Login


















