Gulf Shores - Orange Beach - Perdido Key Weather Center
|
|
|
Humidity
98%
|
Pressure
30.06"
|
Wind
0
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
2 mi
|
Hourly Forecast
| Date & Time | Fri, Oct 16 7:00 AM | Fri, Oct 16 8:00 AM | Fri, Oct 16 9:00 AM | Fri, Oct 16 10:00 AM | Fri, Oct 16 11:00 AM | Fri, Oct 16 12:00 PM | Fri, Oct 16 1:00 PM | Fri, Oct 16 2:00 PM | Fri, Oct 16 3:00 PM | Fri, Oct 16 4:00 PM | Fri, Oct 16 5:00 PM | Fri, Oct 16 6:00 PM | Fri, Oct 16 7:00 PM | Fri, Oct 16 8:00 PM | Fri, Oct 16 9:00 PM | Fri, Oct 16 10:00 PM | Fri, Oct 16 11:00 PM | Sat, Oct 17 12:00 AM | Sat, Oct 17 1:00 AM | Sat, Oct 17 2:00 AM | Sat, Oct 17 3:00 AM | Sat, Oct 17 4:00 AM | Sat, Oct 17 5:00 AM | Sat, Oct 17 6:00 AM | Sat, Oct 17 7:00 AM | Sat, Oct 17 8:00 AM | Sat, Oct 17 9:00 AM | Sat, Oct 17 10:00 AM | Sat, Oct 17 11:00 AM | Sat, Oct 17 12:00 PM | Sat, Oct 17 1:00 PM | Sat, Oct 17 2:00 PM | Sat, Oct 17 3:00 PM | Sat, Oct 17 4:00 PM | Sat, Oct 17 5:00 PM | Sat, Oct 17 6:00 PM | Sat, Oct 17 7:00 PM | Sat, Oct 17 8:00 PM | Sat, Oct 17 9:00 PM | Sat, Oct 17 10:00 PM | Sat, Oct 17 11:00 PM | Sun, Oct 18 12:00 AM | Sun, Oct 18 1:00 AM | Sun, Oct 18 2:00 AM | Sun, Oct 18 3:00 AM | Sun, Oct 18 4:00 AM | Sun, Oct 18 5:00 AM | Sun, Oct 18 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 71°F | 71°F | 71°F | 72°F | 75°F | 78°F | 81°F | 79°F | 79°F | 80°F | 78°F | 78°F | 78°F | 77°F | 75°F | 72°F | 68°F | 66°F | 63°F | 65°F | 65°F | 65°F | 65°F | 63°F | 62°F | 57°F | 60°F | 62°F | 65°F | 66°F | 68°F | 69°F | 69°F | 69°F | 67°F | 65°F | 62°F | 60°F | 59°F | 58°F | 57°F | 57°F | 56°F | 55°F | 55°F | 54°F | 53°F | 53°F |
| Feels Like | 73°F | 72°F | 73°F | 74°F | 76°F | 79°F | 85°F | 79°F | 79°F | 80°F | 79°F | 79°F | 80°F | 78°F | 76°F | 73°F | 68°F | 65°F | 62°F | 64°F | 64°F | 63°F | 64°F | 62°F | 61°F | 55°F | 58°F | 60°F | 63°F | 64°F | 67°F | 68°F | 68°F | 68°F | 66°F | 64°F | 60°F | 59°F | 57°F | 56°F | 55°F | 55°F | 54°F | 54°F | 53°F | 52°F | 52°F | 51°F |
| Cloudiness | 70% | 65% | 62% | 60% | 73% | 52% | 44% | 37% | 19% | 20% | 10% | 57% | 55% | 4% | 71% | 12% | 6% | 32% | 76% | 66% | 100% | 90% | 10% | 0% | 1% | 1% | 11% | 2% | 3% | 0% | 0% | 0% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 93% | 53% | 49% | 0% | 56% | 39% | 32% | 36% | 4% | 11% | 13% | 0% | 0% | 19% | 89% | 24% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 97% | 98% | 97% | 94% | 86% | 81% | 71% | 71% | 71% | 74% | 80% | 86% | 92% | 93% | 97% | 92% | 75% | 65% | 61% | 52% | 50% | 50% | 55% | 57% | 57% | 59% | 55% | 52% | 52% | 50% | 48% | 47% | 47% | 47% | 50% | 52% | 54% | 58% | 61% | 64% | 65% | 64% | 64% | 64% | 65% | 66% | 67% | 69% |
| Dew Point | 70°F | 70°F | 70°F | 71°F | 70°F | 72°F | 72°F | 72°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 66°F | 58°F | 52°F | 49°F | 44°F | 42°F | 41°F | 42°F | 42°F | 40°F | 41°F | 41°F | 42°F | 44°F | 46°F | 47°F | 47°F | 47°F | 47°F | 48°F | 46°F | 45°F | 45°F | 46°F | 45°F | 45°F | 45°F | 44°F | 44°F | 43°F | 43°F | 43°F | 43°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.24" | 30.27" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" |
| Wind Speed | 2.8 mph | 2.4 mph | 2.5 mph | 1.8 mph | 1.2 mph | 4 mph | 6 mph | 7.2 mph | 6.7 mph | 6.1 mph | 6.6 mph | 4.1 mph | 3.3 mph | 3.6 mph | 8.2 mph | 14.5 mph | 15.8 mph | 16.4 mph | 16.1 mph | 17 mph | 17.9 mph | 18 mph | 16.7 mph | 16 mph | 15.8 mph | 15.6 mph | 15.5 mph | 16.7 mph | 15.7 mph | 13.9 mph | 13.8 mph | 13.8 mph | 14.2 mph | 13.6 mph | 11.2 mph | 9.4 mph | 8.4 mph | 7.8 mph | 7.1 mph | 7.3 mph | 8.9 mph | 9.9 mph | 10.5 mph | 10.7 mph | 10.5 mph | 9.8 mph | 9.4 mph | 9 mph |
| Wind Direction |
![]() 333° NNW | ![]() 325° NW | ![]() 20° NNE | ![]() 13° NNE | ![]() 230° SW | ![]() 234° SW | ![]() 232° SW | ![]() 232° SW | ![]() 228° SW | ![]() 232° SW | ![]() 239° WSW | ![]() 239° WSW | ![]() 215° SW | ![]() 233° SW | ![]() 322° NW | ![]() 356° N | ![]() 354° N | ![]() 352° N | ![]() 359° N | ![]() 1° N | ![]() 5° N | ![]() 7° N | ![]() 7° N | ![]() 5° N | ![]() 6° N | ![]() 9° N | ![]() 13° NNE | ![]() 15° NNE | ![]() 13° NNE | ![]() 12° NNE | ![]() 12° NNE | ![]() 12° NNE | ![]() 12° NNE | ![]() 10° N | ![]() 8° N | ![]() 6° N | ![]() 5° N | ![]() 12° NNE | ![]() 16° NNE | ![]() 10° N | ![]() 6° N | ![]() 14° NNE | ![]() 18° NNE | ![]() 21° NNE | ![]() 27° NNE | ![]() 30° NNE | ![]() 35° NE | ![]() 39° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 16 |
Rain |
81 °F
|
68 °F
|
93% |
81% |
|
Saturday
Oct 17 |
Clear |
69 °F
|
57 °F
|
0% |
50% |
|
Sunday
Oct 18 |
Clear |
69 °F
|
52 °F
|
0% |
48% |
|
Monday
Oct 19 |
Clear |
70 °F
|
51 °F
|
0% |
47% |
|
Tuesday
Oct 20 |
Clear |
73 °F
|
48 °F
|
0% |
43% |
|
Wednesday
Oct 21 |
Clouds |
76 °F
|
52 °F
|
0% |
40% |
|
Thursday
Oct 22 |
Clear |
75 °F
|
62 °F
|
0% |
41% |
|
Friday
Oct 23 |
Clear |
75 °F
|
63 °F
|
0% |
43% |
|
Saturday
Oct 24 |
Clear |
75 °F
|
65 °F
|
0% |
47% |
|
Sunday
Oct 25 |
Clouds |
75 °F
|
65 °F
|
0% |
48% |
|
Monday
Oct 26 |
Clear |
75 °F
|
64 °F
|
0% |
44% |
|
Tuesday
Oct 27 |
Clouds |
77 °F
|
71 °F
|
0% |
51% |
|
Wednesday
Oct 28 |
Rain |
77 °F
|
74 °F
|
22% |
59% |
|
Thursday
Oct 29 |
Rain |
80 °F
|
76 °F
|
100% |
85% |
|
Friday
Oct 30 |
Rain |
80 °F
|
75 °F
|
51% |
85% |
|
Saturday
Oct 31 |
Rain |
78 °F
|
68 °F
|
100% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Gulf Shores - Orange Beach - Perdido Key News Gulf Shores - Orange Beach - Perdido Key Photos Gulf Shores - Orange Beach - Perdido Key Videos |

Login





















