Gulf Shores - Orange Beach - Perdido Key Weather Center
|
|
|
Humidity
79%
|
Pressure
29.94"
|
Wind
6.9
mph (WSW)
|
|
Dew Point
77°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Aug 13 3:00 AM | Thu, Aug 13 4:00 AM | Thu, Aug 13 5:00 AM | Thu, Aug 13 6:00 AM | Thu, Aug 13 7:00 AM | Thu, Aug 13 8:00 AM | Thu, Aug 13 9:00 AM | Thu, Aug 13 10:00 AM | Thu, Aug 13 11:00 AM | Thu, Aug 13 12:00 PM | Thu, Aug 13 1:00 PM | Thu, Aug 13 2:00 PM | Thu, Aug 13 3:00 PM | Thu, Aug 13 4:00 PM | Thu, Aug 13 5:00 PM | Thu, Aug 13 6:00 PM | Thu, Aug 13 7:00 PM | Thu, Aug 13 8:00 PM | Thu, Aug 13 9:00 PM | Thu, Aug 13 10:00 PM | Thu, Aug 13 11:00 PM | Fri, Aug 14 12:00 AM | Fri, Aug 14 1:00 AM | Fri, Aug 14 2:00 AM | Fri, Aug 14 3:00 AM | Fri, Aug 14 4:00 AM | Fri, Aug 14 5:00 AM | Fri, Aug 14 6:00 AM | Fri, Aug 14 7:00 AM | Fri, Aug 14 8:00 AM | Fri, Aug 14 9:00 AM | Fri, Aug 14 10:00 AM | Fri, Aug 14 11:00 AM | Fri, Aug 14 12:00 PM | Fri, Aug 14 1:00 PM | Fri, Aug 14 2:00 PM | Fri, Aug 14 3:00 PM | Fri, Aug 14 4:00 PM | Fri, Aug 14 5:00 PM | Fri, Aug 14 6:00 PM | Fri, Aug 14 7:00 PM | Fri, Aug 14 8:00 PM | Fri, Aug 14 9:00 PM | Fri, Aug 14 10:00 PM | Fri, Aug 14 11:00 PM | Sat, Aug 15 12:00 AM | Sat, Aug 15 1:00 AM | Sat, Aug 15 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 84°F | 84°F | 84°F | 84°F | 85°F | 86°F | 88°F | 89°F | 89°F | 92°F | 92°F | 91°F | 91°F | 92°F | 91°F | 89°F | 88°F | 86°F | 86°F | 86°F | 86°F | 85°F | 85°F | 85°F | 85°F | 84°F | 83°F | 82°F | 82°F | 83°F | 85°F | 87°F | 89°F | 91°F | 91°F | 90°F | 89°F | 89°F | 88°F | 87°F | 87°F | 86°F | 86°F | 86°F | 86°F | 85°F | 85°F | 85°F |
| Feels Like | 93°F | 95°F | 95°F | 96°F | 98°F | 98°F | 101°F | 102°F | 100°F | 105°F | 104°F | 104°F | 104°F | 104°F | 104°F | 102°F | 99°F | 98°F | 97°F | 98°F | 98°F | 97°F | 97°F | 97°F | 96°F | 96°F | 92°F | 92°F | 90°F | 93°F | 95°F | 98°F | 100°F | 102°F | 104°F | 103°F | 101°F | 100°F | 100°F | 99°F | 99°F | 97°F | 96°F | 96°F | 95°F | 93°F | 94°F | 93°F |
| Cloudiness | 7% | 9% | 19% | 31% | 44% | 75% | 84% | 83% | 82% | 81% | 71% | 45% | 40% | 44% | 41% | 48% | 49% | 66% | 32% | 35% | 26% | 33% | 32% | 0% | 29% | 29% | 26% | 32% | 32% | 8% | 9% | 9% | 10% | 8% | 7% | 14% | 14% | 17% | 29% | 30% | 29% | 30% | 73% | 65% | 54% | 43% | 36% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 34% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 69% | 71% | 0% | 34% | 82% | 87% | 100% | 100% | 97% | 100% | 100% | 78% | 76% | 74% | 0% | 0% | 0% | 0% | 0% | 0% | 27% | 47% | 41% | 32% | 28% | 21% | 0% |
| Humidity | 79% | 81% | 81% | 82% | 82% | 79% | 73% | 68% | 62% | 60% | 61% | 61% | 62% | 63% | 64% | 67% | 70% | 73% | 74% | 75% | 76% | 78% | 78% | 78% | 79% | 81% | 83% | 86% | 88% | 83% | 77% | 70% | 64% | 61% | 61% | 63% | 66% | 67% | 68% | 70% | 71% | 71% | 72% | 72% | 72% | 71% | 72% | 72% |
| Dew Point | 77°F | 78°F | 78°F | 78°F | 79°F | 77°F | 76°F | 75°F | 74°F | 74°F | 75°F | 75°F | 75°F | 75°F | 75°F | 76°F | 76°F | 76°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 78°F | 78°F | 77°F | 76°F | 75°F | 75°F | 75°F | 76°F | 76°F | 76°F | 76°F | 76°F | 77°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" |
| Wind Speed | 12.2 mph | 12.6 mph | 12.2 mph | 11.4 mph | 9.6 mph | 9 mph | 8.9 mph | 7.8 mph | 6.4 mph | 7.2 mph | 11.2 mph | 12.8 mph | 12.9 mph | 12.8 mph | 12 mph | 10.7 mph | 9.3 mph | 7.6 mph | 9.5 mph | 10.3 mph | 10.1 mph | 9.7 mph | 9.7 mph | 8 mph | 8.1 mph | 8.3 mph | 6.8 mph | 7.8 mph | 8.3 mph | 8.2 mph | 7.8 mph | 6.9 mph | 6.1 mph | 7.3 mph | 10.1 mph | 12.3 mph | 12.4 mph | 11.2 mph | 11.4 mph | 11 mph | 6.9 mph | 4.2 mph | 5.7 mph | 4.1 mph | 4.2 mph | 2.4 mph | 4.7 mph | 3.8 mph |
| Wind Direction |
![]() 226° SW | ![]() 229° SW | ![]() 239° WSW | ![]() 256° WSW | ![]() 267° W | ![]() 272° W | ![]() 285° WNW | ![]() 295° WNW | ![]() 286° WNW | ![]() 255° WSW | ![]() 241° WSW | ![]() 230° SW | ![]() 227° SW | ![]() 230° SW | ![]() 239° WSW | ![]() 241° WSW | ![]() 239° WSW | ![]() 232° SW | ![]() 230° SW | ![]() 230° SW | ![]() 222° SW | ![]() 231° SW | ![]() 240° WSW | ![]() 243° WSW | ![]() 247° WSW | ![]() 253° WSW | ![]() 284° WNW | ![]() 322° NW | ![]() 337° NNW | ![]() 336° NNW | ![]() 327° NNW | ![]() 320° NW | ![]() 286° WNW | ![]() 253° WSW | ![]() 236° SW | ![]() 229° SW | ![]() 226° SW | ![]() 220° SW | ![]() 218° SW | ![]() 219° SW | ![]() 266° W | ![]() 250° WSW | ![]() 206° SSW | ![]() 216° SW | ![]() 170° S | ![]() 108° ESE | ![]() 187° S | ![]() 218° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 13 |
Rain |
92 °F
|
84 °F
|
100% |
60% |
|
Friday
Aug 14 |
Rain |
91 °F
|
82 °F
|
100% |
61% |
|
Saturday
Aug 15 |
Rain |
92 °F
|
77 °F
|
100% |
57% |
|
Sunday
Aug 16 |
Clouds |
90 °F
|
78 °F
|
80% |
59% |
|
Monday
Aug 17 |
Rain |
90 °F
|
84 °F
|
26% |
63% |
|
Tuesday
Aug 18 |
Rain |
90 °F
|
83 °F
|
100% |
65% |
|
Wednesday
Aug 19 |
Rain |
90 °F
|
79 °F
|
68% |
62% |
|
Thursday
Aug 20 |
Rain |
90 °F
|
84 °F
|
96% |
66% |
|
Friday
Aug 21 |
Clear |
89 °F
|
83 °F
|
0% |
63% |
|
Saturday
Aug 22 |
Clear |
90 °F
|
83 °F
|
0% |
58% |
|
Sunday
Aug 23 |
Rain |
91 °F
|
80 °F
|
100% |
58% |
|
Monday
Aug 24 |
Rain |
87 °F
|
78 °F
|
100% |
64% |
|
Tuesday
Aug 25 |
Clouds |
87 °F
|
83 °F
|
3% |
65% |
|
Wednesday
Aug 26 |
Clear |
88 °F
|
82 °F
|
0% |
60% |
|
Thursday
Aug 27 |
Rain |
89 °F
|
82 °F
|
94% |
62% |
|
Friday
Aug 28 |
Rain |
87 °F
|
83 °F
|
68% |
67% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Gulf Shores - Orange Beach - Perdido Key News Gulf Shores - Orange Beach - Perdido Key Photos Gulf Shores - Orange Beach - Perdido Key Videos |

Login



























