Gulf Shores - Orange Beach - Perdido Key Weather Center
|
|
|
Humidity
76%
|
Pressure
30.03"
|
Wind
1
mph (WSW)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jul 24 12:00 AM | Fri, Jul 24 1:00 AM | Fri, Jul 24 2:00 AM | Fri, Jul 24 3:00 AM | Fri, Jul 24 4:00 AM | Fri, Jul 24 5:00 AM | Fri, Jul 24 6:00 AM | Fri, Jul 24 7:00 AM | Fri, Jul 24 8:00 AM | Fri, Jul 24 9:00 AM | Fri, Jul 24 10:00 AM | Fri, Jul 24 11:00 AM | Fri, Jul 24 12:00 PM | Fri, Jul 24 1:00 PM | Fri, Jul 24 2:00 PM | Fri, Jul 24 3:00 PM | Fri, Jul 24 4:00 PM | Fri, Jul 24 5:00 PM | Fri, Jul 24 6:00 PM | Fri, Jul 24 7:00 PM | Fri, Jul 24 8:00 PM | Fri, Jul 24 9:00 PM | Fri, Jul 24 10:00 PM | Fri, Jul 24 11:00 PM | Sat, Jul 25 12:00 AM | Sat, Jul 25 1:00 AM | Sat, Jul 25 2:00 AM | Sat, Jul 25 3:00 AM | Sat, Jul 25 4:00 AM | Sat, Jul 25 5:00 AM | Sat, Jul 25 6:00 AM | Sat, Jul 25 7:00 AM | Sat, Jul 25 8:00 AM | Sat, Jul 25 9:00 AM | Sat, Jul 25 10:00 AM | Sat, Jul 25 11:00 AM | Sat, Jul 25 12:00 PM | Sat, Jul 25 1:00 PM | Sat, Jul 25 2:00 PM | Sat, Jul 25 3:00 PM | Sat, Jul 25 4:00 PM | Sat, Jul 25 5:00 PM | Sat, Jul 25 6:00 PM | Sat, Jul 25 7:00 PM | Sat, Jul 25 8:00 PM | Sat, Jul 25 9:00 PM | Sat, Jul 25 10:00 PM | Sat, Jul 25 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 81°F | 82°F | 82°F | 81°F | 81°F | 79°F | 78°F | 79°F | 81°F | 83°F | 85°F | 86°F | 86°F | 86°F | 87°F | 87°F | 87°F | 86°F | 85°F | 84°F | 83°F | 82°F | 82°F | 82°F | 81°F | 81°F | 81°F | 80°F | 80°F | 80°F | 79°F | 80°F | 81°F | 84°F | 86°F | 88°F | 88°F | 89°F | 89°F | 89°F | 89°F | 88°F | 85°F | 84°F | 83°F | 83°F | 82°F | 82°F |
| Feels Like | 87°F | 87°F | 88°F | 88°F | 88°F | 79°F | 80°F | 79°F | 86°F | 88°F | 91°F | 92°F | 92°F | 92°F | 93°F | 93°F | 92°F | 92°F | 91°F | 90°F | 89°F | 89°F | 89°F | 88°F | 87°F | 86°F | 86°F | 85°F | 85°F | 80°F | 79°F | 80°F | 86°F | 89°F | 92°F | 94°F | 95°F | 97°F | 96°F | 96°F | 97°F | 96°F | 93°F | 92°F | 91°F | 91°F | 89°F | 88°F |
| Cloudiness | 9% | 9% | 5% | 7% | 17% | 22% | 26% | 23% | 29% | 19% | 19% | 40% | 54% | 64% | 97% | 79% | 83% | 80% | 81% | 84% | 100% | 100% | 100% | 100% | 100% | 91% | 20% | 59% | 68% | 77% | 82% | 87% | 74% | 87% | 91% | 93% | 95% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 76% | 79% | 80% | 82% | 84% | 87% | 86% | 84% | 80% | 73% | 65% | 62% | 63% | 62% | 61% | 60% | 59% | 60% | 65% | 71% | 75% | 77% | 78% | 78% | 78% | 80% | 81% | 81% | 81% | 80% | 80% | 80% | 75% | 68% | 61% | 59% | 58% | 60% | 60% | 58% | 60% | 63% | 71% | 74% | 76% | 78% | 78% | 78% |
| Dew Point | 73°F | 74°F | 75°F | 75°F | 76°F | 74°F | 74°F | 74°F | 74°F | 73°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 73°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 72°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 73°F | 74°F | 75°F | 75°F | 75°F | 75°F | 74°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 5.6 mph | 4.8 mph | 5 mph | 5.6 mph | 4.9 mph | 5.3 mph | 4 mph | 4.2 mph | 3.9 mph | 2.3 mph | 0.6 mph | 3.2 mph | 7.1 mph | 8.2 mph | 9.3 mph | 10.5 mph | 10 mph | 9.6 mph | 9.1 mph | 7.7 mph | 7.1 mph | 7.7 mph | 7.7 mph | 7.8 mph | 7.4 mph | 6.5 mph | 6.4 mph | 6.9 mph | 6.8 mph | 7.4 mph | 6.8 mph | 6 mph | 5.7 mph | 4.3 mph | 3.9 mph | 4.3 mph | 7 mph | 9.3 mph | 10.5 mph | 11.7 mph | 12.3 mph | 13.2 mph | 10.4 mph | 7.3 mph | 6.5 mph | 5.9 mph | 5.5 mph | 6.6 mph |
| Wind Direction |
![]() 191° S | ![]() 216° SW | ![]() 246° WSW | ![]() 257° WSW | ![]() 280° W | ![]() 287° WNW | ![]() 310° NW | ![]() 341° NNW | ![]() 350° N | ![]() 3° N | ![]() 14° NNE | ![]() 183° S | ![]() 195° SSW | ![]() 200° SSW | ![]() 205° SSW | ![]() 207° SSW | ![]() 209° SSW | ![]() 214° SW | ![]() 225° SW | ![]() 232° SW | ![]() 239° WSW | ![]() 232° SW | ![]() 246° WSW | ![]() 267° W | ![]() 278° W | ![]() 284° WNW | ![]() 283° WNW | ![]() 293° WNW | ![]() 296° WNW | ![]() 303° WNW | ![]() 319° NW | ![]() 338° NNW | ![]() 341° NNW | ![]() 338° NNW | ![]() 309° NW | ![]() 248° WSW | ![]() 233° SW | ![]() 226° SW | ![]() 234° SW | ![]() 239° WSW | ![]() 233° SW | ![]() 230° SW | ![]() 236° SW | ![]() 250° WSW | ![]() 250° WSW | ![]() 276° W | ![]() 291° WNW | ![]() 303° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 24 |
Clouds |
87 °F
|
78 °F
|
0% |
63% |
|
Saturday
Jul 25 |
Clouds |
89 °F
|
79 °F
|
1% |
58% |
|
Sunday
Jul 26 |
Rain |
89 °F
|
82 °F
|
83% |
67% |
|
Monday
Jul 27 |
Rain |
91 °F
|
82 °F
|
64% |
58% |
|
Tuesday
Jul 28 |
Rain |
89 °F
|
82 °F
|
100% |
65% |
|
Wednesday
Jul 29 |
Rain |
88 °F
|
80 °F
|
100% |
69% |
|
Thursday
Jul 30 |
Rain |
87 °F
|
77 °F
|
100% |
66% |
|
Friday
Jul 31 |
Clear |
89 °F
|
77 °F
|
80% |
49% |
|
Saturday
Aug 1 |
Clear |
87 °F
|
76 °F
|
0% |
43% |
|
Sunday
Aug 2 |
Clear |
87 °F
|
81 °F
|
0% |
55% |
|
Monday
Aug 3 |
Rain |
85 °F
|
78 °F
|
100% |
66% |
|
Tuesday
Aug 4 |
Rain |
86 °F
|
78 °F
|
90% |
69% |
|
Wednesday
Aug 5 |
Rain |
86 °F
|
78 °F
|
100% |
71% |
|
Thursday
Aug 6 |
Rain |
86 °F
|
77 °F
|
100% |
69% |
|
Friday
Aug 7 |
Clouds |
85 °F
|
80 °F
|
30% |
66% |
|
Saturday
Aug 8 |
Rain |
87 °F
|
81 °F
|
50% |
63% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Gulf Shores - Orange Beach - Perdido Key News Gulf Shores - Orange Beach - Perdido Key Photos Gulf Shores - Orange Beach - Perdido Key Videos |

Login



























