Gulf Shores - Orange Beach - Perdido Key Weather Center
|
|
|
Humidity
92%
|
Pressure
30.03"
|
Wind
4.8
mph (SW)
|
|
Dew Point
76°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jul 24 1:00 AM | Fri, Jul 24 2:00 AM | Fri, Jul 24 3:00 AM | Fri, Jul 24 4:00 AM | Fri, Jul 24 5:00 AM | Fri, Jul 24 6:00 AM | Fri, Jul 24 7:00 AM | Fri, Jul 24 8:00 AM | Fri, Jul 24 9:00 AM | Fri, Jul 24 10:00 AM | Fri, Jul 24 11:00 AM | Fri, Jul 24 12:00 PM | Fri, Jul 24 1:00 PM | Fri, Jul 24 2:00 PM | Fri, Jul 24 3:00 PM | Fri, Jul 24 4:00 PM | Fri, Jul 24 5:00 PM | Fri, Jul 24 6:00 PM | Fri, Jul 24 7:00 PM | Fri, Jul 24 8:00 PM | Fri, Jul 24 9:00 PM | Fri, Jul 24 10:00 PM | Fri, Jul 24 11:00 PM | Sat, Jul 25 12:00 AM | Sat, Jul 25 1:00 AM | Sat, Jul 25 2:00 AM | Sat, Jul 25 3:00 AM | Sat, Jul 25 4:00 AM | Sat, Jul 25 5:00 AM | Sat, Jul 25 6:00 AM | Sat, Jul 25 7:00 AM | Sat, Jul 25 8:00 AM | Sat, Jul 25 9:00 AM | Sat, Jul 25 10:00 AM | Sat, Jul 25 11:00 AM | Sat, Jul 25 12:00 PM | Sat, Jul 25 1:00 PM | Sat, Jul 25 2:00 PM | Sat, Jul 25 3:00 PM | Sat, Jul 25 4:00 PM | Sat, Jul 25 5:00 PM | Sat, Jul 25 6:00 PM | Sat, Jul 25 7:00 PM | Sat, Jul 25 8:00 PM | Sat, Jul 25 9:00 PM | Sat, Jul 25 10:00 PM | Sat, Jul 25 11:00 PM | Sun, Jul 26 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 79°F | 79°F | 80°F | 80°F | 80°F | 80°F | 81°F | 83°F | 85°F | 87°F | 89°F | 89°F | 90°F | 91°F | 90°F | 89°F | 89°F | 87°F | 85°F | 83°F | 83°F | 82°F | 82°F | 82°F | 81°F | 81°F | 81°F | 81°F | 80°F | 79°F | 79°F | 82°F | 84°F | 87°F | 88°F | 89°F | 89°F | 89°F | 90°F | 89°F | 87°F | 86°F | 85°F | 83°F | 83°F | 82°F | 82°F | 82°F |
| Feels Like | 79°F | 79°F | 80°F | 80°F | 80°F | 80°F | 86°F | 92°F | 94°F | 96°F | 100°F | 100°F | 102°F | 102°F | 100°F | 97°F | 97°F | 95°F | 92°F | 90°F | 89°F | 88°F | 88°F | 87°F | 87°F | 86°F | 86°F | 85°F | 84°F | 79°F | 79°F | 86°F | 90°F | 93°F | 96°F | 97°F | 97°F | 97°F | 98°F | 97°F | 95°F | 95°F | 94°F | 91°F | 91°F | 89°F | 88°F | 88°F |
| Cloudiness | 7% | 6% | 8% | 24% | 27% | 31% | 37% | 53% | 39% | 38% | 48% | 58% | 53% | 78% | 45% | 35% | 44% | 57% | 64% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 89% | 91% | 100% | 95% | 83% | 66% | 69% | 75% | 55% | 57% | 71% | 73% | 75% | 80% | 99% | 99% | 99% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 91% | 90% | 88% | 87% | 86% | 83% | 78% | 73% | 67% | 65% | 64% | 62% | 61% | 61% | 60% | 61% | 64% | 70% | 74% | 75% | 75% | 76% | 76% | 76% | 76% | 76% | 76% | 76% | 77% | 75% | 71% | 67% | 63% | 61% | 60% | 59% | 58% | 58% | 62% | 67% | 68% | 73% | 76% | 78% | 78% | 78% | 77% |
| Dew Point | 76°F | 76°F | 77°F | 76°F | 76°F | 74°F | 74°F | 74°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 72°F | 71°F | 71°F | 72°F | 73°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 73°F | 72°F | 72°F | 72°F | 73°F | 74°F | 74°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 4.8 mph | 4.3 mph | 4.8 mph | 3.9 mph | 3.6 mph | 2.9 mph | 2.4 mph | 2.6 mph | 1.2 mph | 0.7 mph | 3.8 mph | 7.1 mph | 8.9 mph | 10.2 mph | 10.9 mph | 10.2 mph | 10.4 mph | 10.1 mph | 8.1 mph | 7.6 mph | 7.5 mph | 7.6 mph | 7.9 mph | 7.1 mph | 6.5 mph | 6.4 mph | 5.5 mph | 5 mph | 5.2 mph | 6.1 mph | 5.6 mph | 5.8 mph | 5.4 mph | 4.6 mph | 6.2 mph | 8.8 mph | 10.4 mph | 12.8 mph | 14.3 mph | 14.2 mph | 12.8 mph | 10.2 mph | 5.7 mph | 6.5 mph | 5.9 mph | 5.5 mph | 6.6 mph | 6.9 mph |
| Wind Direction |
![]() 216° SW | ![]() 222° SW | ![]() 239° WSW | ![]() 267° W | ![]() 261° W | ![]() 278° W | ![]() 326° NW | ![]() 335° NNW | ![]() 339° NNW | ![]() 224° SW | ![]() 198° SSW | ![]() 204° SSW | ![]() 208° SSW | ![]() 209° SSW | ![]() 209° SSW | ![]() 214° SW | ![]() 214° SW | ![]() 219° SW | ![]() 225° SW | ![]() 225° SW | ![]() 235° SW | ![]() 248° WSW | ![]() 265° W | ![]() 284° WNW | ![]() 283° WNW | ![]() 287° WNW | ![]() 303° WNW | ![]() 310° NW | ![]() 326° NW | ![]() 329° NNW | ![]() 322° NW | ![]() 315° NW | ![]() 299° WNW | ![]() 282° WNW | ![]() 249° WSW | ![]() 240° WSW | ![]() 234° SW | ![]() 229° SW | ![]() 230° SW | ![]() 232° SW | ![]() 227° SW | ![]() 240° WSW | ![]() 294° WNW | ![]() 250° WSW | ![]() 276° W | ![]() 291° WNW | ![]() 303° WNW | ![]() 295° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 24 |
Clouds |
91 °F
|
79 °F
|
0% |
64% |
|
Saturday
Jul 25 |
Rain |
90 °F
|
79 °F
|
20% |
60% |
|
Sunday
Jul 26 |
Rain |
89 °F
|
82 °F
|
83% |
67% |
|
Monday
Jul 27 |
Rain |
91 °F
|
82 °F
|
64% |
58% |
|
Tuesday
Jul 28 |
Rain |
89 °F
|
82 °F
|
100% |
65% |
|
Wednesday
Jul 29 |
Rain |
88 °F
|
80 °F
|
100% |
69% |
|
Thursday
Jul 30 |
Rain |
87 °F
|
77 °F
|
100% |
66% |
|
Friday
Jul 31 |
Clear |
89 °F
|
77 °F
|
80% |
49% |
|
Saturday
Aug 1 |
Clear |
87 °F
|
76 °F
|
0% |
43% |
|
Sunday
Aug 2 |
Clear |
87 °F
|
81 °F
|
0% |
55% |
|
Monday
Aug 3 |
Rain |
85 °F
|
78 °F
|
100% |
66% |
|
Tuesday
Aug 4 |
Rain |
86 °F
|
78 °F
|
90% |
69% |
|
Wednesday
Aug 5 |
Rain |
86 °F
|
78 °F
|
100% |
71% |
|
Thursday
Aug 6 |
Rain |
86 °F
|
77 °F
|
100% |
69% |
|
Friday
Aug 7 |
Clouds |
85 °F
|
80 °F
|
30% |
66% |
|
Saturday
Aug 8 |
Rain |
87 °F
|
81 °F
|
50% |
63% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Gulf Shores - Orange Beach - Perdido Key News Gulf Shores - Orange Beach - Perdido Key Photos Gulf Shores - Orange Beach - Perdido Key Videos |

Login























