![]() |
![]() |
Gulf Shores - Orange Beach - Perdido Key Weather Center
|
|
Humidity
67%
|
Pressure
30.15"
|
Wind
7
mph (SE)
|
Dew Point
78°F
|
UV Index
10/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Jun 22 1:00 PM | Sun, Jun 22 2:00 PM | Sun, Jun 22 3:00 PM | Sun, Jun 22 4:00 PM | Sun, Jun 22 5:00 PM | Sun, Jun 22 6:00 PM | Sun, Jun 22 7:00 PM | Sun, Jun 22 8:00 PM | Sun, Jun 22 9:00 PM | Sun, Jun 22 10:00 PM | Sun, Jun 22 11:00 PM | Mon, Jun 23 12:00 AM | Mon, Jun 23 1:00 AM | Mon, Jun 23 2:00 AM | Mon, Jun 23 3:00 AM | Mon, Jun 23 4:00 AM | Mon, Jun 23 5:00 AM | Mon, Jun 23 6:00 AM | Mon, Jun 23 7:00 AM | Mon, Jun 23 8:00 AM | Mon, Jun 23 9:00 AM | Mon, Jun 23 10:00 AM | Mon, Jun 23 11:00 AM | Mon, Jun 23 12:00 PM | Mon, Jun 23 1:00 PM | Mon, Jun 23 2:00 PM | Mon, Jun 23 3:00 PM | Mon, Jun 23 4:00 PM | Mon, Jun 23 5:00 PM | Mon, Jun 23 6:00 PM | Mon, Jun 23 7:00 PM | Mon, Jun 23 8:00 PM | Mon, Jun 23 9:00 PM | Mon, Jun 23 10:00 PM | Mon, Jun 23 11:00 PM | Tue, Jun 24 12:00 AM | Tue, Jun 24 1:00 AM | Tue, Jun 24 2:00 AM | Tue, Jun 24 3:00 AM | Tue, Jun 24 4:00 AM | Tue, Jun 24 5:00 AM | Tue, Jun 24 6:00 AM | Tue, Jun 24 7:00 AM | Tue, Jun 24 8:00 AM | Tue, Jun 24 9:00 AM | Tue, Jun 24 10:00 AM | Tue, Jun 24 11:00 AM | Tue, Jun 24 12:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 90°F | 90°F | 90°F | 90°F | 88°F | 82°F | 82°F | 82°F | 85°F | 84°F | 81°F | 80°F | 80°F | 77°F | 77°F | 77°F | 76°F | 75°F | 79°F | 81°F | 84°F | 86°F | 88°F | 88°F | 88°F | 87°F | 86°F | 87°F | 88°F | 86°F | 85°F | 83°F | 83°F | 83°F | 83°F | 83°F | 82°F | 81°F | 81°F | 80°F | 80°F | 80°F | 80°F | 82°F | 84°F | 86°F | 88°F | 89°F |
Feels Like | 103°F | 103°F | 103°F | 103°F | 99°F | 89°F | 86°F | 86°F | 90°F | 89°F | 85°F | 84°F | 80°F | 78°F | 78°F | 78°F | 77°F | 76°F | 79°F | 85°F | 89°F | 91°F | 93°F | 94°F | 94°F | 93°F | 92°F | 93°F | 95°F | 93°F | 92°F | 90°F | 90°F | 90°F | 89°F | 89°F | 87°F | 86°F | 86°F | 85°F | 80°F | 80°F | 85°F | 87°F | 90°F | 92°F | 94°F | 95°F |
Cloudiness | 61% | 75% | 65% | 55% | 44% | 35% | 25% | 67% | 87% | 69% | 52% | 42% | 35% | 30% | 14% | 20% | 17% | 14% | 23% | 0% | 0% | 0% | 0% | 0% | 0% | 22% | 22% | 21% | 16% | 14% | 14% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 80% | 0% | 57% | 71% | 85% | 100% | 80% | 40% | 26% | 21% | 13% | 8% | 3% | 0% | 1% | 4% | 0% | 24% | 19% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 7% | 100% | 80% | 89% | 77% | 63% | 63% | 100% | 73% | 84% | 93% | 50% | 26% | 0% | 0% | 0% | 0% | 0% |
Humidity | 68% | 67% | 66% | 66% | 70% | 77% | 72% | 72% | 66% | 67% | 69% | 73% | 76% | 77% | 78% | 78% | 78% | 80% | 78% | 73% | 66% | 59% | 56% | 59% | 59% | 60% | 63% | 62% | 60% | 63% | 69% | 72% | 72% | 73% | 72% | 73% | 73% | 75% | 77% | 79% | 80% | 81% | 80% | 77% | 72% | 61% | 57% | 58% |
Dew Point | 78°F | 78°F | 77°F | 77°F | 77°F | 74°F | 73°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 72°F | 72°F | 71°F | 70°F | 70°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 74°F | 73°F | 73°F | 74°F | 73°F | 73°F | 72°F | 72°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 74°F | 71°F | 71°F | 71°F |
Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" |
Wind Speed | 7.8 mph | 10.6 mph | 9.8 mph | 6.7 mph | 3.8 mph | 5.6 mph | 11.8 mph | 7 mph | 4 mph | 2.6 mph | 3.4 mph | 5.6 mph | 6.2 mph | 5.2 mph | 5.7 mph | 4.9 mph | 4.8 mph | 6.2 mph | 5.9 mph | 6.3 mph | 5.5 mph | 4.6 mph | 5.3 mph | 8.2 mph | 10.3 mph | 11.2 mph | 11.5 mph | 10.6 mph | 9.4 mph | 3.6 mph | 7.4 mph | 6.7 mph | 5.8 mph | 5.8 mph | 2.6 mph | 2.3 mph | 0.9 mph | 1.2 mph | 3.2 mph | 4.3 mph | 4.4 mph | 5.9 mph | 6 mph | 6.6 mph | 6.2 mph | 4.1 mph | 5 mph | 6.9 mph |
Wind Direction |
![]() 170° S | ![]() 175° S | ![]() 181° S | ![]() 200° SSW | ![]() 341° NNW | ![]() 358° N | ![]() 66° ENE | ![]() 68° ENE | ![]() 162° SSE | ![]() 129° SE | ![]() 28° NNE | ![]() 19° NNE | ![]() 10° N | ![]() 26° NNE | ![]() 61° ENE | ![]() 63° ENE | ![]() 35° NE | ![]() 39° NE | ![]() 41° NE | ![]() 44° NE | ![]() 59° ENE | ![]() 78° ENE | ![]() 111° ESE | ![]() 136° SE | ![]() 148° SSE | ![]() 153° SSE | ![]() 159° SSE | ![]() 171° S | ![]() 186° S | ![]() 154° SSE | ![]() 148° SSE | ![]() 143° SE | ![]() 161° SSE | ![]() 172° S | ![]() 180° S | ![]() 162° SSE | ![]() 131° SE | ![]() 34° NE | ![]() 56° NE | ![]() 47° NE | ![]() 46° NE | ![]() 62° ENE | ![]() 48° NE | ![]() 51° NE | ![]() 57° ENE | ![]() 73° ENE | ![]() 112° ESE | ![]() 142° SE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jun 22 |
![]() Rain |
90 °F
|
76 °F
|
100% |
69% |
Monday
Jun 23 |
![]() Rain |
88 °F
|
75 °F
|
100% |
59% |
Tuesday
Jun 24 |
![]() Rain |
89 °F
|
78 °F
|
100% |
58% |
Wednesday
Jun 25 |
![]() Rain |
89 °F
|
76 °F
|
100% |
57% |
Thursday
Jun 26 |
![]() Rain |
81 °F
|
76 °F
|
100% |
72% |
Friday
Jun 27 |
![]() Rain |
86 °F
|
78 °F
|
100% |
61% |
Saturday
Jun 28 |
![]() Rain |
87 °F
|
82 °F
|
100% |
59% |
Sunday
Jun 29 |
![]() Rain |
87 °F
|
81 °F
|
100% |
62% |
Monday
Jun 30 |
![]() Rain |
88 °F
|
80 °F
|
96% |
58% |
Tuesday
Jul 1 |
![]() Rain |
88 °F
|
81 °F
|
100% |
59% |
Wednesday
Jul 2 |
![]() Rain |
88 °F
|
80 °F
|
100% |
58% |
Thursday
Jul 3 |
![]() Rain |
88 °F
|
83 °F
|
73% |
63% |
Friday
Jul 4 |
![]() Rain |
88 °F
|
82 °F
|
100% |
64% |
Saturday
Jul 5 |
![]() Rain |
87 °F
|
79 °F
|
100% |
66% |
Sunday
Jul 6 |
![]() Rain |
89 °F
|
79 °F
|
100% |
61% |
Monday
Jul 7 |
![]() Rain |
91 °F
|
82 °F
|
95% |
58% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
