Gulf Shores - Orange Beach - Perdido Key Weather Center
|
|
Humidity
59%
|
Pressure
30.27"
|
Wind
14
mph (NNW)
|
Dew Point
31°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Jan 19 6:00 PM | Sun, Jan 19 7:00 PM | Sun, Jan 19 8:00 PM | Sun, Jan 19 9:00 PM | Sun, Jan 19 10:00 PM | Sun, Jan 19 11:00 PM | Mon, Jan 20 12:00 AM | Mon, Jan 20 1:00 AM | Mon, Jan 20 2:00 AM | Mon, Jan 20 3:00 AM | Mon, Jan 20 4:00 AM | Mon, Jan 20 5:00 AM | Mon, Jan 20 6:00 AM | Mon, Jan 20 7:00 AM | Mon, Jan 20 8:00 AM | Mon, Jan 20 9:00 AM | Mon, Jan 20 10:00 AM | Mon, Jan 20 11:00 AM | Mon, Jan 20 12:00 PM | Mon, Jan 20 1:00 PM | Mon, Jan 20 2:00 PM | Mon, Jan 20 3:00 PM | Mon, Jan 20 4:00 PM | Mon, Jan 20 5:00 PM | Mon, Jan 20 6:00 PM | Mon, Jan 20 7:00 PM | Mon, Jan 20 8:00 PM | Mon, Jan 20 9:00 PM | Mon, Jan 20 10:00 PM | Mon, Jan 20 11:00 PM | Tue, Jan 21 12:00 AM | Tue, Jan 21 1:00 AM | Tue, Jan 21 2:00 AM | Tue, Jan 21 3:00 AM | Tue, Jan 21 4:00 AM | Tue, Jan 21 5:00 AM | Tue, Jan 21 6:00 AM | Tue, Jan 21 7:00 AM | Tue, Jan 21 8:00 AM | Tue, Jan 21 9:00 AM | Tue, Jan 21 10:00 AM | Tue, Jan 21 11:00 AM | Tue, Jan 21 12:00 PM | Tue, Jan 21 1:00 PM | Tue, Jan 21 2:00 PM | Tue, Jan 21 3:00 PM | Tue, Jan 21 4:00 PM | Tue, Jan 21 5:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Snow | Snow | Snow | Snow | Snow |
Temperature | 44°F | 44°F | 43°F | 41°F | 39°F | 36°F | 35°F | 33°F | 32°F | 31°F | 30°F | 30°F | 29°F | 29°F | 30°F | 32°F | 34°F | 37°F | 40°F | 41°F | 43°F | 43°F | 43°F | 41°F | 39°F | 38°F | 38°F | 38°F | 38°F | 37°F | 37°F | 37°F | 37°F | 35°F | 34°F | 33°F | 33°F | 32°F | 33°F | 35°F | 37°F | 39°F | 40°F | 40°F | 36°F | 36°F | 36°F | 36°F |
Feels Like | 37°F | 36°F | 35°F | 33°F | 30°F | 26°F | 25°F | 23°F | 22°F | 20°F | 19°F | 18°F | 18°F | 18°F | 18°F | 21°F | 25°F | 28°F | 32°F | 35°F | 37°F | 37°F | 37°F | 35°F | 32°F | 31°F | 30°F | 30°F | 30°F | 30°F | 29°F | 29°F | 28°F | 27°F | 25°F | 25°F | 23°F | 22°F | 23°F | 25°F | 28°F | 29°F | 32°F | 31°F | 28°F | 28°F | 26°F | 27°F |
Cloudiness | 0% | 0% | 0% | 1% | 2% | 3% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 0% | 4% | 15% | 24% | 17% | 55% | 70% | 78% | 82% | 85% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 1 mi | 5 mi | 3 mi | 1 mi | 2 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% |
Humidity | 59% | 58% | 58% | 60% | 63% | 63% | 62% | 59% | 59% | 60% | 61% | 61% | 60% | 58% | 52% | 42% | 35% | 30% | 27% | 25% | 24% | 25% | 26% | 29% | 32% | 35% | 36% | 35% | 34% | 34% | 34% | 35% | 38% | 38% | 39% | 41% | 44% | 45% | 42% | 39% | 35% | 35% | 32% | 38% | 60% | 62% | 61% | 57% |
Dew Point | 31°F | 31°F | 30°F | 29°F | 28°F | 25°F | 23°F | 20°F | 19°F | 19°F | 18°F | 18°F | 17°F | 16°F | 14°F | 11°F | 9°F | 8°F | 8°F | 8°F | 9°F | 10°F | 11°F | 12°F | 12°F | 13°F | 13°F | 13°F | 12°F | 11°F | 11°F | 12°F | 13°F | 12°F | 12°F | 12°F | 13°F | 13°F | 12°F | 12°F | 12°F | 13°F | 13°F | 16°F | 24°F | 24°F | 24°F | 22°F |
Pressure | 30.27" | 30.27" | 30.3" | 30.33" | 30.36" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.45" | 30.45" | 30.47" | 30.5" | 30.5" | 30.53" | 30.53" | 30.5" | 30.47" | 30.45" | 30.42" | 30.42" | 30.42" | 30.45" | 30.45" | 30.47" | 30.47" | 30.47" | 30.5" | 30.5" | 30.5" | 30.47" | 30.45" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.5" | 30.5" | 30.47" | 30.45" | 30.42" | 30.39" | 30.45" | 30.47" | 30.42" | 30.45" |
Wind Speed | 17.8 mph | 17.9 mph | 17 mph | 16.1 mph | 15.7 mph | 16.2 mph | 15.6 mph | 15.2 mph | 14.8 mph | 14.7 mph | 15.4 mph | 15.4 mph | 14.6 mph | 15.2 mph | 16.8 mph | 15.9 mph | 15.7 mph | 14.1 mph | 12.8 mph | 11.7 mph | 11.5 mph | 11.6 mph | 11.4 mph | 10.8 mph | 11.1 mph | 11.8 mph | 12.8 mph | 13 mph | 12 mph | 11.6 mph | 11.3 mph | 11.8 mph | 12.7 mph | 11.4 mph | 11.2 mph | 11.4 mph | 13.7 mph | 14.9 mph | 13.6 mph | 15.9 mph | 16.4 mph | 18.3 mph | 16.3 mph | 17.7 mph | 12.1 mph | 12.2 mph | 15.7 mph | 13.4 mph |
Wind Direction |
343° NNW | 345° NNW | 351° N | 2° N | 7° N | 4° N | 3° N | 1° N | 360° N | 3° N | 4° N | 8° N | 12° NNE | 13° NNE | 13° NNE | 17° NNE | 18° NNE | 20° NNE | 17° NNE | 19° NNE | 21° NNE | 21° NNE | 20° NNE | 15° NNE | 16° NNE | 18° NNE | 24° NNE | 27° NNE | 30° NNE | 27° NNE | 26° NNE | 39° NE | 38° NE | 11° N | 17° NNE | 15° NNE | 25° NNE | 26° NNE | 13° NNE | 27° NNE | 22° NNE | 28° NNE | 17° NNE | 12° NNE | 348° NNW | 348° NNW | 8° N | 12° NNE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jan 19 |
Rain |
62 °F
|
36 °F
|
96% |
53% |
Monday
Jan 20 |
Clear |
43 °F
|
29 °F
|
0% |
27% |
Tuesday
Jan 21 |
Snow |
40 °F
|
32 °F
|
100% |
32% |
Wednesday
Jan 22 |
Snow |
43 °F
|
28 °F
|
80% |
50% |
Thursday
Jan 23 |
Clouds |
48 °F
|
34 °F
|
0% |
50% |
Friday
Jan 24 |
Clear |
50 °F
|
38 °F
|
0% |
44% |
Saturday
Jan 25 |
Clouds |
56 °F
|
39 °F
|
0% |
56% |
Sunday
Jan 26 |
Clouds |
66 °F
|
57 °F
|
0% |
73% |
Monday
Jan 27 |
Rain |
68 °F
|
66 °F
|
20% |
87% |
Tuesday
Jan 28 |
Rain |
68 °F
|
54 °F
|
100% |
89% |
Wednesday
Jan 29 |
Rain |
56 °F
|
48 °F
|
100% |
65% |
Thursday
Jan 30 |
Rain |
54 °F
|
46 °F
|
20% |
68% |
Friday
Jan 31 |
Clear |
57 °F
|
45 °F
|
0% |
60% |
Saturday
Feb 1 |
Clouds |
63 °F
|
54 °F
|
0% |
71% |
Sunday
Feb 2 |
Clouds |
64 °F
|
57 °F
|
0% |
66% |
Monday
Feb 3 |
Clouds |
60 °F
|
49 °F
|
0% |
44% |