Gulf Shores - Orange Beach - Perdido Key Weather Center
|
|
|
Humidity
78%
|
Pressure
30.09"
|
Wind
0
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Sep 8 8:00 PM | Tue, Sep 8 9:00 PM | Tue, Sep 8 10:00 PM | Tue, Sep 8 11:00 PM | Wed, Sep 9 12:00 AM | Wed, Sep 9 1:00 AM | Wed, Sep 9 2:00 AM | Wed, Sep 9 3:00 AM | Wed, Sep 9 4:00 AM | Wed, Sep 9 5:00 AM | Wed, Sep 9 6:00 AM | Wed, Sep 9 7:00 AM | Wed, Sep 9 8:00 AM | Wed, Sep 9 9:00 AM | Wed, Sep 9 10:00 AM | Wed, Sep 9 11:00 AM | Wed, Sep 9 12:00 PM | Wed, Sep 9 1:00 PM | Wed, Sep 9 2:00 PM | Wed, Sep 9 3:00 PM | Wed, Sep 9 4:00 PM | Wed, Sep 9 5:00 PM | Wed, Sep 9 6:00 PM | Wed, Sep 9 7:00 PM | Wed, Sep 9 8:00 PM | Wed, Sep 9 9:00 PM | Wed, Sep 9 10:00 PM | Wed, Sep 9 11:00 PM | Thu, Sep 10 12:00 AM | Thu, Sep 10 1:00 AM | Thu, Sep 10 2:00 AM | Thu, Sep 10 3:00 AM | Thu, Sep 10 4:00 AM | Thu, Sep 10 5:00 AM | Thu, Sep 10 6:00 AM | Thu, Sep 10 7:00 AM | Thu, Sep 10 8:00 AM | Thu, Sep 10 9:00 AM | Thu, Sep 10 10:00 AM | Thu, Sep 10 11:00 AM | Thu, Sep 10 12:00 PM | Thu, Sep 10 1:00 PM | Thu, Sep 10 2:00 PM | Thu, Sep 10 3:00 PM | Thu, Sep 10 4:00 PM | Thu, Sep 10 5:00 PM | Thu, Sep 10 6:00 PM | Thu, Sep 10 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 83°F | 82°F | 82°F | 83°F | 82°F | 83°F | 82°F | 82°F | 82°F | 81°F | 81°F | 80°F | 80°F | 81°F | 83°F | 84°F | 85°F | 86°F | 86°F | 85°F | 84°F | 85°F | 85°F | 84°F | 84°F | 84°F | 84°F | 83°F | 83°F | 83°F | 82°F | 81°F | 81°F | 81°F | 81°F | 81°F | 82°F | 83°F | 84°F | 85°F | 86°F | 86°F | 86°F | 86°F | 86°F | 85°F | 85°F | 84°F |
| Feels Like | 90°F | 88°F | 89°F | 89°F | 89°F | 88°F | 86°F | 85°F | 86°F | 86°F | 85°F | 80°F | 80°F | 86°F | 88°F | 90°F | 92°F | 93°F | 93°F | 93°F | 91°F | 92°F | 92°F | 91°F | 91°F | 91°F | 91°F | 90°F | 90°F | 89°F | 89°F | 87°F | 87°F | 86°F | 86°F | 87°F | 88°F | 90°F | 91°F | 93°F | 93°F | 94°F | 95°F | 94°F | 93°F | 92°F | 92°F | 90°F |
| Cloudiness | 92% | 90% | 89% | 80% | 67% | 52% | 0% | 0% | 9% | 27% | 38% | 44% | 13% | 8% | 11% | 10% | 8% | 8% | 17% | 24% | 36% | 52% | 60% | 55% | 83% | 95% | 100% | 82% | 82% | 86% | 77% | 59% | 70% | 79% | 83% | 85% | 96% | 98% | 97% | 83% | 70% | 61% | 10% | 21% | 41% | 45% | 53% | 57% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 16% | 7% | 4% | 2% | 1% | 0% | 0% | 20% | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 79% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 80% | 78% | 77% | 76% | 75% | 73% | 69% | 67% | 71% | 74% | 76% | 78% | 78% | 74% | 70% | 67% | 65% | 67% | 67% | 68% | 71% | 70% | 70% | 72% | 73% | 73% | 74% | 74% | 74% | 75% | 77% | 79% | 80% | 81% | 81% | 81% | 79% | 76% | 72% | 68% | 67% | 67% | 67% | 67% | 67% | 68% | 70% | 72% |
| Dew Point | 76°F | 74°F | 74°F | 74°F | 74°F | 73°F | 71°F | 69°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 74°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 74°F | 74°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 5.4 mph | 6.2 mph | 6.3 mph | 6.5 mph | 7.3 mph | 7.1 mph | 8.6 mph | 12.1 mph | 12.7 mph | 13.5 mph | 12.7 mph | 12.1 mph | 11.5 mph | 11.7 mph | 11.5 mph | 11.3 mph | 11.5 mph | 12.2 mph | 13 mph | 12.6 mph | 10.5 mph | 9.2 mph | 9.9 mph | 9.6 mph | 9.6 mph | 9.6 mph | 9.3 mph | 8.8 mph | 8.8 mph | 7.7 mph | 7.6 mph | 7.8 mph | 7.5 mph | 6.1 mph | 5.1 mph | 4.1 mph | 3.2 mph | 3.9 mph | 5.7 mph | 6.6 mph | 7.6 mph | 9.4 mph | 11.2 mph | 11.1 mph | 9.5 mph | 9.3 mph | 9.1 mph | 8.6 mph |
| Wind Direction |
![]() 90° E | ![]() 80° E | ![]() 78° ENE | ![]() 73° ENE | ![]() 72° ENE | ![]() 68° ENE | ![]() 58° ENE | ![]() 77° ENE | ![]() 88° E | ![]() 83° E | ![]() 71° ENE | ![]() 62° ENE | ![]() 64° ENE | ![]() 74° ENE | ![]() 79° E | ![]() 91° E | ![]() 101° E | ![]() 114° ESE | ![]() 126° SE | ![]() 132° SE | ![]() 136° SE | ![]() 132° SE | ![]() 129° SE | ![]() 127° SE | ![]() 118° ESE | ![]() 119° ESE | ![]() 120° ESE | ![]() 121° ESE | ![]() 115° ESE | ![]() 108° ESE | ![]() 111° ESE | ![]() 121° ESE | ![]() 126° SE | ![]() 132° SE | ![]() 137° SE | ![]() 149° SSE | ![]() 141° SE | ![]() 165° SSE | ![]() 174° S | ![]() 183° S | ![]() 189° S | ![]() 188° S | ![]() 186° S | ![]() 188° S | ![]() 189° S | ![]() 189° S | ![]() 191° S | ![]() 193° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 8 |
Rain |
89 °F
|
78 °F
|
85% |
81% |
|
Wednesday
Sep 9 |
Rain |
86 °F
|
80 °F
|
20% |
65% |
|
Thursday
Sep 10 |
Rain |
86 °F
|
81 °F
|
100% |
67% |
|
Friday
Sep 11 |
Rain |
85 °F
|
82 °F
|
97% |
71% |
|
Saturday
Sep 12 |
Rain |
86 °F
|
83 °F
|
88% |
72% |
|
Sunday
Sep 13 |
Clouds |
87 °F
|
82 °F
|
0% |
68% |
|
Monday
Sep 14 |
Clear |
87 °F
|
82 °F
|
0% |
67% |
|
Tuesday
Sep 15 |
Rain |
88 °F
|
82 °F
|
28% |
62% |
|
Wednesday
Sep 16 |
Rain |
91 °F
|
78 °F
|
63% |
57% |
|
Thursday
Sep 17 |
Rain |
88 °F
|
81 °F
|
95% |
63% |
|
Friday
Sep 18 |
Rain |
87 °F
|
81 °F
|
100% |
64% |
|
Saturday
Sep 19 |
Rain |
87 °F
|
80 °F
|
84% |
62% |
|
Sunday
Sep 20 |
Rain |
87 °F
|
80 °F
|
100% |
61% |
|
Monday
Sep 21 |
Rain |
88 °F
|
80 °F
|
84% |
61% |
|
Tuesday
Sep 22 |
Rain |
87 °F
|
79 °F
|
25% |
61% |
|
Wednesday
Sep 23 |
Rain |
84 °F
|
80 °F
|
100% |
71% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Gulf Shores - Orange Beach - Perdido Key News Gulf Shores - Orange Beach - Perdido Key Photos Gulf Shores - Orange Beach - Perdido Key Videos |

Login
























