Gulf Shores - Orange Beach - Perdido Key Weather Center
|
|
|
Humidity
73%
|
Pressure
30"
|
Wind
6.9
mph (NNE)
|
|
Dew Point
75°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Sep 2 9:00 AM | Wed, Sep 2 10:00 AM | Wed, Sep 2 11:00 AM | Wed, Sep 2 12:00 PM | Wed, Sep 2 1:00 PM | Wed, Sep 2 2:00 PM | Wed, Sep 2 3:00 PM | Wed, Sep 2 4:00 PM | Wed, Sep 2 5:00 PM | Wed, Sep 2 6:00 PM | Wed, Sep 2 7:00 PM | Wed, Sep 2 8:00 PM | Wed, Sep 2 9:00 PM | Wed, Sep 2 10:00 PM | Wed, Sep 2 11:00 PM | Thu, Sep 3 12:00 AM | Thu, Sep 3 1:00 AM | Thu, Sep 3 2:00 AM | Thu, Sep 3 3:00 AM | Thu, Sep 3 4:00 AM | Thu, Sep 3 5:00 AM | Thu, Sep 3 6:00 AM | Thu, Sep 3 7:00 AM | Thu, Sep 3 8:00 AM | Thu, Sep 3 9:00 AM | Thu, Sep 3 10:00 AM | Thu, Sep 3 11:00 AM | Thu, Sep 3 12:00 PM | Thu, Sep 3 1:00 PM | Thu, Sep 3 2:00 PM | Thu, Sep 3 3:00 PM | Thu, Sep 3 4:00 PM | Thu, Sep 3 5:00 PM | Thu, Sep 3 6:00 PM | Thu, Sep 3 7:00 PM | Thu, Sep 3 8:00 PM | Thu, Sep 3 9:00 PM | Thu, Sep 3 10:00 PM | Thu, Sep 3 11:00 PM | Fri, Sep 4 12:00 AM | Fri, Sep 4 1:00 AM | Fri, Sep 4 2:00 AM | Fri, Sep 4 3:00 AM | Fri, Sep 4 4:00 AM | Fri, Sep 4 5:00 AM | Fri, Sep 4 6:00 AM | Fri, Sep 4 7:00 AM | Fri, Sep 4 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 85°F | 85°F | 86°F | 87°F | 88°F | 87°F | 88°F | 87°F | 86°F | 86°F | 84°F | 83°F | 82°F | 81°F | 80°F | 80°F | 80°F | 78°F | 78°F | 77°F | 76°F | 75°F | 78°F | 81°F | 85°F | 89°F | 90°F | 90°F | 89°F | 89°F | 90°F | 88°F | 86°F | 85°F | 84°F | 84°F | 82°F | 82°F | 81°F | 81°F | 81°F | 83°F | 81°F | 81°F | 81°F | 80°F | 80°F | 81°F |
| Feels Like | 93°F | 95°F | 97°F | 97°F | 98°F | 99°F | 99°F | 98°F | 95°F | 94°F | 90°F | 89°F | 86°F | 85°F | 83°F | 80°F | 83°F | 79°F | 79°F | 78°F | 77°F | 76°F | 79°F | 87°F | 92°F | 99°F | 98°F | 99°F | 98°F | 99°F | 101°F | 97°F | 92°F | 93°F | 89°F | 89°F | 86°F | 86°F | 84°F | 84°F | 84°F | 89°F | 86°F | 86°F | 85°F | 84°F | 80°F | 85°F |
| Cloudiness | 0% | 0% | 0% | 0% | 3% | 34% | 30% | 30% | 35% | 34% | 27% | 12% | 19% | 18% | 14% | 13% | 12% | 8% | 16% | 14% | 12% | 11% | 11% | 11% | 11% | 28% | 34% | 48% | 56% | 100% | 78% | 85% | 88% | 91% | 92% | 98% | 100% | 100% | 85% | 78% | 76% | 78% | 83% | 87% | 87% | 89% | 91% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 80% | 80% | 85% | 49% | 35% | 16% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 11% | 31% | 32% | 26% | 22% | 15% | 27% | 39% | 43% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 97% | 91% | 85% | 83% | 96% | 100% |
| Humidity | 73% | 75% | 74% | 70% | 69% | 70% | 67% | 68% | 68% | 66% | 69% | 69% | 70% | 70% | 70% | 70% | 71% | 73% | 76% | 79% | 82% | 83% | 82% | 78% | 71% | 63% | 58% | 58% | 60% | 63% | 64% | 62% | 64% | 68% | 68% | 68% | 69% | 69% | 69% | 67% | 67% | 69% | 74% | 76% | 79% | 80% | 82% | 79% |
| Dew Point | 75°F | 76°F | 77°F | 76°F | 76°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 73°F | 73°F | 73°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 73°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 74°F | 73°F |
| Pressure | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.94" | 29.91" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" |
| Wind Speed | 6.2 mph | 5.3 mph | 6.2 mph | 7.3 mph | 9.8 mph | 10.2 mph | 9.5 mph | 7.1 mph | 5.9 mph | 4.8 mph | 4 mph | 4.2 mph | 4.8 mph | 3.4 mph | 3.4 mph | 2.2 mph | 2.1 mph | 3.6 mph | 5.4 mph | 6.6 mph | 6.4 mph | 6.7 mph | 7.2 mph | 7.2 mph | 6.9 mph | 5.8 mph | 5.2 mph | 7.9 mph | 11.4 mph | 12.7 mph | 12 mph | 10.2 mph | 9.4 mph | 9 mph | 6.2 mph | 5.8 mph | 5.7 mph | 4.2 mph | 3.7 mph | 2.3 mph | 0.5 mph | 2.2 mph | 2.3 mph | 3.6 mph | 4.5 mph | 4.7 mph | 5.6 mph | 4.8 mph |
| Wind Direction |
![]() 51° NE | ![]() 75° ENE | ![]() 95° E | ![]() 125° SE | ![]() 146° SE | ![]() 162° SSE | ![]() 163° SSE | ![]() 166° SSE | ![]() 183° S | ![]() 177° S | ![]() 175° S | ![]() 202° SSW | ![]() 205° SSW | ![]() 209° SSW | ![]() 209° SSW | ![]() 227° SW | ![]() 305° NW | ![]() 318° NW | ![]() 336° NNW | ![]() 339° NNW | ![]() 2° N | ![]() 21° NNE | ![]() 23° NNE | ![]() 24° NNE | ![]() 20° NNE | ![]() 33° NNE | ![]() 86° E | ![]() 125° SE | ![]() 132° SE | ![]() 134° SE | ![]() 143° SE | ![]() 155° SSE | ![]() 171° S | ![]() 175° S | ![]() 184° S | ![]() 221° SW | ![]() 225° SW | ![]() 218° SW | ![]() 222° SW | ![]() 223° SW | ![]() 312° NW | ![]() 12° NNE | ![]() 22° NNE | ![]() 7° N | ![]() 355° N | ![]() 4° N | ![]() 13° NNE | ![]() 21° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 2 |
Rain |
88 °F
|
79 °F
|
100% |
70% |
|
Thursday
Sep 3 |
Rain |
90 °F
|
75 °F
|
43% |
58% |
|
Friday
Sep 4 |
Rain |
87 °F
|
80 °F
|
100% |
63% |
|
Saturday
Sep 5 |
Rain |
90 °F
|
79 °F
|
100% |
57% |
|
Sunday
Sep 6 |
Rain |
93 °F
|
81 °F
|
48% |
54% |
|
Monday
Sep 7 |
Rain |
88 °F
|
77 °F
|
50% |
62% |
|
Tuesday
Sep 8 |
Rain |
87 °F
|
81 °F
|
100% |
66% |
|
Wednesday
Sep 9 |
Rain |
86 °F
|
82 °F
|
100% |
68% |
|
Thursday
Sep 10 |
Rain |
87 °F
|
81 °F
|
100% |
65% |
|
Friday
Sep 11 |
Rain |
89 °F
|
81 °F
|
63% |
61% |
|
Saturday
Sep 12 |
Clear |
86 °F
|
82 °F
|
0% |
65% |
|
Sunday
Sep 13 |
Clouds |
86 °F
|
82 °F
|
0% |
68% |
|
Monday
Sep 14 |
Rain |
85 °F
|
82 °F
|
89% |
70% |
|
Tuesday
Sep 15 |
Rain |
85 °F
|
81 °F
|
100% |
67% |
|
Wednesday
Sep 16 |
Rain |
85 °F
|
81 °F
|
85% |
69% |
|
Thursday
Sep 17 |
Rain |
85 °F
|
82 °F
|
69% |
69% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Gulf Shores - Orange Beach - Perdido Key News Gulf Shores - Orange Beach - Perdido Key Photos Gulf Shores - Orange Beach - Perdido Key Videos |

Login

































