Gulf Shores - Orange Beach - Perdido Key Weather Center
|
|
|
Humidity
83%
|
Pressure
30"
|
Wind
11.5
mph (SE)
|
|
Dew Point
77°F
|
UV Index
11/10 (Extreme)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, May 21 1:00 PM | Thu, May 21 2:00 PM | Thu, May 21 3:00 PM | Thu, May 21 4:00 PM | Thu, May 21 5:00 PM | Thu, May 21 6:00 PM | Thu, May 21 7:00 PM | Thu, May 21 8:00 PM | Thu, May 21 9:00 PM | Thu, May 21 10:00 PM | Thu, May 21 11:00 PM | Fri, May 22 12:00 AM | Fri, May 22 1:00 AM | Fri, May 22 2:00 AM | Fri, May 22 3:00 AM | Fri, May 22 4:00 AM | Fri, May 22 5:00 AM | Fri, May 22 6:00 AM | Fri, May 22 7:00 AM | Fri, May 22 8:00 AM | Fri, May 22 9:00 AM | Fri, May 22 10:00 AM | Fri, May 22 11:00 AM | Fri, May 22 12:00 PM | Fri, May 22 1:00 PM | Fri, May 22 2:00 PM | Fri, May 22 3:00 PM | Fri, May 22 4:00 PM | Fri, May 22 5:00 PM | Fri, May 22 6:00 PM | Fri, May 22 7:00 PM | Fri, May 22 8:00 PM | Fri, May 22 9:00 PM | Fri, May 22 10:00 PM | Fri, May 22 11:00 PM | Sat, May 23 12:00 AM | Sat, May 23 1:00 AM | Sat, May 23 2:00 AM | Sat, May 23 3:00 AM | Sat, May 23 4:00 AM | Sat, May 23 5:00 AM | Sat, May 23 6:00 AM | Sat, May 23 7:00 AM | Sat, May 23 8:00 AM | Sat, May 23 9:00 AM | Sat, May 23 10:00 AM | Sat, May 23 11:00 AM | Sat, May 23 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 82°F | 82°F | 82°F | 81°F | 80°F | 79°F | 78°F | 77°F | 77°F | 77°F | 77°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 77°F | 77°F | 78°F | 78°F | 78°F | 80°F | 80°F | 80°F | 81°F | 81°F | 80°F | 79°F | 79°F | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 78°F | 79°F | 79°F | 80°F | 81°F | 82°F |
| Feels Like | 91°F | 90°F | 89°F | 87°F | 85°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 80°F | 80°F | 80°F | 80°F | 80°F | 79°F | 79°F | 79°F | 79°F | 80°F | 80°F | 84°F | 84°F | 84°F | 85°F | 80°F | 79°F | 79°F | 80°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 78°F | 78°F | 78°F | 78°F | 79°F | 80°F | 79°F | 85°F | 86°F | 86°F |
| Cloudiness | 75% | 80% | 85% | 90% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 86% | 60% | 48% | 52% | 55% | 93% | 93% | 72% | 57% | 49% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 46% | 32% | 15% | 39% | 10% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 98% | 100% | 100% | 100% | 100% | 100% | 80% | 15% | 0% | 0% | 0% | 0% | 0% | 55% | 100% | 100% | 80% | 100% | 76% | 100% | 100% | 80% | 100% | 100% |
| Humidity | 83% | 82% | 81% | 80% | 80% | 82% | 82% | 85% | 86% | 87% | 87% | 87% | 88% | 89% | 89% | 89% | 88% | 87% | 86% | 83% | 85% | 84% | 80% | 78% | 77% | 74% | 74% | 77% | 78% | 80% | 82% | 84% | 84% | 85% | 85% | 87% | 87% | 87% | 89% | 88% | 88% | 87% | 86% | 83% | 82% | 76% | 73% | 70% |
| Dew Point | 77°F | 76°F | 76°F | 75°F | 74°F | 71°F | 72°F | 72°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 73°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 72°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 73°F | 73°F | 73°F | 72°F | 71°F | 71°F |
| Pressure | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 10.4 mph | 10.5 mph | 10.7 mph | 9.7 mph | 9.1 mph | 9.4 mph | 9.2 mph | 10 mph | 9.6 mph | 8.9 mph | 8.8 mph | 8.7 mph | 8.6 mph | 9 mph | 8.5 mph | 9.3 mph | 9.8 mph | 11.2 mph | 11.5 mph | 13 mph | 13.4 mph | 14 mph | 14.2 mph | 13.8 mph | 13.8 mph | 13.9 mph | 13.3 mph | 11.8 mph | 10.2 mph | 8.3 mph | 6.9 mph | 7.3 mph | 7.2 mph | 7.6 mph | 7.3 mph | 8.8 mph | 8.2 mph | 7.7 mph | 7.8 mph | 6.9 mph | 7 mph | 7.6 mph | 6.7 mph | 6.7 mph | 6.6 mph | 7.4 mph | 7.5 mph | 8 mph |
| Wind Direction |
![]() 141° SE | ![]() 147° SSE | ![]() 148° SSE | ![]() 150° SSE | ![]() 153° SSE | ![]() 149° SSE | ![]() 152° SSE | ![]() 152° SSE | ![]() 152° SSE | ![]() 152° SSE | ![]() 152° SSE | ![]() 154° SSE | ![]() 162° SSE | ![]() 163° SSE | ![]() 167° SSE | ![]() 166° SSE | ![]() 170° S | ![]() 157° SSE | ![]() 162° SSE | ![]() 149° SSE | ![]() 152° SSE | ![]() 155° SSE | ![]() 156° SSE | ![]() 161° SSE | ![]() 163° SSE | ![]() 172° S | ![]() 176° S | ![]() 184° S | ![]() 193° SSW | ![]() 192° SSW | ![]() 187° S | ![]() 185° S | ![]() 186° S | ![]() 195° SSW | ![]() 167° SSE | ![]() 129° SE | ![]() 165° SSE | ![]() 172° S | ![]() 197° SSW | ![]() 196° SSW | ![]() 178° S | ![]() 182° S | ![]() 192° SSW | ![]() 197° SSW | ![]() 194° SSW | ![]() 187° S | ![]() 185° S | ![]() 181° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 21 |
Rain |
82 °F
|
75 °F
|
100% |
82% |
|
Friday
May 22 |
Rain |
81 °F
|
77 °F
|
100% |
78% |
|
Saturday
May 23 |
Rain |
82 °F
|
77 °F
|
100% |
70% |
|
Sunday
May 24 |
Rain |
81 °F
|
77 °F
|
100% |
78% |
|
Monday
May 25 |
Rain |
81 °F
|
77 °F
|
100% |
76% |
|
Tuesday
May 26 |
Rain |
81 °F
|
77 °F
|
100% |
76% |
|
Wednesday
May 27 |
Rain |
82 °F
|
77 °F
|
70% |
73% |
|
Thursday
May 28 |
Rain |
81 °F
|
77 °F
|
100% |
75% |
|
Friday
May 29 |
Rain |
80 °F
|
77 °F
|
100% |
71% |
|
Saturday
May 30 |
Rain |
83 °F
|
75 °F
|
70% |
67% |
|
Sunday
May 31 |
Rain |
81 °F
|
75 °F
|
51% |
65% |
|
Monday
Jun 1 |
Clouds |
81 °F
|
71 °F
|
0% |
57% |
|
Tuesday
Jun 2 |
Clouds |
82 °F
|
72 °F
|
0% |
43% |
|
Wednesday
Jun 3 |
Clouds |
81 °F
|
71 °F
|
0% |
58% |
|
Thursday
Jun 4 |
Clouds |
85 °F
|
74 °F
|
0% |
49% |
|
Friday
Jun 5 |
Clear |
88 °F
|
75 °F
|
0% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Gulf Shores - Orange Beach - Perdido Key News Gulf Shores - Orange Beach - Perdido Key Photos Gulf Shores - Orange Beach - Perdido Key Videos |

Login














