Gulf Shores - Orange Beach - Perdido Key Weather Center
|
|
Humidity
81%
|
Pressure
30.18"
|
Wind
9.2
mph (ESE)
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Oct 30 8:00 PM | Wed, Oct 30 9:00 PM | Wed, Oct 30 10:00 PM | Wed, Oct 30 11:00 PM | Thu, Oct 31 12:00 AM | Thu, Oct 31 1:00 AM | Thu, Oct 31 2:00 AM | Thu, Oct 31 3:00 AM | Thu, Oct 31 4:00 AM | Thu, Oct 31 5:00 AM | Thu, Oct 31 6:00 AM | Thu, Oct 31 7:00 AM | Thu, Oct 31 8:00 AM | Thu, Oct 31 9:00 AM | Thu, Oct 31 10:00 AM | Thu, Oct 31 11:00 AM | Thu, Oct 31 12:00 PM | Thu, Oct 31 1:00 PM | Thu, Oct 31 2:00 PM | Thu, Oct 31 3:00 PM | Thu, Oct 31 4:00 PM | Thu, Oct 31 5:00 PM | Thu, Oct 31 6:00 PM | Thu, Oct 31 7:00 PM | Thu, Oct 31 8:00 PM | Thu, Oct 31 9:00 PM | Thu, Oct 31 10:00 PM | Thu, Oct 31 11:00 PM | Fri, Nov 1 12:00 AM | Fri, Nov 1 1:00 AM | Fri, Nov 1 2:00 AM | Fri, Nov 1 3:00 AM | Fri, Nov 1 4:00 AM | Fri, Nov 1 5:00 AM | Fri, Nov 1 6:00 AM | Fri, Nov 1 7:00 AM | Fri, Nov 1 8:00 AM | Fri, Nov 1 9:00 AM | Fri, Nov 1 10:00 AM | Fri, Nov 1 11:00 AM | Fri, Nov 1 12:00 PM | Fri, Nov 1 1:00 PM | Fri, Nov 1 2:00 PM | Fri, Nov 1 3:00 PM | Fri, Nov 1 4:00 PM | Fri, Nov 1 5:00 PM | Fri, Nov 1 6:00 PM | Fri, Nov 1 7:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clear | Clouds | Clouds | Clear | Clear | Clear |
Temperature | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 76°F | 76°F | 77°F | 77°F | 76°F | 76°F | 76°F | 77°F | 77°F | 77°F | 77°F | 78°F | 78°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 74°F | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 75°F | 76°F | 77°F | 78°F | 78°F | 78°F | 78°F | 78°F | 77°F | 76°F | 75°F | 74°F |
Feels Like | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 78°F | 78°F | 77°F | 77°F | 77°F | 78°F | 78°F | 78°F | 78°F | 79°F | 79°F | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 76°F | 75°F | 75°F | 75°F | 76°F | 77°F | 78°F | 79°F | 79°F | 79°F | 79°F | 78°F | 78°F | 77°F | 76°F | 75°F |
Cloudiness | 17% | 20% | 18% | 19% | 29% | 40% | 100% | 94% | 96% | 76% | 66% | 67% | 100% | 95% | 86% | 71% | 62% | 62% | 42% | 33% | 30% | 26% | 23% | 29% | 99% | 100% | 100% | 100% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 95% | 98% | 100% | 94% | 79% | 64% | 55% | 10% | 12% | 12% | 10% | 9% | 8% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 50% | 81% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 78% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 82% | 81% | 82% | 82% | 83% | 83% | 80% | 81% | 80% | 81% | 83% | 83% | 83% | 81% | 79% | 78% | 77% | 74% | 73% | 73% | 75% | 76% | 78% | 78% | 78% | 78% | 76% | 76% | 76% | 76% | 76% | 75% | 75% | 77% | 78% | 78% | 77% | 74% | 71% | 69% | 68% | 67% | 66% | 68% | 69% | 71% | 73% | 75% |
Dew Point | 70°F | 69°F | 70°F | 70°F | 70°F | 70°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 69°F | 68°F | 68°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F |
Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" |
Wind Speed | 15.6 mph | 15.5 mph | 12.3 mph | 10.6 mph | 10.2 mph | 10.6 mph | 14.5 mph | 17.4 mph | 17.2 mph | 16.7 mph | 16.7 mph | 16.7 mph | 16.8 mph | 16.9 mph | 17.1 mph | 16.4 mph | 15.4 mph | 15.1 mph | 14 mph | 13.9 mph | 13.5 mph | 12.8 mph | 13.8 mph | 14 mph | 14.1 mph | 13.5 mph | 12 mph | 10.3 mph | 9.7 mph | 9.8 mph | 10 mph | 10.6 mph | 10 mph | 9 mph | 8.5 mph | 8.1 mph | 7.9 mph | 8.5 mph | 10.1 mph | 11.7 mph | 11.8 mph | 11.6 mph | 11.6 mph | 11.9 mph | 12.6 mph | 11.7 mph | 9.8 mph | 8.1 mph |
Wind Direction |
117° ESE | 121° ESE | 123° ESE | 127° SE | 127° SE | 127° SE | 125° SE | 124° SE | 128° SE | 130° SE | 131° SE | 135° SE | 132° SE | 134° SE | 135° SE | 134° SE | 133° SE | 135° SE | 133° SE | 132° SE | 128° SE | 125° SE | 124° SE | 124° SE | 126° SE | 128° SE | 128° SE | 130° SE | 136° SE | 136° SE | 135° SE | 138° SE | 142° SE | 136° SE | 127° SE | 123° ESE | 117° ESE | 118° ESE | 117° ESE | 113° ESE | 114° ESE | 118° ESE | 123° ESE | 125° SE | 127° SE | 130° SE | 136° SE | 143° SE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 30 |
Rain |
78 °F
|
72 °F
|
100% |
74% |
Thursday
Oct 31 |
Rain |
78 °F
|
75 °F
|
100% |
77% |
Friday
Nov 1 |
Clouds |
78 °F
|
73 °F
|
0% |
68% |
Saturday
Nov 2 |
Clear |
78 °F
|
69 °F
|
0% |
68% |
Sunday
Nov 3 |
Rain |
77 °F
|
73 °F
|
97% |
78% |
Monday
Nov 4 |
Rain |
78 °F
|
74 °F
|
20% |
73% |
Tuesday
Nov 5 |
Rain |
77 °F
|
73 °F
|
100% |
81% |
Wednesday
Nov 6 |
Rain |
76 °F
|
73 °F
|
100% |
75% |
Thursday
Nov 7 |
Rain |
74 °F
|
72 °F
|
100% |
91% |
Friday
Nov 8 |
Rain |
74 °F
|
72 °F
|
100% |
94% |
Saturday
Nov 9 |
Rain |
78 °F
|
74 °F
|
95% |
82% |
Sunday
Nov 10 |
Rain |
78 °F
|
74 °F
|
50% |
81% |
Monday
Nov 11 |
Rain |
77 °F
|
73 °F
|
20% |
78% |
Tuesday
Nov 12 |
Rain |
77 °F
|
73 °F
|
20% |
80% |
Wednesday
Nov 13 |
Rain |
77 °F
|
67 °F
|
100% |
76% |
Thursday
Nov 14 |
Clouds |
74 °F
|
62 °F
|
0% |
60% |