Gulf Shores - Orange Beach - Perdido Key Weather Center
|
|
Humidity
84%
|
Pressure
30.12"
|
Wind
5.8
mph (E)
|
Dew Point
56°F
|
UV Index
1/10 (Low)
|
Visibility
0 mi
|
Hourly Forecast
Date & Time | Thu, Jan 30 8:00 AM | Thu, Jan 30 9:00 AM | Thu, Jan 30 10:00 AM | Thu, Jan 30 11:00 AM | Thu, Jan 30 12:00 PM | Thu, Jan 30 1:00 PM | Thu, Jan 30 2:00 PM | Thu, Jan 30 3:00 PM | Thu, Jan 30 4:00 PM | Thu, Jan 30 5:00 PM | Thu, Jan 30 6:00 PM | Thu, Jan 30 7:00 PM | Thu, Jan 30 8:00 PM | Thu, Jan 30 9:00 PM | Thu, Jan 30 10:00 PM | Thu, Jan 30 11:00 PM | Fri, Jan 31 12:00 AM | Fri, Jan 31 1:00 AM | Fri, Jan 31 2:00 AM | Fri, Jan 31 3:00 AM | Fri, Jan 31 4:00 AM | Fri, Jan 31 5:00 AM | Fri, Jan 31 6:00 AM | Fri, Jan 31 7:00 AM | Fri, Jan 31 8:00 AM | Fri, Jan 31 9:00 AM | Fri, Jan 31 10:00 AM | Fri, Jan 31 11:00 AM | Fri, Jan 31 12:00 PM | Fri, Jan 31 1:00 PM | Fri, Jan 31 2:00 PM | Fri, Jan 31 3:00 PM | Fri, Jan 31 4:00 PM | Fri, Jan 31 5:00 PM | Fri, Jan 31 6:00 PM | Fri, Jan 31 7:00 PM | Fri, Jan 31 8:00 PM | Fri, Jan 31 9:00 PM | Fri, Jan 31 10:00 PM | Fri, Jan 31 11:00 PM | Sat, Feb 1 12:00 AM | Sat, Feb 1 1:00 AM | Sat, Feb 1 2:00 AM | Sat, Feb 1 3:00 AM | Sat, Feb 1 4:00 AM | Sat, Feb 1 5:00 AM | Sat, Feb 1 6:00 AM | Sat, Feb 1 7:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clear | Clear | Clear | Clear | Clear | Clouds | Rain | Clouds | Clouds | Rain | Rain | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds |
Temperature | 61°F | 62°F | 63°F | 65°F | 66°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 67°F | 66°F | 66°F | 66°F | 64°F | 63°F | 62°F | 61°F | 61°F | 59°F | 58°F | 57°F | 56°F | 55°F | 55°F | 54°F | 53°F | 53°F | 52°F |
Feels Like | 61°F | 62°F | 63°F | 65°F | 67°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 66°F | 67°F | 67°F | 67°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 68°F | 67°F | 66°F | 65°F | 63°F | 62°F | 62°F | 60°F | 60°F | 58°F | 57°F | 56°F | 55°F | 54°F | 53°F | 53°F | 52°F | 51°F | 51°F |
Cloudiness | 100% | 100% | 100% | 100% | 98% | 99% | 100% | 100% | 100% | 91% | 84% | 12% | 16% | 22% | 27% | 27% | 35% | 0% | 2% | 2% | 4% | 8% | 15% | 100% | 100% | 100% | 100% | 100% | 96% | 30% | 64% | 72% | 74% | 70% | 75% | 100% | 79% | 53% | 40% | 40% | 49% | 58% | 79% | 87% | 88% | 91% | 93% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 28% | 100% | 100% | 80% | 24% | 38% | 32% | 25% | 14% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 84% | 85% | 85% | 86% | 85% | 85% | 86% | 88% | 90% | 92% | 93% | 93% | 94% | 94% | 94% | 94% | 93% | 93% | 94% | 94% | 94% | 95% | 94% | 92% | 92% | 93% | 93% | 93% | 90% | 90% | 89% | 76% | 74% | 71% | 64% | 68% | 72% | 73% | 74% | 72% | 70% | 70% | 70% | 70% | 71% | 72% | 74% | 75% |
Dew Point | 56°F | 58°F | 59°F | 60°F | 62°F | 63°F | 63°F | 63°F | 63°F | 64°F | 63°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F | 66°F | 66°F | 65°F | 64°F | 63°F | 58°F | 57°F | 54°F | 51°F | 52°F | 52°F | 52°F | 51°F | 49°F | 48°F | 46°F | 46°F | 45°F | 45°F | 45°F | 44°F | 44°F |
Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" |
Wind Speed | 10.8 mph | 12.6 mph | 13 mph | 14 mph | 14.6 mph | 14.4 mph | 13.4 mph | 14 mph | 12.5 mph | 12.9 mph | 14.3 mph | 14.2 mph | 14.1 mph | 13.9 mph | 15.9 mph | 16.7 mph | 16.8 mph | 16.9 mph | 15.7 mph | 14.9 mph | 14.3 mph | 14.4 mph | 14.6 mph | 17.6 mph | 19 mph | 18.2 mph | 17.2 mph | 15.6 mph | 14.1 mph | 14 mph | 14.3 mph | 13.5 mph | 13.7 mph | 13.1 mph | 12.7 mph | 10.5 mph | 9.7 mph | 11.9 mph | 10.9 mph | 11.2 mph | 10.5 mph | 9.8 mph | 10 mph | 9.6 mph | 9.7 mph | 9.2 mph | 8.2 mph | 7.9 mph |
Wind Direction |
133° SE | 135° SE | 137° SE | 139° SE | 141° SE | 144° SE | 148° SSE | 151° SSE | 154° SSE | 155° SSE | 155° SSE | 157° SSE | 158° SSE | 161° SSE | 160° SSE | 156° SSE | 157° SSE | 163° SSE | 168° SSE | 172° S | 181° S | 185° S | 189° S | 181° S | 186° S | 189° S | 199° SSW | 205° SSW | 222° SW | 233° SW | 244° WSW | 267° W | 271° W | 268° W | 270° W | 270° W | 270° W | 283° WNW | 299° WNW | 317° NW | 319° NW | 323° NW | 325° NW | 330° NNW | 333° NNW | 344° NNW | 352° N | 0° N |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jan 30 |
Clouds |
67 °F
|
61 °F
|
0% |
85% |
Friday
Jan 31 |
Rain |
68 °F
|
58 °F
|
100% |
90% |
Saturday
Feb 1 |
Clouds |
63 °F
|
52 °F
|
0% |
52% |
Sunday
Feb 2 |
Clear |
65 °F
|
54 °F
|
0% |
64% |
Monday
Feb 3 |
Clear |
67 °F
|
60 °F
|
0% |
71% |
Tuesday
Feb 4 |
Clear |
70 °F
|
64 °F
|
0% |
77% |
Wednesday
Feb 5 |
Clouds |
69 °F
|
65 °F
|
0% |
79% |
Thursday
Feb 6 |
Clouds |
69 °F
|
64 °F
|
0% |
86% |
Friday
Feb 7 |
Rain |
67 °F
|
63 °F
|
100% |
92% |
Saturday
Feb 8 |
Rain |
67 °F
|
64 °F
|
100% |
88% |
Sunday
Feb 9 |
Rain |
63 °F
|
53 °F
|
100% |
63% |
Monday
Feb 10 |
Rain |
62 °F
|
50 °F
|
20% |
82% |
Tuesday
Feb 11 |
Rain |
67 °F
|
63 °F
|
20% |
89% |
Wednesday
Feb 12 |
Rain |
68 °F
|
65 °F
|
39% |
89% |
Thursday
Feb 13 |
Clouds |
69 °F
|
65 °F
|
0% |
87% |
Friday
Feb 14 |
Clouds |
69 °F
|
65 °F
|
0% |
87% |