Gulf Shores - Orange Beach - Perdido Key Weather Center
|
|
Humidity
64%
|
Pressure
30.09"
|
Wind
3.4
mph (NW)
|
Dew Point
39°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Nov 21 1:00 AM | Thu, Nov 21 2:00 AM | Thu, Nov 21 3:00 AM | Thu, Nov 21 4:00 AM | Thu, Nov 21 5:00 AM | Thu, Nov 21 6:00 AM | Thu, Nov 21 7:00 AM | Thu, Nov 21 8:00 AM | Thu, Nov 21 9:00 AM | Thu, Nov 21 10:00 AM | Thu, Nov 21 11:00 AM | Thu, Nov 21 12:00 PM | Thu, Nov 21 1:00 PM | Thu, Nov 21 2:00 PM | Thu, Nov 21 3:00 PM | Thu, Nov 21 4:00 PM | Thu, Nov 21 5:00 PM | Thu, Nov 21 6:00 PM | Thu, Nov 21 7:00 PM | Thu, Nov 21 8:00 PM | Thu, Nov 21 9:00 PM | Thu, Nov 21 10:00 PM | Thu, Nov 21 11:00 PM | Fri, Nov 22 12:00 AM | Fri, Nov 22 1:00 AM | Fri, Nov 22 2:00 AM | Fri, Nov 22 3:00 AM | Fri, Nov 22 4:00 AM | Fri, Nov 22 5:00 AM | Fri, Nov 22 6:00 AM | Fri, Nov 22 7:00 AM | Fri, Nov 22 8:00 AM | Fri, Nov 22 9:00 AM | Fri, Nov 22 10:00 AM | Fri, Nov 22 11:00 AM | Fri, Nov 22 12:00 PM | Fri, Nov 22 1:00 PM | Fri, Nov 22 2:00 PM | Fri, Nov 22 3:00 PM | Fri, Nov 22 4:00 PM | Fri, Nov 22 5:00 PM | Fri, Nov 22 6:00 PM | Fri, Nov 22 7:00 PM | Fri, Nov 22 8:00 PM | Fri, Nov 22 9:00 PM | Fri, Nov 22 10:00 PM | Fri, Nov 22 11:00 PM | Sat, Nov 23 12:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear |
Temperature | 51°F | 51°F | 51°F | 51°F | 51°F | 50°F | 50°F | 51°F | 53°F | 56°F | 58°F | 60°F | 62°F | 63°F | 63°F | 62°F | 60°F | 60°F | 60°F | 60°F | 58°F | 57°F | 55°F | 54°F | 54°F | 53°F | 53°F | 53°F | 51°F | 50°F | 49°F | 49°F | 51°F | 53°F | 56°F | 58°F | 59°F | 60°F | 60°F | 59°F | 57°F | 56°F | 55°F | 54°F | 53°F | 52°F | 50°F | 50°F |
Feels Like | 49°F | 48°F | 49°F | 49°F | 48°F | 48°F | 45°F | 48°F | 50°F | 53°F | 56°F | 58°F | 59°F | 60°F | 60°F | 60°F | 58°F | 57°F | 58°F | 57°F | 56°F | 55°F | 53°F | 52°F | 51°F | 51°F | 51°F | 50°F | 49°F | 48°F | 44°F | 44°F | 48°F | 51°F | 53°F | 55°F | 57°F | 58°F | 58°F | 57°F | 55°F | 54°F | 53°F | 52°F | 51°F | 50°F | 49°F | 46°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 60% | 64% | 61% | 60% | 58% | 56% | 56% | 53% | 47% | 42% | 37% | 34% | 34% | 35% | 37% | 39% | 41% | 42% | 43% | 46% | 50% | 54% | 57% | 58% | 56% | 55% | 54% | 55% | 58% | 59% | 59% | 58% | 54% | 49% | 49% | 49% | 48% | 48% | 49% | 52% | 56% | 59% | 62% | 64% | 66% | 70% | 74% | 74% |
Dew Point | 38°F | 39°F | 38°F | 38°F | 37°F | 35°F | 35°F | 34°F | 34°F | 33°F | 32°F | 32°F | 33°F | 35°F | 36°F | 37°F | 37°F | 37°F | 37°F | 39°F | 40°F | 40°F | 40°F | 40°F | 39°F | 38°F | 37°F | 37°F | 37°F | 36°F | 36°F | 35°F | 35°F | 35°F | 37°F | 39°F | 39°F | 40°F | 41°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F |
Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" |
Wind Speed | 12.5 mph | 10.8 mph | 12.4 mph | 13.9 mph | 13.7 mph | 12.9 mph | 12.9 mph | 13 mph | 12.7 mph | 13.6 mph | 14.4 mph | 14.6 mph | 16.3 mph | 16.4 mph | 15.3 mph | 15 mph | 14.5 mph | 14.8 mph | 15.9 mph | 16.9 mph | 16.4 mph | 14.6 mph | 13.5 mph | 12.4 mph | 11.9 mph | 13.2 mph | 14 mph | 15.2 mph | 15 mph | 14 mph | 14.4 mph | 14.1 mph | 13.6 mph | 12.5 mph | 12.6 mph | 13.4 mph | 13.8 mph | 14 mph | 13.9 mph | 12 mph | 11 mph | 10.5 mph | 10.2 mph | 9.8 mph | 9.3 mph | 9.6 mph | 9.5 mph | 8.3 mph |
Wind Direction |
352° N | 346° NNW | 334° NNW | 334° NNW | 338° NNW | 342° NNW | 339° NNW | 339° NNW | 336° NNW | 334° NNW | 331° NNW | 327° NNW | 322° NW | 319° NW | 313° NW | 313° NW | 310° NW | 302° WNW | 303° WNW | 306° NW | 313° NW | 318° NW | 322° NW | 322° NW | 315° NW | 317° NW | 313° NW | 318° NW | 322° NW | 329° NNW | 333° NNW | 340° NNW | 344° NNW | 338° NNW | 330° NNW | 325° NW | 323° NW | 325° NW | 331° NNW | 338° NNW | 344° NNW | 345° NNW | 338° NNW | 342° NNW | 348° NNW | 359° N | 6° N | 9° N |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Nov 21 |
Clear |
63 °F
|
50 °F
|
0% |
37% |
Friday
Nov 22 |
Clear |
60 °F
|
49 °F
|
0% |
49% |
Saturday
Nov 23 |
Clear |
62 °F
|
47 °F
|
0% |
50% |
Sunday
Nov 24 |
Clear |
71 °F
|
57 °F
|
0% |
62% |
Monday
Nov 25 |
Rain |
72 °F
|
70 °F
|
76% |
69% |
Tuesday
Nov 26 |
Rain |
73 °F
|
71 °F
|
62% |
66% |
Wednesday
Nov 27 |
Clear |
73 °F
|
70 °F
|
0% |
65% |
Thursday
Nov 28 |
Rain |
73 °F
|
57 °F
|
38% |
75% |
Friday
Nov 29 |
Clear |
58 °F
|
48 °F
|
0% |
46% |
Saturday
Nov 30 |
Clouds |
70 °F
|
49 °F
|
0% |
58% |
Sunday
Dec 1 |
Rain |
71 °F
|
45 °F
|
100% |
79% |
Monday
Dec 2 |
Clear |
56 °F
|
39 °F
|
0% |
42% |
Tuesday
Dec 3 |
Clear |
62 °F
|
45 °F
|
0% |
36% |
Wednesday
Dec 4 |
Clouds |
63 °F
|
52 °F
|
0% |
51% |
Thursday
Dec 5 |
Clear |
71 °F
|
60 °F
|
0% |
57% |
Friday
Dec 6 |
Rain |
74 °F
|
45 °F
|
20% |
65% |