![]() |
![]() |
Gulf Shores - Orange Beach - Perdido Key Weather Center
|
|
Humidity
81%
|
Pressure
29.94"
|
Wind
4
mph (WSW)
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, May 16 9:00 PM | Fri, May 16 10:00 PM | Fri, May 16 11:00 PM | Sat, May 17 12:00 AM | Sat, May 17 1:00 AM | Sat, May 17 2:00 AM | Sat, May 17 3:00 AM | Sat, May 17 4:00 AM | Sat, May 17 5:00 AM | Sat, May 17 6:00 AM | Sat, May 17 7:00 AM | Sat, May 17 8:00 AM | Sat, May 17 9:00 AM | Sat, May 17 10:00 AM | Sat, May 17 11:00 AM | Sat, May 17 12:00 PM | Sat, May 17 1:00 PM | Sat, May 17 2:00 PM | Sat, May 17 3:00 PM | Sat, May 17 4:00 PM | Sat, May 17 5:00 PM | Sat, May 17 6:00 PM | Sat, May 17 7:00 PM | Sat, May 17 8:00 PM | Sat, May 17 9:00 PM | Sat, May 17 10:00 PM | Sat, May 17 11:00 PM | Sun, May 18 12:00 AM | Sun, May 18 1:00 AM | Sun, May 18 2:00 AM | Sun, May 18 3:00 AM | Sun, May 18 4:00 AM | Sun, May 18 5:00 AM | Sun, May 18 6:00 AM | Sun, May 18 7:00 AM | Sun, May 18 8:00 AM | Sun, May 18 9:00 AM | Sun, May 18 10:00 AM | Sun, May 18 11:00 AM | Sun, May 18 12:00 PM | Sun, May 18 1:00 PM | Sun, May 18 2:00 PM | Sun, May 18 3:00 PM | Sun, May 18 4:00 PM | Sun, May 18 5:00 PM | Sun, May 18 6:00 PM | Sun, May 18 7:00 PM | Sun, May 18 8:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
Temperature | 78°F | 78°F | 78°F | 78°F | 78°F | 77°F | 77°F | 76°F | 77°F | 77°F | 78°F | 80°F | 81°F | 82°F | 83°F | 84°F | 84°F | 82°F | 82°F | 82°F | 81°F | 80°F | 79°F | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 76°F | 76°F | 76°F | 77°F | 79°F | 79°F | 80°F | 81°F | 82°F | 82°F | 82°F | 82°F | 81°F | 81°F | 80°F | 79°F | 78°F |
Feels Like | 80°F | 80°F | 80°F | 80°F | 79°F | 79°F | 79°F | 78°F | 78°F | 79°F | 80°F | 80°F | 87°F | 87°F | 89°F | 90°F | 91°F | 87°F | 86°F | 86°F | 86°F | 84°F | 79°F | 80°F | 79°F | 79°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 79°F | 80°F | 79°F | 84°F | 85°F | 85°F | 86°F | 86°F | 86°F | 85°F | 85°F | 84°F | 79°F | 79°F |
Cloudiness | 28% | 29% | 32% | 39% | 42% | 32% | 21% | 16% | 15% | 14% | 14% | 35% | 34% | 26% | 21% | 31% | 29% | 7% | 6% | 7% | 8% | 10% | 8% | 0% | 0% | 2% | 3% | 3% | 11% | 60% | 81% | 88% | 91% | 93% | 94% | 100% | 99% | 100% | 100% | 100% | 97% | 20% | 59% | 58% | 49% | 46% | 46% | 8% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 83% | 81% | 83% | 85% | 87% | 89% | 89% | 89% | 88% | 89% | 87% | 81% | 76% | 73% | 71% | 70% | 69% | 69% | 69% | 70% | 71% | 74% | 80% | 83% | 84% | 86% | 85% | 85% | 85% | 85% | 85% | 85% | 85% | 85% | 82% | 78% | 75% | 73% | 70% | 68% | 66% | 66% | 68% | 70% | 70% | 71% | 76% | 81% |
Dew Point | 73°F | 72°F | 73°F | 73°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F |
Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" |
Wind Speed | 10.5 mph | 10.4 mph | 11.8 mph | 11.5 mph | 11 mph | 11.1 mph | 11.7 mph | 10.8 mph | 10.2 mph | 10.1 mph | 9.4 mph | 9.9 mph | 9.8 mph | 9.6 mph | 10 mph | 10 mph | 10.5 mph | 11.5 mph | 11.7 mph | 11.2 mph | 10.6 mph | 10.8 mph | 12.6 mph | 12.4 mph | 11 mph | 9.6 mph | 8.9 mph | 8.6 mph | 9.5 mph | 8.8 mph | 8.1 mph | 6.8 mph | 7.2 mph | 7.6 mph | 7.1 mph | 7.8 mph | 8.6 mph | 10.7 mph | 8.6 mph | 9 mph | 9.4 mph | 9.8 mph | 10.2 mph | 10.4 mph | 9.5 mph | 9.3 mph | 8.4 mph | 7.8 mph |
Wind Direction |
![]() 201° SSW | ![]() 202° SSW | ![]() 200° SSW | ![]() 211° SSW | ![]() 219° SW | ![]() 221° SW | ![]() 221° SW | ![]() 231° SW | ![]() 237° WSW | ![]() 246° WSW | ![]() 248° WSW | ![]() 248° WSW | ![]() 249° WSW | ![]() 238° WSW | ![]() 227° SW | ![]() 221° SW | ![]() 218° SW | ![]() 211° SSW | ![]() 208° SSW | ![]() 208° SSW | ![]() 214° SW | ![]() 210° SSW | ![]() 202° SSW | ![]() 204° SSW | ![]() 206° SSW | ![]() 212° SSW | ![]() 208° SSW | ![]() 222° SW | ![]() 228° SW | ![]() 233° SW | ![]() 249° WSW | ![]() 243° WSW | ![]() 234° SW | ![]() 234° SW | ![]() 235° SW | ![]() 232° SW | ![]() 214° SW | ![]() 201° SSW | ![]() 211° SSW | ![]() 207° SSW | ![]() 211° SSW | ![]() 211° SSW | ![]() 214° SW | ![]() 220° SW | ![]() 216° SW | ![]() 215° SW | ![]() 207° SSW | ![]() 203° SSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 16 |
![]() Clear |
84 °F
|
76 °F
|
0% |
81% |
Saturday
May 17 |
![]() Clouds |
84 °F
|
76 °F
|
0% |
70% |
Sunday
May 18 |
![]() Clouds |
82 °F
|
76 °F
|
0% |
68% |
Monday
May 19 |
![]() Clouds |
82 °F
|
77 °F
|
0% |
72% |
Tuesday
May 20 |
![]() Rain |
82 °F
|
77 °F
|
20% |
77% |
Wednesday
May 21 |
![]() Rain |
83 °F
|
77 °F
|
100% |
76% |
Thursday
May 22 |
![]() Clouds |
81 °F
|
67 °F
|
0% |
48% |
Friday
May 23 |
![]() Clear |
80 °F
|
60 °F
|
0% |
28% |
Saturday
May 24 |
![]() Clear |
81 °F
|
66 °F
|
0% |
61% |
Sunday
May 25 |
![]() Clear |
81 °F
|
76 °F
|
0% |
65% |
Monday
May 26 |
![]() Clouds |
81 °F
|
75 °F
|
0% |
63% |
Tuesday
May 27 |
![]() Rain |
83 °F
|
78 °F
|
100% |
74% |
Wednesday
May 28 |
![]() Rain |
85 °F
|
76 °F
|
100% |
65% |
Thursday
May 29 |
![]() Clear |
84 °F
|
65 °F
|
0% |
39% |
Friday
May 30 |
![]() Clouds |
81 °F
|
69 °F
|
0% |
51% |
Saturday
May 31 |
![]() Clouds |
82 °F
|
72 °F
|
0% |
52% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
