Gulf Shores - Orange Beach - Perdido Key Weather Center
|
|
Humidity
76%
|
Pressure
29.97"
|
Wind
1.9
mph (ENE)
|
Dew Point
49°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Dec 30 8:00 AM | Mon, Dec 30 9:00 AM | Mon, Dec 30 10:00 AM | Mon, Dec 30 11:00 AM | Mon, Dec 30 12:00 PM | Mon, Dec 30 1:00 PM | Mon, Dec 30 2:00 PM | Mon, Dec 30 3:00 PM | Mon, Dec 30 4:00 PM | Mon, Dec 30 5:00 PM | Mon, Dec 30 6:00 PM | Mon, Dec 30 7:00 PM | Mon, Dec 30 8:00 PM | Mon, Dec 30 9:00 PM | Mon, Dec 30 10:00 PM | Mon, Dec 30 11:00 PM | Tue, Dec 31 12:00 AM | Tue, Dec 31 1:00 AM | Tue, Dec 31 2:00 AM | Tue, Dec 31 3:00 AM | Tue, Dec 31 4:00 AM | Tue, Dec 31 5:00 AM | Tue, Dec 31 6:00 AM | Tue, Dec 31 7:00 AM | Tue, Dec 31 8:00 AM | Tue, Dec 31 9:00 AM | Tue, Dec 31 10:00 AM | Tue, Dec 31 11:00 AM | Tue, Dec 31 12:00 PM | Tue, Dec 31 1:00 PM | Tue, Dec 31 2:00 PM | Tue, Dec 31 3:00 PM | Tue, Dec 31 4:00 PM | Tue, Dec 31 5:00 PM | Tue, Dec 31 6:00 PM | Tue, Dec 31 7:00 PM | Tue, Dec 31 8:00 PM | Tue, Dec 31 9:00 PM | Tue, Dec 31 10:00 PM | Tue, Dec 31 11:00 PM | Wed, Jan 1 12:00 AM | Wed, Jan 1 1:00 AM | Wed, Jan 1 2:00 AM | Wed, Jan 1 3:00 AM | Wed, Jan 1 4:00 AM | Wed, Jan 1 5:00 AM | Wed, Jan 1 6:00 AM | Wed, Jan 1 7:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear |
Temperature | 57°F | 56°F | 57°F | 59°F | 62°F | 64°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 66°F | 65°F | 65°F | 66°F | 67°F | 67°F | 68°F | 70°F | 70°F | 70°F | 68°F | 64°F | 62°F | 60°F | 57°F | 55°F | 54°F | 53°F | 51°F | 50°F | 49°F | 48°F | 47°F | 47°F | 46°F | 45°F |
Feels Like | 56°F | 55°F | 56°F | 58°F | 61°F | 64°F | 66°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 67°F | 67°F | 67°F | 68°F | 69°F | 69°F | 69°F | 66°F | 63°F | 60°F | 58°F | 56°F | 53°F | 52°F | 51°F | 49°F | 46°F | 44°F | 43°F | 42°F | 41°F | 41°F | 41°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 3% | 4% | 6% | 7% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 77% | 76% | 74% | 72% | 70% | 67% | 64% | 65% | 67% | 70% | 72% | 73% | 76% | 80% | 84% | 86% | 87% | 87% | 87% | 87% | 88% | 89% | 90% | 91% | 91% | 88% | 82% | 74% | 63% | 53% | 51% | 50% | 50% | 53% | 56% | 59% | 63% | 65% | 67% | 70% | 73% | 75% | 77% | 79% | 79% | 79% | 79% | 80% |
Dew Point | 50°F | 49°F | 49°F | 50°F | 52°F | 53°F | 54°F | 55°F | 56°F | 56°F | 57°F | 57°F | 59°F | 60°F | 62°F | 63°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 62°F | 61°F | 58°F | 55°F | 52°F | 51°F | 50°F | 48°F | 47°F | 46°F | 45°F | 45°F | 43°F | 43°F | 43°F | 43°F | 42°F | 42°F | 42°F | 41°F | 40°F | 40°F | 40°F |
Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" |
Wind Speed | 2 mph | 1.9 mph | 3.2 mph | 5.4 mph | 7.5 mph | 9.3 mph | 8.6 mph | 9.9 mph | 9.7 mph | 10.8 mph | 11.2 mph | 11.6 mph | 11.8 mph | 12.1 mph | 12 mph | 12.7 mph | 13.2 mph | 12.8 mph | 12.6 mph | 13.2 mph | 13.6 mph | 14.2 mph | 14.5 mph | 14.4 mph | 13.8 mph | 14.4 mph | 14.9 mph | 14 mph | 13.5 mph | 13 mph | 12.5 mph | 12.4 mph | 13.4 mph | 14.7 mph | 14.2 mph | 13 mph | 13.9 mph | 13.1 mph | 12.2 mph | 12 mph | 10.9 mph | 10.3 mph | 10.8 mph | 11.5 mph | 11.8 mph | 12.3 mph | 10.6 mph | 9.1 mph |
Wind Direction |
42° NE | 78° ENE | 144° SE | 160° SSE | 170° S | 175° S | 182° S | 188° S | 192° SSW | 195° SSW | 199° SSW | 202° SSW | 206° SSW | 209° SSW | 209° SSW | 208° SSW | 220° SW | 239° WSW | 241° WSW | 240° WSW | 241° WSW | 248° WSW | 258° WSW | 264° W | 267° W | 269° W | 274° W | 282° WNW | 289° WNW | 286° WNW | 286° WNW | 296° WNW | 314° NW | 324° NW | 332° NNW | 340° NNW | 347° NNW | 347° NNW | 348° NNW | 352° N | 355° N | 359° N | 4° N | 6° N | 10° N | 11° N | 13° NNE | 16° NNE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Dec 30 |
Clear |
67 °F
|
56 °F
|
0% |
72% |
Tuesday
Dec 31 |
Clear |
70 °F
|
53 °F
|
0% |
74% |
Wednesday
Jan 1 |
Clear |
60 °F
|
45 °F
|
0% |
54% |
Thursday
Jan 2 |
Clear |
58 °F
|
47 °F
|
0% |
58% |
Friday
Jan 3 |
Clouds |
62 °F
|
52 °F
|
0% |
52% |
Saturday
Jan 4 |
Clear |
56 °F
|
43 °F
|
0% |
37% |
Sunday
Jan 5 |
Rain |
66 °F
|
48 °F
|
33% |
68% |
Monday
Jan 6 |
Rain |
71 °F
|
67 °F
|
100% |
79% |
Tuesday
Jan 7 |
Rain |
68 °F
|
42 °F
|
100% |
58% |
Wednesday
Jan 8 |
Clouds |
48 °F
|
33 °F
|
0% |
48% |
Thursday
Jan 9 |
Rain |
57 °F
|
38 °F
|
100% |
62% |
Friday
Jan 10 |
Snow |
40 °F
|
19 °F
|
100% |
55% |
Saturday
Jan 11 |
Clear |
43 °F
|
21 °F
|
0% |
29% |
Sunday
Jan 12 |
Rain |
65 °F
|
48 °F
|
45% |
76% |
Monday
Jan 13 |
Rain |
68 °F
|
50 °F
|
100% |
92% |
Tuesday
Jan 14 |
Rain |
53 °F
|
46 °F
|
100% |
97% |