Gulf Shores - Orange Beach - Perdido Key Weather Center
|
|
|
Humidity
76%
|
Pressure
30.21"
|
Wind
4
mph (NE)
|
|
Dew Point
55°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Mar 1 9:00 AM | Sun, Mar 1 10:00 AM | Sun, Mar 1 11:00 AM | Sun, Mar 1 12:00 PM | Sun, Mar 1 1:00 PM | Sun, Mar 1 2:00 PM | Sun, Mar 1 3:00 PM | Sun, Mar 1 4:00 PM | Sun, Mar 1 5:00 PM | Sun, Mar 1 6:00 PM | Sun, Mar 1 7:00 PM | Sun, Mar 1 8:00 PM | Sun, Mar 1 9:00 PM | Sun, Mar 1 10:00 PM | Sun, Mar 1 11:00 PM | Mon, Mar 2 12:00 AM | Mon, Mar 2 1:00 AM | Mon, Mar 2 2:00 AM | Mon, Mar 2 3:00 AM | Mon, Mar 2 4:00 AM | Mon, Mar 2 5:00 AM | Mon, Mar 2 6:00 AM | Mon, Mar 2 7:00 AM | Mon, Mar 2 8:00 AM | Mon, Mar 2 9:00 AM | Mon, Mar 2 10:00 AM | Mon, Mar 2 11:00 AM | Mon, Mar 2 12:00 PM | Mon, Mar 2 1:00 PM | Mon, Mar 2 2:00 PM | Mon, Mar 2 3:00 PM | Mon, Mar 2 4:00 PM | Mon, Mar 2 5:00 PM | Mon, Mar 2 6:00 PM | Mon, Mar 2 7:00 PM | Mon, Mar 2 8:00 PM | Mon, Mar 2 9:00 PM | Mon, Mar 2 10:00 PM | Mon, Mar 2 11:00 PM | Tue, Mar 3 12:00 AM | Tue, Mar 3 1:00 AM | Tue, Mar 3 2:00 AM | Tue, Mar 3 3:00 AM | Tue, Mar 3 4:00 AM | Tue, Mar 3 5:00 AM | Tue, Mar 3 6:00 AM | Tue, Mar 3 7:00 AM | Tue, Mar 3 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 63°F | 63°F | 64°F | 65°F | 66°F | 68°F | 67°F | 67°F | 65°F | 63°F | 61°F | 60°F | 59°F | 59°F | 59°F | 57°F | 62°F | 61°F | 60°F | 60°F | 59°F | 59°F | 60°F | 64°F | 66°F | 67°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 66°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 64°F | 63°F | 63°F | 64°F | 66°F |
| Feels Like | 62°F | 62°F | 63°F | 64°F | 65°F | 67°F | 67°F | 66°F | 64°F | 62°F | 60°F | 59°F | 58°F | 58°F | 58°F | 55°F | 61°F | 61°F | 60°F | 59°F | 59°F | 58°F | 60°F | 63°F | 66°F | 67°F | 68°F | 69°F | 68°F | 68°F | 67°F | 67°F | 66°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 64°F | 63°F | 63°F | 64°F | 66°F |
| Cloudiness | 0% | 0% | 0% | 2% | 6% | 56% | 70% | 78% | 82% | 86% | 87% | 43% | 29% | 30% | 28% | 23% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 3% | 4% | 3% | 3% | 2% | 5% | 15% | 20% | 23% | 25% | 25% | 8% | 6% | 8% | 29% | 29% | 25% | 0% | 0% | 1% | 1% | 2% | 2% | 5% | 4% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 76% | 77% | 74% | 71% | 70% | 64% | 64% | 66% | 70% | 74% | 74% | 72% | 72% | 72% | 72% | 73% | 74% | 73% | 74% | 74% | 74% | 75% | 78% | 75% | 72% | 74% | 76% | 77% | 78% | 78% | 80% | 83% | 85% | 89% | 91% | 92% | 92% | 92% | 91% | 91% | 90% | 89% | 89% | 84% | 82% | 86% | 87% | 83% |
| Dew Point | 55°F | 56°F | 55°F | 55°F | 56°F | 53°F | 53°F | 54°F | 55°F | 55°F | 55°F | 54°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 52°F | 52°F | 51°F | 51°F | 53°F | 55°F | 57°F | 58°F | 60°F | 60°F | 60°F | 60°F | 60°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 59°F | 58°F | 58°F | 60°F | 60°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.24" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" |
| Wind Speed | 6.9 mph | 8.9 mph | 9.1 mph | 10.1 mph | 11.3 mph | 10.9 mph | 9.3 mph | 8.6 mph | 6.1 mph | 4.4 mph | 3.1 mph | 3.8 mph | 4.2 mph | 4.2 mph | 4.5 mph | 4.5 mph | 3.8 mph | 5.1 mph | 5.8 mph | 7 mph | 6.8 mph | 6.7 mph | 6.9 mph | 7.4 mph | 9.3 mph | 10.1 mph | 10.5 mph | 11.4 mph | 11.5 mph | 11.6 mph | 11.5 mph | 10.6 mph | 9.5 mph | 7.7 mph | 6.7 mph | 6.6 mph | 6.6 mph | 6.9 mph | 7.8 mph | 7 mph | 7 mph | 8.2 mph | 9.5 mph | 13.1 mph | 12.6 mph | 12.6 mph | 14 mph | 15.5 mph |
| Wind Direction |
![]() 78° ENE | ![]() 90° E | ![]() 111° ESE | ![]() 123° ESE | ![]() 131° SE | ![]() 134° SE | ![]() 147° SSE | ![]() 156° SSE | ![]() 174° S | ![]() 181° S | ![]() 164° SSE | ![]() 117° ESE | ![]() 95° E | ![]() 102° ESE | ![]() 114° ESE | ![]() 101° E | ![]() 90° E | ![]() 43° NE | ![]() 52° NE | ![]() 54° NE | ![]() 63° ENE | ![]() 64° ENE | ![]() 69° ENE | ![]() 81° E | ![]() 103° ESE | ![]() 118° ESE | ![]() 115° ESE | ![]() 117° ESE | ![]() 120° ESE | ![]() 121° ESE | ![]() 124° SE | ![]() 123° ESE | ![]() 121° ESE | ![]() 124° SE | ![]() 124° SE | ![]() 131° SE | ![]() 134° SE | ![]() 113° ESE | ![]() 108° ESE | ![]() 103° ESE | ![]() 104° ESE | ![]() 97° E | ![]() 93° E | ![]() 97° E | ![]() 97° E | ![]() 99° E | ![]() 106° ESE | ![]() 108° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 1 |
Clear |
68 °F
|
55 °F
|
0% |
71% |
|
Monday
Mar 2 |
Clear |
68 °F
|
57 °F
|
0% |
77% |
|
Tuesday
Mar 3 |
Clear |
68 °F
|
63 °F
|
0% |
77% |
|
Wednesday
Mar 4 |
Clouds |
69 °F
|
64 °F
|
0% |
84% |
|
Thursday
Mar 5 |
Clear |
70 °F
|
65 °F
|
0% |
81% |
|
Friday
Mar 6 |
Clouds |
71 °F
|
66 °F
|
0% |
83% |
|
Saturday
Mar 7 |
Clear |
71 °F
|
66 °F
|
0% |
80% |
|
Sunday
Mar 8 |
Clouds |
70 °F
|
64 °F
|
0% |
80% |
|
Monday
Mar 9 |
Clouds |
71 °F
|
65 °F
|
0% |
76% |
|
Tuesday
Mar 10 |
Clear |
72 °F
|
64 °F
|
0% |
66% |
|
Wednesday
Mar 11 |
Clouds |
71 °F
|
64 °F
|
0% |
73% |
|
Thursday
Mar 12 |
Clouds |
71 °F
|
64 °F
|
0% |
72% |
|
Friday
Mar 13 |
Clouds |
71 °F
|
62 °F
|
0% |
59% |
|
Saturday
Mar 14 |
Clouds |
67 °F
|
62 °F
|
0% |
64% |
|
Sunday
Mar 15 |
Clear |
70 °F
|
59 °F
|
0% |
60% |
|
Monday
Mar 16 |
Clouds |
67 °F
|
64 °F
|
0% |
86% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Gulf Shores - Orange Beach - Perdido Key News Gulf Shores - Orange Beach - Perdido Key Photos Gulf Shores - Orange Beach - Perdido Key Videos |

Login























