![]() |
![]() |
Gulf Shores - Orange Beach - Perdido Key Weather Center
|
|
Humidity
74%
|
Pressure
30"
|
Wind
16.1
mph (ESE)
|
Dew Point
67°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Apr 2 10:00 AM | Wed, Apr 2 11:00 AM | Wed, Apr 2 12:00 PM | Wed, Apr 2 1:00 PM | Wed, Apr 2 2:00 PM | Wed, Apr 2 3:00 PM | Wed, Apr 2 4:00 PM | Wed, Apr 2 5:00 PM | Wed, Apr 2 6:00 PM | Wed, Apr 2 7:00 PM | Wed, Apr 2 8:00 PM | Wed, Apr 2 9:00 PM | Wed, Apr 2 10:00 PM | Wed, Apr 2 11:00 PM | Thu, Apr 3 12:00 AM | Thu, Apr 3 1:00 AM | Thu, Apr 3 2:00 AM | Thu, Apr 3 3:00 AM | Thu, Apr 3 4:00 AM | Thu, Apr 3 5:00 AM | Thu, Apr 3 6:00 AM | Thu, Apr 3 7:00 AM | Thu, Apr 3 8:00 AM | Thu, Apr 3 9:00 AM | Thu, Apr 3 10:00 AM | Thu, Apr 3 11:00 AM | Thu, Apr 3 12:00 PM | Thu, Apr 3 1:00 PM | Thu, Apr 3 2:00 PM | Thu, Apr 3 3:00 PM | Thu, Apr 3 4:00 PM | Thu, Apr 3 5:00 PM | Thu, Apr 3 6:00 PM | Thu, Apr 3 7:00 PM | Thu, Apr 3 8:00 PM | Thu, Apr 3 9:00 PM | Thu, Apr 3 10:00 PM | Thu, Apr 3 11:00 PM | Fri, Apr 4 12:00 AM | Fri, Apr 4 1:00 AM | Fri, Apr 4 2:00 AM | Fri, Apr 4 3:00 AM | Fri, Apr 4 4:00 AM | Fri, Apr 4 5:00 AM | Fri, Apr 4 6:00 AM | Fri, Apr 4 7:00 AM | Fri, Apr 4 8:00 AM | Fri, Apr 4 9:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 75°F | 76°F | 75°F | 75°F | 75°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 72°F | 73°F | 73°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 73°F |
Feels Like | 76°F | 77°F | 76°F | 76°F | 76°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 73°F | 74°F | 74°F | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 72°F | 73°F | 72°F | 72°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 73°F | 73°F | 74°F |
Cloudiness | 16% | 20% | 17% | 15% | 52% | 46% | 45% | 39% | 33% | 28% | 1% | 1% | 1% | 2% | 7% | 5% | 4% | 2% | 1% | 3% | 15% | 16% | 15% | 13% | 11% | 18% | 23% | 32% | 61% | 76% | 82% | 84% | 83% | 85% | 98% | 99% | 99% | 100% | 100% | 100% | 52% | 48% | 60% | 67% | 75% | 80% | 49% | 62% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 78% | 74% | 77% | 79% | 81% | 83% | 84% | 86% | 88% | 90% | 90% | 90% | 91% | 92% | 93% | 93% | 93% | 92% | 91% | 92% | 93% | 93% | 91% | 88% | 87% | 87% | 87% | 87% | 88% | 89% | 91% | 92% | 93% | 95% | 95% | 95% | 94% | 94% | 93% | 92% | 93% | 93% | 93% | 92% | 91% | 91% | 90% | 88% |
Dew Point | 68°F | 67°F | 68°F | 68°F | 69°F | 69°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 69°F | 69°F |
Pressure | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" |
Wind Speed | 19.4 mph | 19 mph | 18.2 mph | 17 mph | 17.1 mph | 17.2 mph | 17.2 mph | 16.8 mph | 16.4 mph | 15.3 mph | 14.6 mph | 15.9 mph | 16.4 mph | 17 mph | 17 mph | 16.4 mph | 16 mph | 15.3 mph | 15.6 mph | 15.1 mph | 15 mph | 15.5 mph | 16 mph | 16.8 mph | 17.7 mph | 18.2 mph | 18 mph | 17.5 mph | 17 mph | 15.5 mph | 15.2 mph | 15.4 mph | 15.1 mph | 14.7 mph | 14.9 mph | 14.6 mph | 13.5 mph | 13.2 mph | 13.7 mph | 13.6 mph | 13 mph | 12.7 mph | 12.8 mph | 13.7 mph | 14.7 mph | 16.5 mph | 16.9 mph | 17.1 mph |
Wind Direction |
![]() 143° SE | ![]() 145° SE | ![]() 147° SSE | ![]() 148° SSE | ![]() 146° SE | ![]() 144° SE | ![]() 145° SE | ![]() 144° SE | ![]() 145° SE | ![]() 145° SE | ![]() 143° SE | ![]() 142° SE | ![]() 147° SSE | ![]() 151° SSE | ![]() 155° SSE | ![]() 159° SSE | ![]() 162° SSE | ![]() 164° SSE | ![]() 158° SSE | ![]() 150° SSE | ![]() 146° SE | ![]() 145° SE | ![]() 144° SE | ![]() 143° SE | ![]() 143° SE | ![]() 143° SE | ![]() 141° SE | ![]() 137° SE | ![]() 135° SE | ![]() 134° SE | ![]() 131° SE | ![]() 128° SE | ![]() 124° SE | ![]() 125° SE | ![]() 125° SE | ![]() 125° SE | ![]() 128° SE | ![]() 133° SE | ![]() 139° SE | ![]() 145° SE | ![]() 147° SSE | ![]() 143° SE | ![]() 134° SE | ![]() 129° SE | ![]() 133° SE | ![]() 134° SE | ![]() 136° SE | ![]() 138° SE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 2 |
![]() Clouds |
76 °F
|
71 °F
|
0% |
77% |
Thursday
Apr 3 |
![]() Clouds |
74 °F
|
71 °F
|
0% |
87% |
Friday
Apr 4 |
![]() Clouds |
74 °F
|
71 °F
|
0% |
88% |
Saturday
Apr 5 |
![]() Rain |
74 °F
|
71 °F
|
20% |
89% |
Sunday
Apr 6 |
![]() Rain |
75 °F
|
67 °F
|
100% |
86% |
Monday
Apr 7 |
![]() Rain |
67 °F
|
54 °F
|
51% |
52% |
Tuesday
Apr 8 |
![]() Clear |
71 °F
|
51 °F
|
0% |
39% |
Wednesday
Apr 9 |
![]() Clear |
68 °F
|
48 °F
|
0% |
26% |
Thursday
Apr 10 |
![]() Clouds |
65 °F
|
51 °F
|
0% |
40% |
Friday
Apr 11 |
![]() Clear |
72 °F
|
62 °F
|
0% |
56% |
Saturday
Apr 12 |
![]() Clear |
77 °F
|
66 °F
|
0% |
55% |
Sunday
Apr 13 |
![]() Clear |
78 °F
|
66 °F
|
0% |
60% |
Monday
Apr 14 |
![]() Clear |
77 °F
|
69 °F
|
0% |
65% |
Tuesday
Apr 15 |
![]() Clear |
78 °F
|
69 °F
|
0% |
58% |
Wednesday
Apr 16 |
![]() Clear |
76 °F
|
69 °F
|
0% |
59% |
Thursday
Apr 17 |
![]() Clear |
75 °F
|
70 °F
|
0% |
67% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
