Gulf Shores - Orange Beach - Perdido Key Weather Center
|
|
|
Humidity
64%
|
Pressure
30.21"
|
Wind
12.3
mph (SSE)
|
|
Dew Point
62°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Apr 10 4:00 PM | Fri, Apr 10 5:00 PM | Fri, Apr 10 6:00 PM | Fri, Apr 10 7:00 PM | Fri, Apr 10 8:00 PM | Fri, Apr 10 9:00 PM | Fri, Apr 10 10:00 PM | Fri, Apr 10 11:00 PM | Sat, Apr 11 12:00 AM | Sat, Apr 11 1:00 AM | Sat, Apr 11 2:00 AM | Sat, Apr 11 3:00 AM | Sat, Apr 11 4:00 AM | Sat, Apr 11 5:00 AM | Sat, Apr 11 6:00 AM | Sat, Apr 11 7:00 AM | Sat, Apr 11 8:00 AM | Sat, Apr 11 9:00 AM | Sat, Apr 11 10:00 AM | Sat, Apr 11 11:00 AM | Sat, Apr 11 12:00 PM | Sat, Apr 11 1:00 PM | Sat, Apr 11 2:00 PM | Sat, Apr 11 3:00 PM | Sat, Apr 11 4:00 PM | Sat, Apr 11 5:00 PM | Sat, Apr 11 6:00 PM | Sat, Apr 11 7:00 PM | Sat, Apr 11 8:00 PM | Sat, Apr 11 9:00 PM | Sat, Apr 11 10:00 PM | Sat, Apr 11 11:00 PM | Sun, Apr 12 12:00 AM | Sun, Apr 12 1:00 AM | Sun, Apr 12 2:00 AM | Sun, Apr 12 3:00 AM | Sun, Apr 12 4:00 AM | Sun, Apr 12 5:00 AM | Sun, Apr 12 6:00 AM | Sun, Apr 12 7:00 AM | Sun, Apr 12 8:00 AM | Sun, Apr 12 9:00 AM | Sun, Apr 12 10:00 AM | Sun, Apr 12 11:00 AM | Sun, Apr 12 12:00 PM | Sun, Apr 12 1:00 PM | Sun, Apr 12 2:00 PM | Sun, Apr 12 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 75°F | 75°F | 74°F | 72°F | 69°F | 67°F | 65°F | 66°F | 66°F | 64°F | 63°F | 63°F | 64°F | 65°F | 64°F | 65°F | 66°F | 69°F | 71°F | 72°F | 72°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 70°F | 72°F | 72°F | 73°F | 73°F | 73°F | 73°F | 73°F |
| Feels Like | 75°F | 75°F | 74°F | 72°F | 69°F | 67°F | 65°F | 66°F | 66°F | 64°F | 63°F | 63°F | 64°F | 65°F | 64°F | 65°F | 66°F | 68°F | 71°F | 72°F | 72°F | 73°F | 73°F | 73°F | 73°F | 72°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 70°F | 72°F | 73°F | 73°F | 74°F | 74°F | 73°F | 73°F |
| Cloudiness | 47% | 50% | 56% | 63% | 89% | 100% | 86% | 93% | 95% | 95% | 100% | 91% | 61% | 46% | 36% | 30% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 64% | 65% | 67% | 71% | 76% | 80% | 83% | 83% | 82% | 82% | 81% | 78% | 78% | 76% | 75% | 70% | 62% | 59% | 58% | 60% | 64% | 67% | 70% | 72% | 71% | 72% | 74% | 81% | 84% | 84% | 83% | 81% | 78% | 76% | 75% | 74% | 75% | 77% | 78% | 78% | 75% | 71% | 71% | 71% | 69% | 68% | 67% | 65% |
| Dew Point | 62°F | 62°F | 62°F | 62°F | 61°F | 62°F | 62°F | 62°F | 61°F | 60°F | 59°F | 58°F | 57°F | 56°F | 55°F | 54°F | 53°F | 54°F | 55°F | 57°F | 58°F | 60°F | 61°F | 62°F | 62°F | 62°F | 62°F | 64°F | 64°F | 64°F | 63°F | 62°F | 61°F | 60°F | 60°F | 59°F | 59°F | 60°F | 60°F | 61°F | 62°F | 61°F | 62°F | 62°F | 62°F | 62°F | 61°F | 60°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.3" | 30.3" | 30.33" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" |
| Wind Speed | 12.3 mph | 11 mph | 9.5 mph | 7 mph | 5.5 mph | 2.6 mph | 1.6 mph | 2.5 mph | 4.9 mph | 6.9 mph | 8.3 mph | 8.2 mph | 9.3 mph | 9.8 mph | 9.8 mph | 9.4 mph | 9.8 mph | 9.7 mph | 10.2 mph | 11.2 mph | 12.1 mph | 11.6 mph | 12.4 mph | 12.6 mph | 11.6 mph | 10.6 mph | 9.4 mph | 7.7 mph | 7.7 mph | 8.3 mph | 7 mph | 5.2 mph | 4.6 mph | 4.8 mph | 5.2 mph | 5.6 mph | 7.4 mph | 8.7 mph | 10.2 mph | 9.7 mph | 10.5 mph | 12.3 mph | 12.8 mph | 13.7 mph | 13.3 mph | 14.6 mph | 14.6 mph | 14.1 mph |
| Wind Direction |
![]() 158° SSE | ![]() 167° SSE | ![]() 162° SSE | ![]() 187° S | ![]() 190° S | ![]() 178° S | ![]() 105° ESE | ![]() 46° NE | ![]() 30° NNE | ![]() 14° NNE | ![]() 15° NNE | ![]() 28° NNE | ![]() 45° NE | ![]() 31° NNE | ![]() 47° NE | ![]() 62° ENE | ![]() 65° ENE | ![]() 72° ENE | ![]() 87° E | ![]() 102° ESE | ![]() 116° ESE | ![]() 128° SE | ![]() 132° SE | ![]() 142° SE | ![]() 153° SSE | ![]() 166° SSE | ![]() 178° S | ![]() 173° S | ![]() 163° SSE | ![]() 152° SSE | ![]() 143° SE | ![]() 135° SE | ![]() 121° ESE | ![]() 115° ESE | ![]() 116° ESE | ![]() 110° ESE | ![]() 109° ESE | ![]() 104° ESE | ![]() 103° ESE | ![]() 102° ESE | ![]() 108° ESE | ![]() 124° SE | ![]() 129° SE | ![]() 128° SE | ![]() 134° SE | ![]() 134° SE | ![]() 133° SE | ![]() 133° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 10 |
Clouds |
75 °F
|
64 °F
|
0% |
64% |
|
Saturday
Apr 11 |
Clear |
73 °F
|
63 °F
|
0% |
64% |
|
Sunday
Apr 12 |
Clear |
73 °F
|
68 °F
|
0% |
69% |
|
Monday
Apr 13 |
Clouds |
74 °F
|
67 °F
|
0% |
74% |
|
Tuesday
Apr 14 |
Clear |
73 °F
|
67 °F
|
0% |
69% |
|
Wednesday
Apr 15 |
Clouds |
74 °F
|
68 °F
|
0% |
72% |
|
Thursday
Apr 16 |
Clouds |
74 °F
|
69 °F
|
0% |
70% |
|
Friday
Apr 17 |
Clear |
74 °F
|
68 °F
|
0% |
71% |
|
Saturday
Apr 18 |
Clouds |
75 °F
|
70 °F
|
0% |
72% |
|
Sunday
Apr 19 |
Rain |
78 °F
|
71 °F
|
20% |
70% |
|
Monday
Apr 20 |
Clouds |
77 °F
|
70 °F
|
0% |
65% |
|
Tuesday
Apr 21 |
Rain |
75 °F
|
69 °F
|
76% |
75% |
|
Wednesday
Apr 22 |
Clouds |
72 °F
|
66 °F
|
0% |
74% |
|
Thursday
Apr 23 |
Clouds |
73 °F
|
69 °F
|
0% |
72% |
|
Friday
Apr 24 |
Rain |
75 °F
|
70 °F
|
20% |
76% |
|
Saturday
Apr 25 |
Rain |
76 °F
|
71 °F
|
95% |
76% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Gulf Shores - Orange Beach - Perdido Key News Gulf Shores - Orange Beach - Perdido Key Photos Gulf Shores - Orange Beach - Perdido Key Videos |

Login

























