![]() |
![]() |
Gulf Shores - Orange Beach - Perdido Key Weather Center
|
|
Humidity
100%
|
Pressure
30.06"
|
Wind
3.4
mph (SE)
|
Dew Point
63°F
|
UV Index
0/10 (Low)
|
Visibility
0 mi
|
Hourly Forecast
Date & Time | Fri, Feb 26 5:00 AM | Fri, Feb 26 6:00 AM | Fri, Feb 26 7:00 AM | Fri, Feb 26 8:00 AM | Fri, Feb 26 9:00 AM | Fri, Feb 26 10:00 AM | Fri, Feb 26 11:00 AM | Fri, Feb 26 12:00 PM | Fri, Feb 26 1:00 PM | Fri, Feb 26 2:00 PM | Fri, Feb 26 3:00 PM | Fri, Feb 26 4:00 PM | Fri, Feb 26 5:00 PM | Fri, Feb 26 6:00 PM | Fri, Feb 26 7:00 PM | Fri, Feb 26 8:00 PM | Fri, Feb 26 9:00 PM | Fri, Feb 26 10:00 PM | Fri, Feb 26 11:00 PM | Sat, Feb 27 12:00 AM | Sat, Feb 27 1:00 AM | Sat, Feb 27 2:00 AM | Sat, Feb 27 3:00 AM | Sat, Feb 27 4:00 AM | Sat, Feb 27 5:00 AM | Sat, Feb 27 6:00 AM | Sat, Feb 27 7:00 AM | Sat, Feb 27 8:00 AM | Sat, Feb 27 9:00 AM | Sat, Feb 27 10:00 AM | Sat, Feb 27 11:00 AM | Sat, Feb 27 12:00 PM | Sat, Feb 27 1:00 PM | Sat, Feb 27 2:00 PM | Sat, Feb 27 3:00 PM | Sat, Feb 27 4:00 PM | Sat, Feb 27 5:00 PM | Sat, Feb 27 6:00 PM | Sat, Feb 27 7:00 PM | Sat, Feb 27 8:00 PM | Sat, Feb 27 9:00 PM | Sat, Feb 27 10:00 PM | Sat, Feb 27 11:00 PM | Sun, Feb 28 12:00 AM | Sun, Feb 28 1:00 AM | Sun, Feb 28 2:00 AM | Sun, Feb 28 3:00 AM | Sun, Feb 28 4:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 63°F | 63°F | 64°F | 66°F | 68°F | 68°F | 69°F | 69°F | 70°F | 70°F | 69°F | 69°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 65°F | 65°F | 65°F | 67°F | 68°F | 69°F | 69°F | 69°F | 70°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 67°F |
Feels Like | 66°F | 64°F | 64°F | 66°F | 67°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 66°F | 66°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F | 66°F | 68°F | 68°F | 69°F | 68°F | 67°F | 67°F | 67°F | 68°F | 67°F | 67°F | 66°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 65°F | 66°F | 66°F |
Cloudiness | 90% | 47% | 21% | 8% | 2% | 6% | 10% | 16% | 30% | 18% | 13% | 10% | 8% | 7% | 0% | 1% | 4% | 3% | 3% | 5% | 8% | 16% | 19% | 15% | 13% | 16% | 26% | 15% | 28% | 44% | 54% | 62% | 100% | 100% | 100% | 97% | 97% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 98% | 98% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 23% | 36% | 61% | 63% | 55% | 51% | 47% | 39% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 22% | 19% | 18% | 10% | 6% | 2% | 0% | 0% | 0% | 0% | 0% | 2% | 19% | 24% | 26% | 35% |
Humidity | 100% | 96% | 94% | 89% | 88% | 88% | 87% | 87% | 85% | 85% | 86% | 87% | 89% | 90% | 89% | 89% | 89% | 90% | 91% | 92% | 92% | 93% | 94% | 95% | 95% | 94% | 94% | 91% | 88% | 86% | 86% | 86% | 84% | 85% | 87% | 88% | 91% | 93% | 93% | 94% | 95% | 95% | 95% | 95% | 95% | 96% | 96% | 96% |
Dew Point | 63°F | 62°F | 62°F | 63°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 65°F | 65°F | 65°F | 65°F | 66°F |
Pressure | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" |
Wind Speed | 4.4 mph | 5.5 mph | 7.5 mph | 8.5 mph | 9.2 mph | 9 mph | 11 mph | 12 mph | 12.4 mph | 13 mph | 12.8 mph | 13 mph | 12.5 mph | 11.5 mph | 12 mph | 12 mph | 11.7 mph | 11.3 mph | 10.4 mph | 9.3 mph | 9.4 mph | 8.9 mph | 8.6 mph | 7.5 mph | 7.5 mph | 6.8 mph | 6.9 mph | 7.5 mph | 9 mph | 10 mph | 11.6 mph | 13 mph | 13.3 mph | 12.7 mph | 11.6 mph | 11.3 mph | 11.1 mph | 11.1 mph | 11.5 mph | 11.6 mph | 12.4 mph | 13.4 mph | 14.2 mph | 13.6 mph | 13.7 mph | 12 mph | 11 mph | 10.8 mph |
Wind Direction |
![]() 197° SSW | ![]() 186° S | ![]() 181° S | ![]() 186° S | ![]() 184° S | ![]() 181° S | ![]() 181° S | ![]() 186° S | ![]() 194° SSW | ![]() 194° SSW | ![]() 191° S | ![]() 183° S | ![]() 178° S | ![]() 176° S | ![]() 172° S | ![]() 172° S | ![]() 170° S | ![]() 172° S | ![]() 175° S | ![]() 179° S | ![]() 177° S | ![]() 177° S | ![]() 172° S | ![]() 175° S | ![]() 168° SSE | ![]() 161° SSE | ![]() 148° SSE | ![]() 142° SE | ![]() 143° SE | ![]() 140° SE | ![]() 146° SE | ![]() 150° SSE | ![]() 149° SSE | ![]() 150° SSE | ![]() 145° SE | ![]() 138° SE | ![]() 139° SE | ![]() 142° SE | ![]() 144° SE | ![]() 140° SE | ![]() 139° SE | ![]() 143° SE | ![]() 149° SSE | ![]() 153° SSE | ![]() 158° SSE | ![]() 163° SSE | ![]() 167° SSE | ![]() 171° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Feb 26 |
![]() Rain |
70 °F
|
63 °F
|
63% |
87% |
Saturday
Feb 27 |
![]() Clouds |
70 °F
|
64 °F
|
22% |
86% |
Sunday
Feb 28 |
![]() Rain |
70 °F
|
66 °F
|
26% |
82% |
Monday
Mar 1 |
![]() Rain |
71 °F
|
59 °F
|
100% |
68% |
Tuesday
Mar 2 |
![]() Rain |
58 °F
|
54 °F
|
100% |
63% |
Wednesday
Mar 3 |
![]() Rain |
62 °F
|
58 °F
|
100% |
94% |
Thursday
Mar 4 |
![]() Rain |
65 °F
|
63 °F
|
60% |
95% |
Friday
Mar 5 |
![]() Rain |
69 °F
|
64 °F
|
39% |
81% |
Saturday
Mar 6 |
![]() Rain |
67 °F
|
62 °F
|
82% |
68% |
Sunday
Mar 7 |
![]() Clear |
64 °F
|
55 °F
|
0% |
66% |
Monday
Mar 8 |
![]() Clouds |
66 °F
|
59 °F
|
0% |
72% |
Tuesday
Mar 9 |
![]() Clear |
67 °F
|
57 °F
|
0% |
58% |
Wednesday
Mar 10 |
![]() Clear |
65 °F
|
56 °F
|
0% |
67% |
Thursday
Mar 11 |
![]() Rain |
65 °F
|
50 °F
|
78% |
87% |
Friday
Mar 12 |
![]() Clear |
59 °F
|
44 °F
|
0% |
35% |
Saturday
Mar 13 |
![]() Clear |
63 °F
|
51 °F
|
0% |
53% |

Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Gulf Shores - Orange Beach - Perdido Key News Gulf Shores - Orange Beach - Perdido Key Photos Gulf Shores - Orange Beach - Perdido Key Videos |