![]() |
![]() |
Gulf Shores - Orange Beach - Perdido Key Weather Center
|
|
Humidity
70%
|
Pressure
29.94"
|
Wind
6.9
mph (WNW)
|
Dew Point
56°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Dec 3 4:00 PM | Sun, Dec 3 5:00 PM | Sun, Dec 3 6:00 PM | Sun, Dec 3 7:00 PM | Sun, Dec 3 8:00 PM | Sun, Dec 3 9:00 PM | Sun, Dec 3 10:00 PM | Sun, Dec 3 11:00 PM | Mon, Dec 4 12:00 AM | Mon, Dec 4 1:00 AM | Mon, Dec 4 2:00 AM | Mon, Dec 4 3:00 AM | Mon, Dec 4 4:00 AM | Mon, Dec 4 5:00 AM | Mon, Dec 4 6:00 AM | Mon, Dec 4 7:00 AM | Mon, Dec 4 8:00 AM | Mon, Dec 4 9:00 AM | Mon, Dec 4 10:00 AM | Mon, Dec 4 11:00 AM | Mon, Dec 4 12:00 PM | Mon, Dec 4 1:00 PM | Mon, Dec 4 2:00 PM | Mon, Dec 4 3:00 PM | Mon, Dec 4 4:00 PM | Mon, Dec 4 5:00 PM | Mon, Dec 4 6:00 PM | Mon, Dec 4 7:00 PM | Mon, Dec 4 8:00 PM | Mon, Dec 4 9:00 PM | Mon, Dec 4 10:00 PM | Mon, Dec 4 11:00 PM | Tue, Dec 5 12:00 AM | Tue, Dec 5 1:00 AM | Tue, Dec 5 2:00 AM | Tue, Dec 5 3:00 AM | Tue, Dec 5 4:00 AM | Tue, Dec 5 5:00 AM | Tue, Dec 5 6:00 AM | Tue, Dec 5 7:00 AM | Tue, Dec 5 8:00 AM | Tue, Dec 5 9:00 AM | Tue, Dec 5 10:00 AM | Tue, Dec 5 11:00 AM | Tue, Dec 5 12:00 PM | Tue, Dec 5 1:00 PM | Tue, Dec 5 2:00 PM | Tue, Dec 5 3:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 66°F | 66°F | 66°F | 66°F | 65°F | 64°F | 63°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F | 65°F | 64°F | 66°F | 67°F | 67°F | 66°F | 65°F | 63°F | 62°F | 61°F | 60°F | 59°F | 58°F | 57°F | 56°F | 55°F | 55°F | 54°F | 53°F | 53°F | 53°F | 52°F | 53°F | 55°F | 57°F | 59°F | 60°F | 61°F | 61°F | 61°F |
Feels Like | 66°F | 66°F | 66°F | 65°F | 65°F | 64°F | 63°F | 63°F | 64°F | 64°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 63°F | 63°F | 63°F | 65°F | 66°F | 66°F | 65°F | 64°F | 62°F | 60°F | 59°F | 58°F | 57°F | 56°F | 55°F | 54°F | 53°F | 52°F | 52°F | 51°F | 51°F | 51°F | 50°F | 51°F | 52°F | 54°F | 56°F | 58°F | 59°F | 59°F | 59°F |
Cloudiness | 20% | 0% | 20% | 40% | 60% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 72% | 70% | 72% | 74% | 75% | 78% | 80% | 80% | 80% | 81% | 81% | 79% | 77% | 74% | 71% | 67% | 63% | 59% | 56% | 56% | 51% | 50% | 52% | 54% | 56% | 59% | 61% | 60% | 60% | 59% | 58% | 58% | 57% | 56% | 55% | 57% | 57% | 58% | 59% | 59% | 57% | 52% | 50% | 45% | 43% | 43% | 43% | 46% |
Dew Point | 57°F | 56°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 58°F | 58°F | 57°F | 56°F | 54°F | 53°F | 52°F | 50°F | 49°F | 49°F | 48°F | 47°F | 48°F | 48°F | 49°F | 49°F | 49°F | 48°F | 47°F | 46°F | 44°F | 43°F | 42°F | 41°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 38°F | 38°F | 38°F | 38°F | 37°F | 37°F | 38°F | 38°F | 40°F |
Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" |
Wind Speed | 7.6 mph | 7 mph | 7.2 mph | 6.1 mph | 5.1 mph | 4.6 mph | 5.6 mph | 6.1 mph | 5.8 mph | 7.4 mph | 8.9 mph | 9.1 mph | 10.7 mph | 10.6 mph | 10.8 mph | 10.6 mph | 12 mph | 12.3 mph | 14.7 mph | 13.6 mph | 13.8 mph | 13.7 mph | 11.9 mph | 10.3 mph | 10.8 mph | 9.6 mph | 8.5 mph | 7.9 mph | 7.6 mph | 7.6 mph | 7.2 mph | 7.8 mph | 7.9 mph | 6.8 mph | 6.2 mph | 7.6 mph | 6.3 mph | 8 mph | 8.9 mph | 6.9 mph | 5.8 mph | 3.4 mph | 5.9 mph | 5.6 mph | 6.6 mph | 7.5 mph | 7.7 mph | 7.4 mph |
Wind Direction |
![]() 318° NW | ![]() 312° NW | ![]() 318° NW | ![]() 322° NW | ![]() 325° NW | ![]() 324° NW | ![]() 314° NW | ![]() 290° WNW | ![]() 248° WSW | ![]() 250° WSW | ![]() 266° W | ![]() 272° W | ![]() 272° W | ![]() 271° W | ![]() 265° W | ![]() 268° W | ![]() 270° W | ![]() 267° W | ![]() 280° W | ![]() 283° WNW | ![]() 279° W | ![]() 287° WNW | ![]() 291° WNW | ![]() 307° NW | ![]() 328° NNW | ![]() 342° NNW | ![]() 349° N | ![]() 352° N | ![]() 353° N | ![]() 354° N | ![]() 357° N | ![]() 360° N | ![]() 2° N | ![]() 8° N | ![]() 2° N | ![]() 3° N | ![]() 8° N | ![]() 2° N | ![]() 4° N | ![]() 16° NNE | ![]() 6° N | ![]() 4° N | ![]() 353° N | ![]() 331° NNW | ![]() 312° NW | ![]() 301° WNW | ![]() 295° WNW | ![]() 299° WNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Dec 3 |
![]() Rain |
71 °F
|
63 °F
|
100% |
84% |
Monday
Dec 4 |
![]() Clouds |
67 °F
|
57 °F
|
0% |
56% |
Tuesday
Dec 5 |
![]() Clouds |
61 °F
|
52 °F
|
0% |
45% |
Wednesday
Dec 6 |
![]() Clear |
57 °F
|
49 °F
|
0% |
47% |
Thursday
Dec 7 |
![]() Clouds |
58 °F
|
45 °F
|
0% |
56% |
Friday
Dec 8 |
![]() Clouds |
68 °F
|
59 °F
|
0% |
62% |
Saturday
Dec 9 |
![]() Rain |
71 °F
|
66 °F
|
100% |
78% |
Sunday
Dec 10 |
![]() Rain |
64 °F
|
51 °F
|
100% |
46% |
Monday
Dec 11 |
![]() Clear |
57 °F
|
44 °F
|
0% |
35% |
Tuesday
Dec 12 |
![]() Clouds |
60 °F
|
49 °F
|
0% |
46% |
Wednesday
Dec 13 |
![]() Clouds |
62 °F
|
57 °F
|
0% |
74% |
Thursday
Dec 14 |
![]() Rain |
61 °F
|
60 °F
|
100% |
92% |
Friday
Dec 15 |
![]() Rain |
61 °F
|
55 °F
|
47% |
79% |
Saturday
Dec 16 |
![]() Clouds |
62 °F
|
49 °F
|
0% |
62% |
Sunday
Dec 17 |
![]() Clouds |
63 °F
|
54 °F
|
0% |
58% |
Monday
Dec 18 |
![]() Rain |
60 °F
|
56 °F
|
100% |
87% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Gulf Shores - Orange Beach - Perdido Key News Gulf Shores - Orange Beach - Perdido Key Photos Gulf Shores - Orange Beach - Perdido Key Videos |