Gulf Shores - Orange Beach - Perdido Key Weather Center
|
|
|
Humidity
80%
|
Pressure
30.06"
|
Wind
3
mph (SSE)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jun 9 1:00 AM | Tue, Jun 9 2:00 AM | Tue, Jun 9 3:00 AM | Tue, Jun 9 4:00 AM | Tue, Jun 9 5:00 AM | Tue, Jun 9 6:00 AM | Tue, Jun 9 7:00 AM | Tue, Jun 9 8:00 AM | Tue, Jun 9 9:00 AM | Tue, Jun 9 10:00 AM | Tue, Jun 9 11:00 AM | Tue, Jun 9 12:00 PM | Tue, Jun 9 1:00 PM | Tue, Jun 9 2:00 PM | Tue, Jun 9 3:00 PM | Tue, Jun 9 4:00 PM | Tue, Jun 9 5:00 PM | Tue, Jun 9 6:00 PM | Tue, Jun 9 7:00 PM | Tue, Jun 9 8:00 PM | Tue, Jun 9 9:00 PM | Tue, Jun 9 10:00 PM | Tue, Jun 9 11:00 PM | Wed, Jun 10 12:00 AM | Wed, Jun 10 1:00 AM | Wed, Jun 10 2:00 AM | Wed, Jun 10 3:00 AM | Wed, Jun 10 4:00 AM | Wed, Jun 10 5:00 AM | Wed, Jun 10 6:00 AM | Wed, Jun 10 7:00 AM | Wed, Jun 10 8:00 AM | Wed, Jun 10 9:00 AM | Wed, Jun 10 10:00 AM | Wed, Jun 10 11:00 AM | Wed, Jun 10 12:00 PM | Wed, Jun 10 1:00 PM | Wed, Jun 10 2:00 PM | Wed, Jun 10 3:00 PM | Wed, Jun 10 4:00 PM | Wed, Jun 10 5:00 PM | Wed, Jun 10 6:00 PM | Wed, Jun 10 7:00 PM | Wed, Jun 10 8:00 PM | Wed, Jun 10 9:00 PM | Wed, Jun 10 10:00 PM | Wed, Jun 10 11:00 PM | Thu, Jun 11 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 78°F | 77°F | 78°F | 78°F | 78°F | 78°F | 80°F | 81°F | 83°F | 84°F | 84°F | 85°F | 84°F | 84°F | 84°F | 85°F | 84°F | 83°F | 82°F | 81°F | 80°F | 80°F | 79°F | 79°F | 79°F | 79°F | 79°F | 78°F | 78°F | 78°F | 79°F | 81°F | 82°F | 83°F | 83°F | 83°F | 83°F | 84°F | 84°F | 84°F | 83°F | 83°F | 82°F | 80°F | 80°F | 79°F | 79°F | 79°F |
| Feels Like | 79°F | 79°F | 79°F | 79°F | 79°F | 80°F | 80°F | 86°F | 87°F | 88°F | 89°F | 90°F | 89°F | 89°F | 89°F | 89°F | 89°F | 88°F | 87°F | 85°F | 80°F | 80°F | 79°F | 79°F | 79°F | 79°F | 80°F | 80°F | 79°F | 79°F | 79°F | 85°F | 86°F | 86°F | 86°F | 86°F | 86°F | 86°F | 86°F | 86°F | 85°F | 85°F | 84°F | 80°F | 80°F | 79°F | 79°F | 79°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 94% | 96% | 98% | 92% | 82% | 90% | 93% | 90% | 82% | 81% | 58% | 35% | 28% | 23% | 20% | 18% | 6% | 6% | 6% | 6% | 6% | 6% | 5% | 6% | 7% | 8% | 7% | 7% | 4% | 2% | 2% | 2% | 3% | 5% | 4% | 6% | 5% | 5% | 4% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 83% | 80% | 82% | 83% | 83% | 84% | 82% | 75% | 68% | 64% | 63% | 64% | 65% | 64% | 63% | 62% | 63% | 67% | 74% | 79% | 81% | 81% | 80% | 79% | 78% | 78% | 77% | 77% | 78% | 78% | 75% | 70% | 66% | 62% | 60% | 59% | 57% | 56% | 54% | 53% | 54% | 56% | 60% | 65% | 66% | 67% | 68% | 69% |
| Dew Point | 72°F | 71°F | 72°F | 72°F | 72°F | 73°F | 74°F | 73°F | 71°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 73°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 69°F | 68°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 66°F | 67°F | 67°F | 68°F | 68°F | 68°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 9.2 mph | 9.7 mph | 8.6 mph | 6.7 mph | 6.8 mph | 7.4 mph | 6.4 mph | 6.5 mph | 6.5 mph | 7.1 mph | 8.2 mph | 8.5 mph | 9.7 mph | 9.9 mph | 9.7 mph | 9.3 mph | 8.8 mph | 8.3 mph | 8.7 mph | 7.9 mph | 8.4 mph | 8.8 mph | 6.7 mph | 5.7 mph | 4.8 mph | 3.8 mph | 2.1 mph | 2.7 mph | 4 mph | 4.9 mph | 5.6 mph | 6.1 mph | 7 mph | 8 mph | 8.4 mph | 9 mph | 9.2 mph | 10.1 mph | 9.7 mph | 9.8 mph | 8.8 mph | 7 mph | 5.6 mph | 5.4 mph | 5.2 mph | 5.1 mph | 5.8 mph | 5.9 mph |
| Wind Direction |
![]() 129° SE | ![]() 128° SE | ![]() 134° SE | ![]() 137° SE | ![]() 129° SE | ![]() 127° SE | ![]() 127° SE | ![]() 120° ESE | ![]() 113° ESE | ![]() 122° ESE | ![]() 134° SE | ![]() 148° SSE | ![]() 163° SSE | ![]() 175° S | ![]() 180° S | ![]() 173° S | ![]() 175° S | ![]() 168° SSE | ![]() 154° SSE | ![]() 144° SE | ![]() 147° SSE | ![]() 152° SSE | ![]() 146° SE | ![]() 149° SSE | ![]() 159° SSE | ![]() 175° S | ![]() 161° SSE | ![]() 109° ESE | ![]() 101° E | ![]() 121° ESE | ![]() 132° SE | ![]() 127° SE | ![]() 127° SE | ![]() 133° SE | ![]() 146° SE | ![]() 155° SSE | ![]() 167° SSE | ![]() 171° S | ![]() 176° S | ![]() 175° S | ![]() 177° S | ![]() 180° S | ![]() 184° S | ![]() 196° SSW | ![]() 212° SSW | ![]() 191° S | ![]() 171° S | ![]() 170° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 9 |
Clouds |
85 °F
|
77 °F
|
0% |
64% |
|
Wednesday
Jun 10 |
Clear |
84 °F
|
78 °F
|
0% |
59% |
|
Thursday
Jun 11 |
Clear |
84 °F
|
78 °F
|
0% |
61% |
|
Friday
Jun 12 |
Rain |
84 °F
|
78 °F
|
31% |
69% |
|
Saturday
Jun 13 |
Rain |
86 °F
|
78 °F
|
100% |
66% |
|
Sunday
Jun 14 |
Rain |
85 °F
|
79 °F
|
52% |
65% |
|
Monday
Jun 15 |
Rain |
84 °F
|
80 °F
|
100% |
70% |
|
Tuesday
Jun 16 |
Rain |
83 °F
|
79 °F
|
100% |
78% |
|
Wednesday
Jun 17 |
Rain |
79 °F
|
75 °F
|
100% |
82% |
|
Thursday
Jun 18 |
Rain |
79 °F
|
74 °F
|
100% |
90% |
|
Friday
Jun 19 |
Rain |
78 °F
|
74 °F
|
100% |
93% |
|
Saturday
Jun 20 |
Rain |
77 °F
|
75 °F
|
100% |
90% |
|
Sunday
Jun 21 |
Rain |
81 °F
|
76 °F
|
100% |
78% |
|
Monday
Jun 22 |
Rain |
85 °F
|
78 °F
|
100% |
70% |
|
Tuesday
Jun 23 |
Rain |
85 °F
|
78 °F
|
100% |
73% |
|
Wednesday
Jun 24 |
Rain |
85 °F
|
80 °F
|
37% |
68% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Gulf Shores - Orange Beach - Perdido Key News Gulf Shores - Orange Beach - Perdido Key Photos Gulf Shores - Orange Beach - Perdido Key Videos |

Login



















