Gulf Shores - Orange Beach - Perdido Key Weather Center
|
|
|
Humidity
94%
|
Pressure
30.09"
|
Wind
2
mph (E)
|
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jun 9 12:00 AM | Tue, Jun 9 1:00 AM | Tue, Jun 9 2:00 AM | Tue, Jun 9 3:00 AM | Tue, Jun 9 4:00 AM | Tue, Jun 9 5:00 AM | Tue, Jun 9 6:00 AM | Tue, Jun 9 7:00 AM | Tue, Jun 9 8:00 AM | Tue, Jun 9 9:00 AM | Tue, Jun 9 10:00 AM | Tue, Jun 9 11:00 AM | Tue, Jun 9 12:00 PM | Tue, Jun 9 1:00 PM | Tue, Jun 9 2:00 PM | Tue, Jun 9 3:00 PM | Tue, Jun 9 4:00 PM | Tue, Jun 9 5:00 PM | Tue, Jun 9 6:00 PM | Tue, Jun 9 7:00 PM | Tue, Jun 9 8:00 PM | Tue, Jun 9 9:00 PM | Tue, Jun 9 10:00 PM | Tue, Jun 9 11:00 PM | Wed, Jun 10 12:00 AM | Wed, Jun 10 1:00 AM | Wed, Jun 10 2:00 AM | Wed, Jun 10 3:00 AM | Wed, Jun 10 4:00 AM | Wed, Jun 10 5:00 AM | Wed, Jun 10 6:00 AM | Wed, Jun 10 7:00 AM | Wed, Jun 10 8:00 AM | Wed, Jun 10 9:00 AM | Wed, Jun 10 10:00 AM | Wed, Jun 10 11:00 AM | Wed, Jun 10 12:00 PM | Wed, Jun 10 1:00 PM | Wed, Jun 10 2:00 PM | Wed, Jun 10 3:00 PM | Wed, Jun 10 4:00 PM | Wed, Jun 10 5:00 PM | Wed, Jun 10 6:00 PM | Wed, Jun 10 7:00 PM | Wed, Jun 10 8:00 PM | Wed, Jun 10 9:00 PM | Wed, Jun 10 10:00 PM | Wed, Jun 10 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 78°F | 77°F | 78°F | 78°F | 78°F | 78°F | 78°F | 79°F | 81°F | 82°F | 83°F | 84°F | 84°F | 84°F | 84°F | 84°F | 84°F | 84°F | 84°F | 82°F | 81°F | 80°F | 80°F | 79°F | 79°F | 79°F | 78°F | 78°F | 78°F | 78°F | 78°F | 79°F | 81°F | 82°F | 83°F | 83°F | 83°F | 83°F | 82°F | 83°F | 83°F | 83°F | 82°F | 81°F | 80°F | 79°F | 79°F | 79°F |
| Feels Like | 79°F | 79°F | 79°F | 80°F | 80°F | 80°F | 80°F | 79°F | 86°F | 88°F | 89°F | 89°F | 88°F | 88°F | 88°F | 88°F | 88°F | 88°F | 88°F | 86°F | 85°F | 80°F | 80°F | 79°F | 79°F | 79°F | 80°F | 80°F | 79°F | 79°F | 79°F | 79°F | 84°F | 85°F | 86°F | 87°F | 87°F | 87°F | 86°F | 87°F | 87°F | 86°F | 85°F | 83°F | 80°F | 79°F | 79°F | 79°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 100% | 99% | 97% | 96% | 90% | 76% | 72% | 69% | 58% | 49% | 10% | 8% | 8% | 7% | 7% | 7% | 7% | 6% | 5% | 5% | 6% | 6% | 11% | 11% | 10% | 10% | 10% | 11% | 21% | 17% | 15% | 14% | 13% | 11% | 6% | 6% | 6% | 6% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 11% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 94% | 92% | 90% | 88% | 86% | 82% | 80% | 76% | 71% | 68% | 65% | 62% | 60% | 59% | 58% | 58% | 59% | 62% | 70% | 78% | 80% | 81% | 81% | 81% | 81% | 79% | 79% | 78% | 77% | 77% | 75% | 69% | 66% | 64% | 62% | 63% | 64% | 64% | 63% | 64% | 65% | 64% | 64% | 65% | 66% | 67% | 67% |
| Dew Point | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 71°F | 70°F | 69°F | 68°F | 68°F | 67°F | 68°F | 68°F | 69°F | 71°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 7.2 mph | 9.2 mph | 8 mph | 5.8 mph | 5 mph | 6.6 mph | 6.3 mph | 4.4 mph | 3.8 mph | 5 mph | 6.7 mph | 7 mph | 6.3 mph | 8.6 mph | 9.6 mph | 9.5 mph | 9.4 mph | 9.4 mph | 8.8 mph | 8.3 mph | 8.3 mph | 8.3 mph | 7.7 mph | 6.7 mph | 6.1 mph | 5.9 mph | 5.1 mph | 4.6 mph | 3.5 mph | 3 mph | 3.4 mph | 4.6 mph | 6.4 mph | 7.9 mph | 8.1 mph | 7.4 mph | 9.6 mph | 10.5 mph | 10.4 mph | 10.2 mph | 9.3 mph | 9.4 mph | 7.2 mph | 6 mph | 7.6 mph | 7.5 mph | 6.2 mph | 6 mph |
| Wind Direction |
![]() 128° SE | ![]() 129° SE | ![]() 128° SE | ![]() 154° SSE | ![]() 139° SE | ![]() 134° SE | ![]() 136° SE | ![]() 109° ESE | ![]() 85° E | ![]() 105° ESE | ![]() 133° SE | ![]() 144° SE | ![]() 151° SSE | ![]() 156° SSE | ![]() 162° SSE | ![]() 166° SSE | ![]() 166° SSE | ![]() 168° SSE | ![]() 163° SSE | ![]() 152° SSE | ![]() 138° SE | ![]() 135° SE | ![]() 142° SE | ![]() 143° SE | ![]() 145° SE | ![]() 141° SE | ![]() 142° SE | ![]() 155° SSE | ![]() 147° SSE | ![]() 118° ESE | ![]() 96° E | ![]() 107° ESE | ![]() 121° ESE | ![]() 127° SE | ![]() 133° SE | ![]() 143° SE | ![]() 155° SSE | ![]() 162° SSE | ![]() 165° SSE | ![]() 161° SSE | ![]() 159° SSE | ![]() 162° SSE | ![]() 166° SSE | ![]() 161° SSE | ![]() 156° SSE | ![]() 155° SSE | ![]() 156° SSE | ![]() 162° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 9 |
Clouds |
84 °F
|
77 °F
|
11% |
62% |
|
Wednesday
Jun 10 |
Clear |
83 °F
|
78 °F
|
0% |
63% |
|
Thursday
Jun 11 |
Clear |
84 °F
|
78 °F
|
0% |
69% |
|
Friday
Jun 12 |
Rain |
84 °F
|
78 °F
|
20% |
67% |
|
Saturday
Jun 13 |
Rain |
87 °F
|
79 °F
|
100% |
64% |
|
Sunday
Jun 14 |
Rain |
86 °F
|
79 °F
|
97% |
63% |
|
Monday
Jun 15 |
Rain |
84 °F
|
80 °F
|
100% |
72% |
|
Tuesday
Jun 16 |
Rain |
82 °F
|
79 °F
|
100% |
79% |
|
Wednesday
Jun 17 |
Rain |
79 °F
|
75 °F
|
100% |
82% |
|
Thursday
Jun 18 |
Rain |
79 °F
|
74 °F
|
100% |
90% |
|
Friday
Jun 19 |
Rain |
78 °F
|
74 °F
|
100% |
93% |
|
Saturday
Jun 20 |
Rain |
77 °F
|
75 °F
|
100% |
90% |
|
Sunday
Jun 21 |
Rain |
81 °F
|
76 °F
|
100% |
78% |
|
Monday
Jun 22 |
Rain |
85 °F
|
78 °F
|
100% |
70% |
|
Tuesday
Jun 23 |
Rain |
85 °F
|
78 °F
|
100% |
73% |
|
Wednesday
Jun 24 |
Rain |
85 °F
|
80 °F
|
37% |
68% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Gulf Shores - Orange Beach - Perdido Key News Gulf Shores - Orange Beach - Perdido Key Photos Gulf Shores - Orange Beach - Perdido Key Videos |

Login
















