![]() |
![]() |
Gulf Shores - Orange Beach - Perdido Key Weather Center
|
|
Humidity
73%
|
Pressure
30.03"
|
Wind
2
mph (NNE)
|
Dew Point
69°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Sep 19 9:00 AM | Fri, Sep 19 10:00 AM | Fri, Sep 19 11:00 AM | Fri, Sep 19 12:00 PM | Fri, Sep 19 1:00 PM | Fri, Sep 19 2:00 PM | Fri, Sep 19 3:00 PM | Fri, Sep 19 4:00 PM | Fri, Sep 19 5:00 PM | Fri, Sep 19 6:00 PM | Fri, Sep 19 7:00 PM | Fri, Sep 19 8:00 PM | Fri, Sep 19 9:00 PM | Fri, Sep 19 10:00 PM | Fri, Sep 19 11:00 PM | Sat, Sep 20 12:00 AM | Sat, Sep 20 1:00 AM | Sat, Sep 20 2:00 AM | Sat, Sep 20 3:00 AM | Sat, Sep 20 4:00 AM | Sat, Sep 20 5:00 AM | Sat, Sep 20 6:00 AM | Sat, Sep 20 7:00 AM | Sat, Sep 20 8:00 AM | Sat, Sep 20 9:00 AM | Sat, Sep 20 10:00 AM | Sat, Sep 20 11:00 AM | Sat, Sep 20 12:00 PM | Sat, Sep 20 1:00 PM | Sat, Sep 20 2:00 PM | Sat, Sep 20 3:00 PM | Sat, Sep 20 4:00 PM | Sat, Sep 20 5:00 PM | Sat, Sep 20 6:00 PM | Sat, Sep 20 7:00 PM | Sat, Sep 20 8:00 PM | Sat, Sep 20 9:00 PM | Sat, Sep 20 10:00 PM | Sat, Sep 20 11:00 PM | Sun, Sep 21 12:00 AM | Sun, Sep 21 1:00 AM | Sun, Sep 21 2:00 AM | Sun, Sep 21 3:00 AM | Sun, Sep 21 4:00 AM | Sun, Sep 21 5:00 AM | Sun, Sep 21 6:00 AM | Sun, Sep 21 7:00 AM | Sun, Sep 21 8:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds |
Temperature | 79°F | 79°F | 81°F | 83°F | 85°F | 86°F | 86°F | 85°F | 84°F | 82°F | 81°F | 79°F | 78°F | 78°F | 77°F | 76°F | 75°F | 79°F | 78°F | 78°F | 78°F | 76°F | 76°F | 78°F | 80°F | 83°F | 86°F | 87°F | 87°F | 87°F | 85°F | 84°F | 83°F | 83°F | 82°F | 81°F | 81°F | 81°F | 80°F | 80°F | 80°F | 80°F | 80°F | 79°F | 79°F | 78°F | 77°F | 78°F |
Feels Like | 80°F | 79°F | 84°F | 87°F | 91°F | 91°F | 92°F | 91°F | 90°F | 87°F | 84°F | 79°F | 79°F | 79°F | 78°F | 77°F | 76°F | 79°F | 80°F | 80°F | 79°F | 77°F | 77°F | 79°F | 82°F | 85°F | 87°F | 89°F | 90°F | 89°F | 88°F | 87°F | 87°F | 87°F | 86°F | 86°F | 86°F | 85°F | 85°F | 80°F | 80°F | 80°F | 80°F | 79°F | 79°F | 79°F | 79°F | 80°F |
Cloudiness | 0% | 0% | 0% | 0% | 1% | 25% | 24% | 39% | 57% | 51% | 43% | 10% | 13% | 13% | 15% | 14% | 14% | 7% | 7% | 6% | 6% | 5% | 4% | 2% | 3% | 4% | 13% | 16% | 28% | 86% | 92% | 94% | 96% | 97% | 100% | 97% | 94% | 68% | 52% | 42% | 35% | 23% | 58% | 67% | 76% | 82% | 81% | 93% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 58% | 65% | 0% |
Humidity | 73% | 72% | 68% | 65% | 62% | 61% | 60% | 64% | 66% | 67% | 71% | 72% | 73% | 73% | 74% | 75% | 76% | 76% | 77% | 76% | 77% | 77% | 75% | 69% | 62% | 55% | 51% | 49% | 51% | 52% | 54% | 57% | 62% | 65% | 69% | 72% | 75% | 77% | 77% | 78% | 79% | 79% | 79% | 80% | 80% | 82% | 83% | 80% |
Dew Point | 69°F | 69°F | 69°F | 70°F | 71°F | 67°F | 68°F | 69°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 67°F | 67°F | 66°F | 65°F | 65°F | 65°F | 66°F | 66°F | 66°F | 67°F | 69°F | 70°F | 71°F | 72°F | 72°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F |
Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30.03" |
Wind Speed | 5 mph | 3.8 mph | 1.3 mph | 5.4 mph | 9.2 mph | 11.2 mph | 11.2 mph | 10.5 mph | 10.7 mph | 9.7 mph | 6.7 mph | 9.3 mph | 9.9 mph | 9.9 mph | 8.6 mph | 7.5 mph | 8.3 mph | 7.2 mph | 7.5 mph | 8 mph | 8.8 mph | 7.5 mph | 6.1 mph | 5.8 mph | 6.5 mph | 5.4 mph | 4 mph | 5.7 mph | 9.2 mph | 10.6 mph | 11.8 mph | 11.3 mph | 9.4 mph | 9.2 mph | 9.5 mph | 6.9 mph | 7.7 mph | 9.4 mph | 8.8 mph | 5.4 mph | 6.2 mph | 6.5 mph | 7.4 mph | 7.6 mph | 5.7 mph | 4.2 mph | 5.4 mph | 4.6 mph |
Wind Direction |
![]() 358° N | ![]() 344° NNW | ![]() 258° WSW | ![]() 210° SSW | ![]() 209° SSW | ![]() 214° SW | ![]() 215° SW | ![]() 217° SW | ![]() 229° SW | ![]() 232° SW | ![]() 229° SW | ![]() 253° WSW | ![]() 271° W | ![]() 269° W | ![]() 272° W | ![]() 273° W | ![]() 275° W | ![]() 288° WNW | ![]() 294° WNW | ![]() 291° WNW | ![]() 315° NW | ![]() 318° NW | ![]() 317° NW | ![]() 311° NW | ![]() 318° NW | ![]() 307° NW | ![]() 286° WNW | ![]() 228° SW | ![]() 224° SW | ![]() 225° SW | ![]() 221° SW | ![]() 219° SW | ![]() 217° SW | ![]() 222° SW | ![]() 236° SW | ![]() 247° WSW | ![]() 249° WSW | ![]() 259° W | ![]() 271° W | ![]() 254° WSW | ![]() 255° WSW | ![]() 265° W | ![]() 276° W | ![]() 275° W | ![]() 289° WNW | ![]() 330° NNW | ![]() 344° NNW | ![]() 357° N |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 19 |
![]() Clear |
87 °F
|
74 °F
|
0% |
64% |
Saturday
Sep 20 |
![]() Clouds |
87 °F
|
75 °F
|
0% |
49% |
Sunday
Sep 21 |
![]() Rain |
85 °F
|
77 °F
|
65% |
64% |
Monday
Sep 22 |
![]() Rain |
84 °F
|
76 °F
|
100% |
59% |
Tuesday
Sep 23 |
![]() Clear |
84 °F
|
77 °F
|
0% |
61% |
Wednesday
Sep 24 |
![]() Clear |
84 °F
|
77 °F
|
0% |
64% |
Thursday
Sep 25 |
![]() Rain |
86 °F
|
79 °F
|
89% |
63% |
Friday
Sep 26 |
![]() Rain |
83 °F
|
77 °F
|
100% |
70% |
Saturday
Sep 27 |
![]() Rain |
82 °F
|
76 °F
|
100% |
74% |
Sunday
Sep 28 |
![]() Rain |
82 °F
|
74 °F
|
100% |
72% |
Monday
Sep 29 |
![]() Rain |
82 °F
|
74 °F
|
29% |
72% |
Tuesday
Sep 30 |
![]() Rain |
83 °F
|
76 °F
|
25% |
71% |
Wednesday
Oct 1 |
![]() Rain |
80 °F
|
74 °F
|
100% |
72% |
Thursday
Oct 2 |
![]() Clouds |
82 °F
|
73 °F
|
0% |
62% |
Friday
Oct 3 |
![]() Clouds |
81 °F
|
74 °F
|
0% |
64% |
Saturday
Oct 4 |
![]() Clear |
86 °F
|
74 °F
|
0% |
54% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Gulf Shores - Orange Beach - Perdido Key News Gulf Shores - Orange Beach - Perdido Key Photos Gulf Shores - Orange Beach - Perdido Key Videos |