Gulf Shores - Orange Beach - Perdido Key Weather Center
|
|
|
Humidity
64%
|
Pressure
30.36"
|
Wind
6
mph (NE)
|
|
Dew Point
33°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jan 20 2:00 AM | Tue, Jan 20 3:00 AM | Tue, Jan 20 4:00 AM | Tue, Jan 20 5:00 AM | Tue, Jan 20 6:00 AM | Tue, Jan 20 7:00 AM | Tue, Jan 20 8:00 AM | Tue, Jan 20 9:00 AM | Tue, Jan 20 10:00 AM | Tue, Jan 20 11:00 AM | Tue, Jan 20 12:00 PM | Tue, Jan 20 1:00 PM | Tue, Jan 20 2:00 PM | Tue, Jan 20 3:00 PM | Tue, Jan 20 4:00 PM | Tue, Jan 20 5:00 PM | Tue, Jan 20 6:00 PM | Tue, Jan 20 7:00 PM | Tue, Jan 20 8:00 PM | Tue, Jan 20 9:00 PM | Tue, Jan 20 10:00 PM | Tue, Jan 20 11:00 PM | Wed, Jan 21 12:00 AM | Wed, Jan 21 1:00 AM | Wed, Jan 21 2:00 AM | Wed, Jan 21 3:00 AM | Wed, Jan 21 4:00 AM | Wed, Jan 21 5:00 AM | Wed, Jan 21 6:00 AM | Wed, Jan 21 7:00 AM | Wed, Jan 21 8:00 AM | Wed, Jan 21 9:00 AM | Wed, Jan 21 10:00 AM | Wed, Jan 21 11:00 AM | Wed, Jan 21 12:00 PM | Wed, Jan 21 1:00 PM | Wed, Jan 21 2:00 PM | Wed, Jan 21 3:00 PM | Wed, Jan 21 4:00 PM | Wed, Jan 21 5:00 PM | Wed, Jan 21 6:00 PM | Wed, Jan 21 7:00 PM | Wed, Jan 21 8:00 PM | Wed, Jan 21 9:00 PM | Wed, Jan 21 10:00 PM | Wed, Jan 21 11:00 PM | Thu, Jan 22 12:00 AM | Thu, Jan 22 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 44°F | 44°F | 43°F | 43°F | 43°F | 43°F | 44°F | 47°F | 51°F | 52°F | 55°F | 57°F | 56°F | 57°F | 56°F | 53°F | 48°F | 52°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 52°F | 52°F | 52°F | 53°F | 53°F | 53°F | 55°F | 57°F | 60°F | 61°F | 62°F | 62°F | 62°F | 62°F | 62°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 61°F | 61°F | 61°F |
| Feels Like | 41°F | 40°F | 38°F | 38°F | 37°F | 37°F | 38°F | 42°F | 48°F | 49°F | 52°F | 54°F | 53°F | 55°F | 53°F | 50°F | 44°F | 49°F | 49°F | 48°F | 49°F | 49°F | 49°F | 49°F | 50°F | 50°F | 50°F | 51°F | 51°F | 52°F | 53°F | 56°F | 59°F | 60°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 59°F | 59°F | 59°F | 60°F | 60°F | 61°F | 61°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 87% | 82% | 78% | 95% | 97% | 98% | 98% | 97% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 64% | 65% | 65% | 66% | 66% | 65% | 62% | 56% | 50% | 45% | 42% | 39% | 39% | 39% | 42% | 48% | 52% | 55% | 57% | 58% | 59% | 60% | 61% | 62% | 63% | 63% | 63% | 64% | 65% | 68% | 69% | 67% | 66% | 65% | 64% | 65% | 66% | 67% | 68% | 71% | 74% | 76% | 79% | 80% | 81% | 82% | 83% | 84% |
| Dew Point | 33°F | 33°F | 32°F | 33°F | 32°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 32°F | 33°F | 34°F | 35°F | 36°F | 36°F | 36°F | 37°F | 37°F | 38°F | 38°F | 39°F | 39°F | 40°F | 40°F | 41°F | 42°F | 43°F | 45°F | 47°F | 48°F | 49°F | 50°F | 50°F | 51°F | 51°F | 51°F | 52°F | 52°F | 53°F | 53°F | 53°F | 54°F | 55°F | 56°F | 56°F |
| Pressure | 30.36" | 30.36" | 30.36" | 30.39" | 30.42" | 30.45" | 30.5" | 30.5" | 30.53" | 30.5" | 30.47" | 30.45" | 30.42" | 30.42" | 30.42" | 30.42" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.42" | 30.42" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.39" | 30.39" | 30.42" | 30.42" | 30.39" | 30.39" | 30.36" | 30.33" | 30.3" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" |
| Wind Speed | 6 mph | 7.2 mph | 8.8 mph | 9.3 mph | 9.8 mph | 10.1 mph | 10 mph | 9.9 mph | 10 mph | 9.9 mph | 8.5 mph | 6.4 mph | 6.2 mph | 6.2 mph | 7.1 mph | 8.1 mph | 9 mph | 9.3 mph | 9.6 mph | 10.1 mph | 10.3 mph | 10.6 mph | 10.6 mph | 10.9 mph | 10.8 mph | 10.9 mph | 9.8 mph | 10 mph | 9.4 mph | 9.4 mph | 9.5 mph | 11.3 mph | 13.6 mph | 13.4 mph | 12.5 mph | 11.3 mph | 12 mph | 12.2 mph | 11.5 mph | 10.6 mph | 8.7 mph | 8.5 mph | 8.4 mph | 8.2 mph | 9 mph | 10.1 mph | 10.2 mph | 10.5 mph |
| Wind Direction |
![]() 35° NE | ![]() 28° NNE | ![]() 23° NNE | ![]() 22° NNE | ![]() 23° NNE | ![]() 24° NNE | ![]() 24° NNE | ![]() 32° NNE | ![]() 30° NNE | ![]() 28° NNE | ![]() 30° NNE | ![]() 38° NE | ![]() 41° NE | ![]() 45° NE | ![]() 43° NE | ![]() 45° NE | ![]() 43° NE | ![]() 49° NE | ![]() 55° NE | ![]() 65° ENE | ![]() 73° ENE | ![]() 75° ENE | ![]() 76° ENE | ![]() 82° E | ![]() 88° E | ![]() 93° E | ![]() 97° E | ![]() 103° ESE | ![]() 108° ESE | ![]() 103° ESE | ![]() 99° E | ![]() 105° ESE | ![]() 117° ESE | ![]() 124° SE | ![]() 129° SE | ![]() 132° SE | ![]() 133° SE | ![]() 132° SE | ![]() 129° SE | ![]() 122° ESE | ![]() 117° ESE | ![]() 109° ESE | ![]() 101° E | ![]() 100° E | ![]() 107° ESE | ![]() 114° ESE | ![]() 121° ESE | ![]() 118° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 20 |
Clouds |
57 °F
|
43 °F
|
0% |
42% |
|
Wednesday
Jan 21 |
Clouds |
62 °F
|
51 °F
|
0% |
64% |
|
Thursday
Jan 22 |
Clouds |
65 °F
|
60 °F
|
0% |
74% |
|
Friday
Jan 23 |
Rain |
63 °F
|
50 °F
|
100% |
86% |
|
Saturday
Jan 24 |
Rain |
62 °F
|
48 °F
|
100% |
80% |
|
Sunday
Jan 25 |
Rain |
50 °F
|
38 °F
|
100% |
85% |
|
Monday
Jan 26 |
Rain |
48 °F
|
34 °F
|
39% |
52% |
|
Tuesday
Jan 27 |
Clear |
55 °F
|
34 °F
|
0% |
36% |
|
Wednesday
Jan 28 |
Clear |
56 °F
|
39 °F
|
0% |
42% |
|
Thursday
Jan 29 |
Clear |
55 °F
|
37 °F
|
0% |
35% |
|
Friday
Jan 30 |
Clouds |
57 °F
|
45 °F
|
0% |
58% |
|
Saturday
Jan 31 |
Rain |
56 °F
|
41 °F
|
100% |
85% |
|
Sunday
Feb 1 |
Clouds |
52 °F
|
36 °F
|
0% |
38% |
|
Monday
Feb 2 |
Clouds |
52 °F
|
44 °F
|
0% |
51% |
|
Tuesday
Feb 3 |
Rain |
62 °F
|
50 °F
|
91% |
78% |
|
Wednesday
Feb 4 |
Rain |
64 °F
|
52 °F
|
100% |
92% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Gulf Shores - Orange Beach - Perdido Key News Gulf Shores - Orange Beach - Perdido Key Photos Gulf Shores - Orange Beach - Perdido Key Videos |

Login















