Gulf Shores - Orange Beach - Perdido Key Weather Center
|
|
|
Humidity
100%
|
Pressure
30.21"
|
Wind
0
|
|
Dew Point
48°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Feb 9 3:00 AM | Mon, Feb 9 4:00 AM | Mon, Feb 9 5:00 AM | Mon, Feb 9 6:00 AM | Mon, Feb 9 7:00 AM | Mon, Feb 9 8:00 AM | Mon, Feb 9 9:00 AM | Mon, Feb 9 10:00 AM | Mon, Feb 9 11:00 AM | Mon, Feb 9 12:00 PM | Mon, Feb 9 1:00 PM | Mon, Feb 9 2:00 PM | Mon, Feb 9 3:00 PM | Mon, Feb 9 4:00 PM | Mon, Feb 9 5:00 PM | Mon, Feb 9 6:00 PM | Mon, Feb 9 7:00 PM | Mon, Feb 9 8:00 PM | Mon, Feb 9 9:00 PM | Mon, Feb 9 10:00 PM | Mon, Feb 9 11:00 PM | Tue, Feb 10 12:00 AM | Tue, Feb 10 1:00 AM | Tue, Feb 10 2:00 AM | Tue, Feb 10 3:00 AM | Tue, Feb 10 4:00 AM | Tue, Feb 10 5:00 AM | Tue, Feb 10 6:00 AM | Tue, Feb 10 7:00 AM | Tue, Feb 10 8:00 AM | Tue, Feb 10 9:00 AM | Tue, Feb 10 10:00 AM | Tue, Feb 10 11:00 AM | Tue, Feb 10 12:00 PM | Tue, Feb 10 1:00 PM | Tue, Feb 10 2:00 PM | Tue, Feb 10 3:00 PM | Tue, Feb 10 4:00 PM | Tue, Feb 10 5:00 PM | Tue, Feb 10 6:00 PM | Tue, Feb 10 7:00 PM | Tue, Feb 10 8:00 PM | Tue, Feb 10 9:00 PM | Tue, Feb 10 10:00 PM | Tue, Feb 10 11:00 PM | Wed, Feb 11 12:00 AM | Wed, Feb 11 1:00 AM | Wed, Feb 11 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 49°F | 48°F | 49°F | 51°F | 52°F | 55°F | 62°F | 64°F | 65°F | 66°F | 67°F | 66°F | 66°F | 65°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 62°F | 64°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 61°F |
| Feels Like | 48°F | 46°F | 47°F | 50°F | 51°F | 54°F | 61°F | 64°F | 64°F | 65°F | 67°F | 66°F | 66°F | 64°F | 62°F | 60°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 62°F | 64°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F |
| Cloudiness | 2% | 0% | 5% | 10% | 24% | 45% | 51% | 39% | 32% | 27% | 11% | 7% | 6% | 4% | 4% | 4% | 8% | 6% | 11% | 10% | 15% | 25% | 61% | 36% | 27% | 45% | 55% | 49% | 26% | 21% | 21% | 25% | 31% | 29% | 21% | 59% | 61% | 71% | 76% | 78% | 20% | 25% | 42% | 40% | 52% | 61% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 100% | 96% | 94% | 91% | 86% | 79% | 74% | 71% | 71% | 71% | 71% | 72% | 73% | 78% | 84% | 85% | 86% | 86% | 87% | 88% | 88% | 89% | 89% | 88% | 89% | 89% | 89% | 89% | 85% | 79% | 76% | 75% | 76% | 77% | 78% | 79% | 80% | 84% | 87% | 87% | 88% | 89% | 90% | 91% | 91% | 91% | 92% |
| Dew Point | 48°F | 48°F | 48°F | 49°F | 49°F | 51°F | 55°F | 55°F | 54°F | 55°F | 55°F | 55°F | 55°F | 55°F | 56°F | 56°F | 56°F | 56°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 58°F | 58°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" |
| Wind Speed | 4.4 mph | 5.9 mph | 6.2 mph | 4.2 mph | 4.2 mph | 2.7 mph | 2.1 mph | 5.1 mph | 6.5 mph | 7.6 mph | 7.4 mph | 7.4 mph | 6.2 mph | 7.1 mph | 6.2 mph | 6.6 mph | 7.5 mph | 7.1 mph | 7.5 mph | 7.2 mph | 7 mph | 6.6 mph | 6.4 mph | 6.6 mph | 6.4 mph | 6.2 mph | 4.8 mph | 4.1 mph | 4.7 mph | 4 mph | 5.4 mph | 6.2 mph | 7.5 mph | 8.2 mph | 8.8 mph | 9.2 mph | 9 mph | 8.1 mph | 6 mph | 6.6 mph | 7.3 mph | 7 mph | 7 mph | 7 mph | 6.5 mph | 6.5 mph | 6.5 mph | 6.1 mph |
| Wind Direction |
![]() 242° WSW | ![]() 241° WSW | ![]() 229° SW | ![]() 260° W | ![]() 218° SW | ![]() 268° W | ![]() 255° WSW | ![]() 210° SSW | ![]() 213° SSW | ![]() 214° SW | ![]() 216° SW | ![]() 214° SW | ![]() 209° SSW | ![]() 201° SSW | ![]() 193° SSW | ![]() 194° SSW | ![]() 194° SSW | ![]() 194° SSW | ![]() 201° SSW | ![]() 199° SSW | ![]() 204° SSW | ![]() 210° SSW | ![]() 212° SSW | ![]() 211° SSW | ![]() 216° SW | ![]() 222° SW | ![]() 220° SW | ![]() 225° SW | ![]() 224° SW | ![]() 215° SW | ![]() 210° SSW | ![]() 216° SW | ![]() 214° SW | ![]() 213° SSW | ![]() 212° SSW | ![]() 211° SSW | ![]() 206° SSW | ![]() 207° SSW | ![]() 200° SSW | ![]() 195° SSW | ![]() 195° SSW | ![]() 201° SSW | ![]() 209° SSW | ![]() 216° SW | ![]() 221° SW | ![]() 230° SW | ![]() 240° WSW | ![]() 251° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 9 |
Clouds |
67 °F
|
48 °F
|
0% |
71% |
|
Tuesday
Feb 10 |
Clouds |
66 °F
|
60 °F
|
0% |
76% |
|
Wednesday
Feb 11 |
Clouds |
68 °F
|
60 °F
|
0% |
73% |
|
Thursday
Feb 12 |
Clouds |
64 °F
|
57 °F
|
0% |
67% |
|
Friday
Feb 13 |
Clouds |
67 °F
|
61 °F
|
0% |
82% |
|
Saturday
Feb 14 |
Rain |
66 °F
|
62 °F
|
100% |
86% |
|
Sunday
Feb 15 |
Rain |
69 °F
|
59 °F
|
100% |
67% |
|
Monday
Feb 16 |
Clear |
62 °F
|
56 °F
|
0% |
70% |
|
Tuesday
Feb 17 |
Clear |
63 °F
|
57 °F
|
0% |
74% |
|
Wednesday
Feb 18 |
Clouds |
65 °F
|
57 °F
|
0% |
71% |
|
Thursday
Feb 19 |
Rain |
66 °F
|
61 °F
|
22% |
79% |
|
Friday
Feb 20 |
Clouds |
68 °F
|
64 °F
|
0% |
80% |
|
Saturday
Feb 21 |
Clouds |
68 °F
|
64 °F
|
0% |
86% |
|
Sunday
Feb 22 |
Rain |
70 °F
|
62 °F
|
100% |
83% |
|
Monday
Feb 23 |
Rain |
68 °F
|
61 °F
|
20% |
85% |
|
Tuesday
Feb 24 |
Rain |
69 °F
|
64 °F
|
100% |
83% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Gulf Shores - Orange Beach - Perdido Key News Gulf Shores - Orange Beach - Perdido Key Photos Gulf Shores - Orange Beach - Perdido Key Videos |

Login


















