![]() |
Gulf Shores - Orange Beach - Perdido Key Weather Center
|
|
Humidity
59%
|
Pressure
30"
|
Wind
9.2
mph (NE)
|
Dew Point
72°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Oct 9 3:00 PM | Thu, Oct 9 4:00 PM | Thu, Oct 9 5:00 PM | Thu, Oct 9 6:00 PM | Thu, Oct 9 7:00 PM | Thu, Oct 9 8:00 PM | Thu, Oct 9 9:00 PM | Thu, Oct 9 10:00 PM | Thu, Oct 9 11:00 PM | Fri, Oct 10 12:00 AM | Fri, Oct 10 1:00 AM | Fri, Oct 10 2:00 AM | Fri, Oct 10 3:00 AM | Fri, Oct 10 4:00 AM | Fri, Oct 10 5:00 AM | Fri, Oct 10 6:00 AM | Fri, Oct 10 7:00 AM | Fri, Oct 10 8:00 AM | Fri, Oct 10 9:00 AM | Fri, Oct 10 10:00 AM | Fri, Oct 10 11:00 AM | Fri, Oct 10 12:00 PM | Fri, Oct 10 1:00 PM | Fri, Oct 10 2:00 PM | Fri, Oct 10 3:00 PM | Fri, Oct 10 4:00 PM | Fri, Oct 10 5:00 PM | Fri, Oct 10 6:00 PM | Fri, Oct 10 7:00 PM | Fri, Oct 10 8:00 PM | Fri, Oct 10 9:00 PM | Fri, Oct 10 10:00 PM | Fri, Oct 10 11:00 PM | Sat, Oct 11 12:00 AM | Sat, Oct 11 1:00 AM | Sat, Oct 11 2:00 AM | Sat, Oct 11 3:00 AM | Sat, Oct 11 4:00 AM | Sat, Oct 11 5:00 AM | Sat, Oct 11 6:00 AM | Sat, Oct 11 7:00 AM | Sat, Oct 11 8:00 AM | Sat, Oct 11 9:00 AM | Sat, Oct 11 10:00 AM | Sat, Oct 11 11:00 AM | Sat, Oct 11 12:00 PM | Sat, Oct 11 1:00 PM | Sat, Oct 11 2:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 88°F | 87°F | 86°F | 85°F | 82°F | 81°F | 81°F | 79°F | 78°F | 77°F | 75°F | 74°F | 74°F | 73°F | 71°F | 70°F | 68°F | 70°F | 72°F | 74°F | 76°F | 78°F | 80°F | 81°F | 82°F | 82°F | 81°F | 79°F | 77°F | 75°F | 74°F | 73°F | 71°F | 70°F | 70°F | 68°F | 67°F | 66°F | 65°F | 64°F | 63°F | 64°F | 67°F | 71°F | 74°F | 77°F | 79°F | 80°F |
Feels Like | 94°F | 94°F | 91°F | 89°F | 85°F | 83°F | 84°F | 79°F | 79°F | 78°F | 76°F | 75°F | 74°F | 73°F | 71°F | 70°F | 68°F | 70°F | 72°F | 74°F | 76°F | 78°F | 80°F | 81°F | 82°F | 83°F | 82°F | 79°F | 77°F | 75°F | 74°F | 72°F | 71°F | 69°F | 69°F | 68°F | 66°F | 66°F | 65°F | 63°F | 63°F | 63°F | 66°F | 70°F | 74°F | 77°F | 79°F | 80°F |
Cloudiness | 40% | 45% | 49% | 57% | 64% | 100% | 100% | 100% | 94% | 80% | 71% | 26% | 32% | 29% | 22% | 18% | 15% | 1% | 1% | 0% | 0% | 1% | 1% | 1% | 14% | 18% | 19% | 15% | 12% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 8% | 43% | 39% | 72% | 61% | 59% | 42% | 30% | 23% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 59% | 60% | 61% | 63% | 64% | 65% | 66% | 68% | 69% | 71% | 72% | 73% | 72% | 70% | 70% | 70% | 71% | 70% | 65% | 60% | 56% | 52% | 51% | 50% | 48% | 48% | 49% | 52% | 53% | 55% | 56% | 57% | 58% | 55% | 52% | 55% | 59% | 63% | 66% | 69% | 72% | 73% | 68% | 59% | 52% | 44% | 38% | 38% |
Dew Point | 72°F | 72°F | 71°F | 71°F | 68°F | 68°F | 68°F | 67°F | 66°F | 66°F | 65°F | 65°F | 63°F | 62°F | 61°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 58°F | 58°F | 57°F | 57°F | 56°F | 53°F | 51°F | 52°F | 52°F | 53°F | 54°F | 54°F | 54°F | 55°F | 56°F | 56°F | 56°F | 53°F | 52°F | 52°F |
Pressure | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.88" |
Wind Speed | 3.5 mph | 5 mph | 7.7 mph | 7.6 mph | 8.1 mph | 10.6 mph | 11.7 mph | 13.3 mph | 14.5 mph | 15.1 mph | 16.1 mph | 15.5 mph | 14.1 mph | 13.2 mph | 12.8 mph | 12.9 mph | 12.9 mph | 13.5 mph | 15.8 mph | 15.3 mph | 14.3 mph | 13.3 mph | 13.2 mph | 13.2 mph | 12.1 mph | 13.6 mph | 12.1 mph | 10.1 mph | 9.3 mph | 10.4 mph | 10.8 mph | 10.1 mph | 9.5 mph | 10.5 mph | 11.5 mph | 11.9 mph | 11 mph | 10.6 mph | 10.6 mph | 10.7 mph | 11.3 mph | 12.2 mph | 12.8 mph | 12.5 mph | 11.8 mph | 11.7 mph | 12.4 mph | 12.3 mph |
Wind Direction |
![]() 120° ESE | ![]() 160° SSE | ![]() 142° SE | ![]() 108° ESE | ![]() 89° E | ![]() 74° ENE | ![]() 72° ENE | ![]() 70° ENE | ![]() 71° ENE | ![]() 73° ENE | ![]() 71° ENE | ![]() 70° ENE | ![]() 66° ENE | ![]() 62° ENE | ![]() 55° NE | ![]() 52° NE | ![]() 51° NE | ![]() 52° NE | ![]() 61° ENE | ![]() 61° ENE | ![]() 60° ENE | ![]() 61° ENE | ![]() 63° ENE | ![]() 62° ENE | ![]() 59° ENE | ![]() 59° ENE | ![]() 53° NE | ![]() 40° NE | ![]() 32° NNE | ![]() 40° NE | ![]() 47° NE | ![]() 46° NE | ![]() 29° NNE | ![]() 24° NNE | ![]() 35° NE | ![]() 36° NE | ![]() 40° NE | ![]() 40° NE | ![]() 30° NNE | ![]() 27° NNE | ![]() 26° NNE | ![]() 29° NNE | ![]() 31° NNE | ![]() 35° NE | ![]() 31° NNE | ![]() 22° NNE | ![]() 23° NNE | ![]() 18° NNE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 9 |
![]() Rain |
88 °F
|
72 °F
|
73% |
65% |
Friday
Oct 10 |
![]() Clear |
82 °F
|
68 °F
|
30% |
52% |
Saturday
Oct 11 |
![]() Clear |
81 °F
|
63 °F
|
0% |
44% |
Sunday
Oct 12 |
![]() Clear |
79 °F
|
65 °F
|
0% |
34% |
Monday
Oct 13 |
![]() Clouds |
81 °F
|
67 °F
|
0% |
43% |
Tuesday
Oct 14 |
![]() Clouds |
84 °F
|
68 °F
|
0% |
45% |
Wednesday
Oct 15 |
![]() Clear |
83 °F
|
73 °F
|
0% |
52% |
Thursday
Oct 16 |
![]() Clear |
84 °F
|
74 °F
|
0% |
55% |
Friday
Oct 17 |
![]() Clear |
86 °F
|
76 °F
|
0% |
55% |
Saturday
Oct 18 |
![]() Clear |
82 °F
|
69 °F
|
0% |
28% |
Sunday
Oct 19 |
![]() Clear |
77 °F
|
61 °F
|
0% |
55% |
Monday
Oct 20 |
![]() Rain |
78 °F
|
74 °F
|
100% |
72% |
Tuesday
Oct 21 |
![]() Rain |
79 °F
|
74 °F
|
100% |
80% |
Wednesday
Oct 22 |
![]() Rain |
77 °F
|
72 °F
|
100% |
67% |
Thursday
Oct 23 |
![]() Rain |
74 °F
|
73 °F
|
100% |
97% |
Friday
Oct 24 |
![]() Rain |
79 °F
|
73 °F
|
100% |
87% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Gulf Shores - Orange Beach - Perdido Key News Gulf Shores - Orange Beach - Perdido Key Photos Gulf Shores - Orange Beach - Perdido Key Videos |