![]() |
![]() |
Gulf Shores - Orange Beach - Perdido Key Weather Center
|
|
Humidity
70%
|
Pressure
29.85"
|
Wind
5
mph (N)
|
Dew Point
78°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Aug 23 4:00 PM | Sat, Aug 23 5:00 PM | Sat, Aug 23 6:00 PM | Sat, Aug 23 7:00 PM | Sat, Aug 23 8:00 PM | Sat, Aug 23 9:00 PM | Sat, Aug 23 10:00 PM | Sat, Aug 23 11:00 PM | Sun, Aug 24 12:00 AM | Sun, Aug 24 1:00 AM | Sun, Aug 24 2:00 AM | Sun, Aug 24 3:00 AM | Sun, Aug 24 4:00 AM | Sun, Aug 24 5:00 AM | Sun, Aug 24 6:00 AM | Sun, Aug 24 7:00 AM | Sun, Aug 24 8:00 AM | Sun, Aug 24 9:00 AM | Sun, Aug 24 10:00 AM | Sun, Aug 24 11:00 AM | Sun, Aug 24 12:00 PM | Sun, Aug 24 1:00 PM | Sun, Aug 24 2:00 PM | Sun, Aug 24 3:00 PM | Sun, Aug 24 4:00 PM | Sun, Aug 24 5:00 PM | Sun, Aug 24 6:00 PM | Sun, Aug 24 7:00 PM | Sun, Aug 24 8:00 PM | Sun, Aug 24 9:00 PM | Sun, Aug 24 10:00 PM | Sun, Aug 24 11:00 PM | Mon, Aug 25 12:00 AM | Mon, Aug 25 1:00 AM | Mon, Aug 25 2:00 AM | Mon, Aug 25 3:00 AM | Mon, Aug 25 4:00 AM | Mon, Aug 25 5:00 AM | Mon, Aug 25 6:00 AM | Mon, Aug 25 7:00 AM | Mon, Aug 25 8:00 AM | Mon, Aug 25 9:00 AM | Mon, Aug 25 10:00 AM | Mon, Aug 25 11:00 AM | Mon, Aug 25 12:00 PM | Mon, Aug 25 1:00 PM | Mon, Aug 25 2:00 PM | Mon, Aug 25 3:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 89°F | 87°F | 85°F | 83°F | 81°F | 79°F | 78°F | 78°F | 79°F | 79°F | 79°F | 79°F | 78°F | 78°F | 77°F | 77°F | 81°F | 83°F | 85°F | 87°F | 87°F | 88°F | 88°F | 88°F | 89°F | 88°F | 86°F | 85°F | 84°F | 83°F | 81°F | 82°F | 82°F | 83°F | 83°F | 83°F | 82°F | 81°F | 78°F | 77°F | 79°F | 81°F | 84°F | 87°F | 88°F | 88°F | 88°F | 88°F |
Feels Like | 101°F | 99°F | 92°F | 88°F | 86°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 78°F | 85°F | 88°F | 91°F | 92°F | 93°F | 94°F | 94°F | 95°F | 96°F | 95°F | 94°F | 93°F | 91°F | 89°F | 85°F | 87°F | 88°F | 89°F | 89°F | 88°F | 86°F | 85°F | 79°F | 78°F | 79°F | 85°F | 88°F | 90°F | 91°F | 91°F | 91°F | 91°F |
Cloudiness | 20% | 36% | 50% | 63% | 26% | 19% | 13% | 10% | 8% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 18% | 40% | 47% | 42% | 35% | 15% | 13% | 7% | 8% | 10% | 11% | 7% | 2% | 0% | 2% | 9% | 22% | 86% | 82% | 55% | 43% | 37% | 31% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 16% | 14% | 8% | 6% | 0% | 0% | 65% | 99% | 77% | 73% | 0% | 47% | 100% | 100% | 100% | 80% | 5% | 2% | 0% | 0% | 0% | 0% | 0% | 9% | 11% | 32% | 50% | 48% | 85% | 93% | 100% | 80% | 80% | 80% | 45% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 70% | 71% | 70% | 72% | 73% | 72% | 73% | 75% | 74% | 75% | 75% | 74% | 75% | 78% | 79% | 78% | 75% | 70% | 64% | 60% | 60% | 60% | 60% | 58% | 57% | 60% | 66% | 68% | 70% | 69% | 75% | 73% | 73% | 70% | 69% | 70% | 71% | 74% | 83% | 85% | 79% | 73% | 61% | 53% | 50% | 50% | 51% | 52% |
Dew Point | 78°F | 77°F | 74°F | 73°F | 72°F | 73°F | 72°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 74°F | 73°F | 72°F | 72°F | 73°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 72°F | 72°F | 72°F | 71°F | 69°F | 67°F | 67°F | 67°F | 67°F | 67°F |
Pressure | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" |
Wind Speed | 5.9 mph | 4 mph | 7.1 mph | 9.2 mph | 9.6 mph | 8.2 mph | 5.6 mph | 4.4 mph | 6.1 mph | 6.7 mph | 5.8 mph | 3 mph | 3.2 mph | 5.4 mph | 4.1 mph | 4.1 mph | 2.3 mph | 0.5 mph | 0.5 mph | 1.6 mph | 4.8 mph | 8.1 mph | 10.4 mph | 11.3 mph | 12.3 mph | 10.6 mph | 8.9 mph | 8.8 mph | 4.8 mph | 2 mph | 2.2 mph | 4.2 mph | 6.2 mph | 5.7 mph | 5.4 mph | 4.4 mph | 3.1 mph | 5.6 mph | 9.5 mph | 9 mph | 9.5 mph | 11.5 mph | 11.1 mph | 9.7 mph | 9.1 mph | 8.1 mph | 9.9 mph | 8.9 mph |
Wind Direction |
![]() 304° NW | ![]() 273° W | ![]() 226° SW | ![]() 220° SW | ![]() 224° SW | ![]() 241° WSW | ![]() 246° WSW | ![]() 248° WSW | ![]() 250° WSW | ![]() 262° W | ![]() 262° W | ![]() 268° W | ![]() 325° NW | ![]() 343° NNW | ![]() 358° N | ![]() 14° NNE | ![]() 14° NNE | ![]() 180° S | ![]() 185° S | ![]() 185° S | ![]() 189° S | ![]() 202° SSW | ![]() 210° SSW | ![]() 217° SW | ![]() 221° SW | ![]() 213° SSW | ![]() 201° SSW | ![]() 192° SSW | ![]() 182° S | ![]() 126° SE | ![]() 308° NW | ![]() 251° WSW | ![]() 248° WSW | ![]() 236° SW | ![]() 233° SW | ![]() 225° SW | ![]() 278° W | ![]() 2° N | ![]() 26° NNE | ![]() 31° NNE | ![]() 32° NNE | ![]() 33° NNE | ![]() 49° NE | ![]() 65° ENE | ![]() 88° E | ![]() 112° ESE | ![]() 136° SE | ![]() 152° SSE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Aug 23 |
![]() Rain |
89 °F
|
76 °F
|
100% |
72% |
Sunday
Aug 24 |
![]() Rain |
89 °F
|
77 °F
|
100% |
60% |
Monday
Aug 25 |
![]() Rain |
88 °F
|
77 °F
|
100% |
50% |
Tuesday
Aug 26 |
![]() Clouds |
85 °F
|
74 °F
|
0% |
35% |
Wednesday
Aug 27 |
![]() Clouds |
86 °F
|
71 °F
|
0% |
42% |
Thursday
Aug 28 |
![]() Clouds |
83 °F
|
72 °F
|
0% |
40% |
Friday
Aug 29 |
![]() Clouds |
86 °F
|
73 °F
|
0% |
32% |
Saturday
Aug 30 |
![]() Clouds |
86 °F
|
76 °F
|
0% |
56% |
Sunday
Aug 31 |
![]() Rain |
84 °F
|
78 °F
|
100% |
69% |
Monday
Sep 1 |
![]() Rain |
81 °F
|
79 °F
|
100% |
84% |
Tuesday
Sep 2 |
![]() Rain |
81 °F
|
77 °F
|
100% |
76% |
Wednesday
Sep 3 |
![]() Rain |
84 °F
|
75 °F
|
86% |
59% |
Thursday
Sep 4 |
![]() Rain |
83 °F
|
73 °F
|
100% |
64% |
Friday
Sep 5 |
![]() Rain |
83 °F
|
75 °F
|
80% |
61% |
Saturday
Sep 6 |
![]() Clear |
84 °F
|
76 °F
|
0% |
59% |
Sunday
Sep 7 |
![]() Rain |
85 °F
|
77 °F
|
60% |
57% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Gulf Shores - Orange Beach - Perdido Key News Gulf Shores - Orange Beach - Perdido Key Photos Gulf Shores - Orange Beach - Perdido Key Videos |