Gulf Shores - Orange Beach - Perdido Key Weather Center
|
|
|
Humidity
81%
|
Pressure
30.06"
|
Wind
6
mph (SSE)
|
|
Dew Point
64°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Nov 20 5:00 PM | Thu, Nov 20 6:00 PM | Thu, Nov 20 7:00 PM | Thu, Nov 20 8:00 PM | Thu, Nov 20 9:00 PM | Thu, Nov 20 10:00 PM | Thu, Nov 20 11:00 PM | Fri, Nov 21 12:00 AM | Fri, Nov 21 1:00 AM | Fri, Nov 21 2:00 AM | Fri, Nov 21 3:00 AM | Fri, Nov 21 4:00 AM | Fri, Nov 21 5:00 AM | Fri, Nov 21 6:00 AM | Fri, Nov 21 7:00 AM | Fri, Nov 21 8:00 AM | Fri, Nov 21 9:00 AM | Fri, Nov 21 10:00 AM | Fri, Nov 21 11:00 AM | Fri, Nov 21 12:00 PM | Fri, Nov 21 1:00 PM | Fri, Nov 21 2:00 PM | Fri, Nov 21 3:00 PM | Fri, Nov 21 4:00 PM | Fri, Nov 21 5:00 PM | Fri, Nov 21 6:00 PM | Fri, Nov 21 7:00 PM | Fri, Nov 21 8:00 PM | Fri, Nov 21 9:00 PM | Fri, Nov 21 10:00 PM | Fri, Nov 21 11:00 PM | Sat, Nov 22 12:00 AM | Sat, Nov 22 1:00 AM | Sat, Nov 22 2:00 AM | Sat, Nov 22 3:00 AM | Sat, Nov 22 4:00 AM | Sat, Nov 22 5:00 AM | Sat, Nov 22 6:00 AM | Sat, Nov 22 7:00 AM | Sat, Nov 22 8:00 AM | Sat, Nov 22 9:00 AM | Sat, Nov 22 10:00 AM | Sat, Nov 22 11:00 AM | Sat, Nov 22 12:00 PM | Sat, Nov 22 1:00 PM | Sat, Nov 22 2:00 PM | Sat, Nov 22 3:00 PM | Sat, Nov 22 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 70°F | 70°F | 69°F | 69°F | 67°F | 66°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 72°F | 72°F | 74°F | 73°F | 73°F | 74°F | 74°F | 74°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 71°F | 73°F | 74°F | 75°F | 75°F | 75°F | 75°F | 75°F | 73°F |
| Feels Like | 70°F | 70°F | 70°F | 69°F | 68°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F | 73°F | 73°F | 74°F | 74°F | 74°F | 75°F | 75°F | 75°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 72°F | 74°F | 75°F | 76°F | 76°F | 76°F | 76°F | 75°F | 74°F |
| Cloudiness | 17% | 18% | 35% | 27% | 27% | 27% | 30% | 42% | 98% | 99% | 100% | 92% | 92% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 87% | 66% | 52% | 46% | 40% | 9% | 15% | 13% | 9% | 9% | 7% | 5% | 16% | 21% | 18% | 15% | 12% | 1% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 81% | 83% | 83% | 84% | 87% | 89% | 90% | 91% | 91% | 92% | 92% | 90% | 82% | 74% | 79% | 79% | 76% | 79% | 79% | 77% | 78% | 76% | 76% | 79% | 83% | 83% | 83% | 83% | 84% | 84% | 85% | 86% | 87% | 88% | 89% | 91% | 92% | 93% | 94% | 88% | 82% | 77% | 75% | 74% | 73% | 74% | 76% | 80% |
| Dew Point | 64°F | 64°F | 64°F | 64°F | 63°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 66°F | 64°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 66°F | 66°F | 66°F | 65°F | 66°F | 66°F | 67°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 6 mph | 4.8 mph | 5.8 mph | 6.6 mph | 6.9 mph | 7.2 mph | 7 mph | 7.2 mph | 7.2 mph | 6.6 mph | 6.9 mph | 7.6 mph | 9.8 mph | 11.6 mph | 8.2 mph | 8.3 mph | 10.8 mph | 10.6 mph | 10.1 mph | 10.6 mph | 10.5 mph | 10.2 mph | 9.9 mph | 9 mph | 9 mph | 9.5 mph | 9.8 mph | 9.4 mph | 9.5 mph | 9.6 mph | 9.5 mph | 9.3 mph | 9 mph | 8.3 mph | 7.8 mph | 7.7 mph | 7 mph | 6.5 mph | 5.8 mph | 6.4 mph | 6.6 mph | 7.6 mph | 8.6 mph | 9.3 mph | 9.4 mph | 9.3 mph | 8.8 mph | 8.6 mph |
| Wind Direction |
![]() 156° SSE | ![]() 157° SSE | ![]() 155° SSE | ![]() 160° SSE | ![]() 164° SSE | ![]() 162° SSE | ![]() 169° S | ![]() 175° S | ![]() 179° S | ![]() 174° S | ![]() 163° SSE | ![]() 169° S | ![]() 185° S | ![]() 190° S | ![]() 187° S | ![]() 180° S | ![]() 180° S | ![]() 179° S | ![]() 185° S | ![]() 191° S | ![]() 191° S | ![]() 191° S | ![]() 188° S | ![]() 183° S | ![]() 177° S | ![]() 178° S | ![]() 184° S | ![]() 189° S | ![]() 188° S | ![]() 192° SSW | ![]() 199° SSW | ![]() 200° SSW | ![]() 203° SSW | ![]() 213° SSW | ![]() 216° SW | ![]() 226° SW | ![]() 243° WSW | ![]() 263° W | ![]() 278° W | ![]() 278° W | ![]() 266° W | ![]() 247° WSW | ![]() 243° WSW | ![]() 241° WSW | ![]() 240° WSW | ![]() 234° SW | ![]() 230° SW | ![]() 230° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 20 |
Clouds |
75 °F
|
61 °F
|
0% |
94% |
|
Friday
Nov 21 |
Clouds |
74 °F
|
64 °F
|
0% |
79% |
|
Saturday
Nov 22 |
Rain |
75 °F
|
70 °F
|
20% |
75% |
|
Sunday
Nov 23 |
Clouds |
74 °F
|
63 °F
|
0% |
54% |
|
Monday
Nov 24 |
Clouds |
73 °F
|
64 °F
|
0% |
67% |
|
Tuesday
Nov 25 |
Rain |
74 °F
|
70 °F
|
26% |
79% |
|
Wednesday
Nov 26 |
Rain |
74 °F
|
70 °F
|
100% |
83% |
|
Thursday
Nov 27 |
Rain |
68 °F
|
54 °F
|
100% |
59% |
|
Friday
Nov 28 |
Clear |
61 °F
|
45 °F
|
0% |
29% |
|
Saturday
Nov 29 |
Clouds |
63 °F
|
47 °F
|
0% |
31% |
|
Sunday
Nov 30 |
Rain |
68 °F
|
61 °F
|
20% |
75% |
|
Monday
Dec 1 |
Rain |
69 °F
|
66 °F
|
100% |
89% |
|
Tuesday
Dec 2 |
Rain |
72 °F
|
69 °F
|
100% |
89% |
|
Wednesday
Dec 3 |
Rain |
72 °F
|
70 °F
|
100% |
93% |
|
Thursday
Dec 4 |
Rain |
74 °F
|
70 °F
|
100% |
87% |
|
Friday
Dec 5 |
Rain |
72 °F
|
69 °F
|
87% |
87% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Gulf Shores - Orange Beach - Perdido Key News Gulf Shores - Orange Beach - Perdido Key Photos Gulf Shores - Orange Beach - Perdido Key Videos |

Login





















