|  | 
Gulf Shores - Orange Beach - Perdido Key Weather Center
| 
 | 
                    	 | 
| Humidity 85% | Pressure 30.03" | Wind 
											0
                                         | 
| Dew Point 46°F | UV Index 0/10 (Low) | Visibility 3 mi | 
Hourly Forecast
| Date & Time | Fri, Oct 31 1:00 AM | Fri, Oct 31 2:00 AM | Fri, Oct 31 3:00 AM | Fri, Oct 31 4:00 AM | Fri, Oct 31 5:00 AM | Fri, Oct 31 6:00 AM | Fri, Oct 31 7:00 AM | Fri, Oct 31 8:00 AM | Fri, Oct 31 9:00 AM | Fri, Oct 31 10:00 AM | Fri, Oct 31 11:00 AM | Fri, Oct 31 12:00 PM | Fri, Oct 31 1:00 PM | Fri, Oct 31 2:00 PM | Fri, Oct 31 3:00 PM | Fri, Oct 31 4:00 PM | Fri, Oct 31 5:00 PM | Fri, Oct 31 6:00 PM | Fri, Oct 31 7:00 PM | Fri, Oct 31 8:00 PM | Fri, Oct 31 9:00 PM | Fri, Oct 31 10:00 PM | Fri, Oct 31 11:00 PM | Sat, Nov 1 12:00 AM | Sat, Nov 1 1:00 AM | Sat, Nov 1 2:00 AM | Sat, Nov 1 3:00 AM | Sat, Nov 1 4:00 AM | Sat, Nov 1 5:00 AM | Sat, Nov 1 6:00 AM | Sat, Nov 1 7:00 AM | Sat, Nov 1 8:00 AM | Sat, Nov 1 9:00 AM | Sat, Nov 1 10:00 AM | Sat, Nov 1 11:00 AM | Sat, Nov 1 12:00 PM | Sat, Nov 1 1:00 PM | Sat, Nov 1 2:00 PM | Sat, Nov 1 3:00 PM | Sat, Nov 1 4:00 PM | Sat, Nov 1 5:00 PM | Sat, Nov 1 6:00 PM | Sat, Nov 1 7:00 PM | Sat, Nov 1 8:00 PM | Sat, Nov 1 9:00 PM | Sat, Nov 1 10:00 PM | Sat, Nov 1 11:00 PM | Sun, Nov 2 12:00 AM | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition |  Clear |  Clear |  Clear |  Clear |  Clear |  Clear |  Clear |  Clear |  Clear |  Clear |  Clear |  Clear |  Clear |  Clear |  Clear |  Clear |  Clear |  Clear |  Clear |  Clear |  Clear |  Clear |  Clear |  Clear |  Clear |  Clear |  Clear |  Clear |  Clear |  Clear |  Clear |  Clear |  Clear |  Clear |  Clear |  Clear |  Clear |  Clear |  Clear |  Clear |  Clear |  Clear |  Clear |  Clear |  Clouds |  Clear |  Clouds |  Clouds | 
| Temperature | 50°F | 50°F | 50°F | 50°F | 50°F | 49°F | 49°F | 50°F | 51°F | 54°F | 55°F | 56°F | 56°F | 57°F | 57°F | 58°F | 59°F | 58°F | 58°F | 60°F | 59°F | 59°F | 58°F | 58°F | 57°F | 56°F | 55°F | 55°F | 55°F | 56°F | 56°F | 57°F | 60°F | 63°F | 64°F | 66°F | 66°F | 67°F | 67°F | 67°F | 66°F | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 62°F | 
| Feels Like | 49°F | 49°F | 49°F | 49°F | 47°F | 46°F | 46°F | 48°F | 50°F | 52°F | 53°F | 54°F | 53°F | 55°F | 55°F | 56°F | 56°F | 56°F | 56°F | 58°F | 58°F | 57°F | 57°F | 56°F | 55°F | 54°F | 53°F | 53°F | 54°F | 54°F | 54°F | 55°F | 58°F | 61°F | 63°F | 65°F | 65°F | 66°F | 66°F | 66°F | 65°F | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F | 61°F | 
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 4% | 5% | 5% | 5% | 4% | 0% | 14% | 8% | 22% | 23% | 
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 
| Humidity | 87% | 85% | 84% | 83% | 83% | 83% | 80% | 76% | 69% | 60% | 52% | 46% | 43% | 43% | 44% | 43% | 46% | 51% | 53% | 54% | 55% | 56% | 58% | 60% | 61% | 61% | 61% | 61% | 62% | 63% | 64% | 63% | 58% | 55% | 54% | 55% | 55% | 55% | 55% | 56% | 59% | 62% | 62% | 63% | 62% | 63% | 64% | 68% | 
| Dew Point | 47°F | 46°F | 46°F | 45°F | 45°F | 44°F | 44°F | 44°F | 43°F | 42°F | 41°F | 40°F | 39°F | 40°F | 41°F | 42°F | 43°F | 44°F | 43°F | 43°F | 43°F | 43°F | 43°F | 44°F | 43°F | 43°F | 42°F | 42°F | 43°F | 43°F | 44°F | 44°F | 45°F | 46°F | 47°F | 49°F | 50°F | 50°F | 50°F | 50°F | 51°F | 51°F | 50°F | 51°F | 50°F | 50°F | 50°F | 51°F | 
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 
| Wind Speed | 7.6 mph | 7.4 mph | 7.2 mph | 7.4 mph | 7.4 mph | 7.2 mph | 6.8 mph | 6.3 mph | 6.1 mph | 5.1 mph | 3.7 mph | 2.9 mph | 3.5 mph | 4.9 mph | 6.1 mph | 6.2 mph | 6.6 mph | 6.7 mph | 5.9 mph | 4.5 mph | 3.7 mph | 3.5 mph | 4 mph | 4.9 mph | 5.4 mph | 5.7 mph | 5.9 mph | 6.3 mph | 6.6 mph | 7.2 mph | 7.7 mph | 7.9 mph | 8 mph | 8 mph | 7.2 mph | 7.7 mph | 8 mph | 7.3 mph | 4.6 mph | 3.9 mph | 3.7 mph | 3.6 mph | 2.3 mph | 3.8 mph | 0.4 mph | 3.4 mph | 2.6 mph | 5 mph | 
| Wind Direction |  6° N |  349° N |  345° NNW |  350° N |  353° N |  356° N |  355° N |  360° N |  1° N |  0° N |  342° NNW |  311° NW |  268° W |  246° WSW |  245° WSW |  254° WSW |  259° W |  261° W |  271° W |  290° WNW |  316° NW |  335° NNW |  358° N |  12° NNE |  17° NNE |  24° NNE |  30° NNE |  41° NE |  53° NE |  56° NE |  57° ENE |  56° NE |  62° ENE |  78° ENE |  85° E |  100° E |  108° ESE |  117° ESE |  126° SE |  146° SE |  152° SSE |  157° SSE |  162° SSE |  120° ESE |  345° NNW |  80° E |  12° NNE |  11° N | 
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
| Today Oct 31 |   Clear | 60 °F | 49 °F | 0% | 46% | 
| Saturday Nov 1 |   Clear | 67 °F | 55 °F | 0% | 55% | 
| Sunday Nov 2 |   Clouds | 69 °F | 57 °F | 0% | 47% | 
| Monday Nov 3 |   Clear | 69 °F | 50 °F | 0% | 43% | 
| Tuesday Nov 4 |   Clear | 74 °F | 53 °F | 0% | 33% | 
| Wednesday Nov 5 |   Clear | 72 °F | 60 °F | 0% | 46% | 
| Thursday Nov 6 |   Clear | 74 °F | 60 °F | 0% | 43% | 
| Friday Nov 7 |   Rain | 75 °F | 69 °F | 100% | 65% | 
| Saturday Nov 8 |   Rain | 74 °F | 64 °F | 100% | 49% | 
| Sunday Nov 9 |   Clear | 71 °F | 58 °F | 0% | 40% | 
| Monday Nov 10 |   Clear | 73 °F | 62 °F | 0% | 60% | 
| Tuesday Nov 11 |   Rain | 76 °F | 58 °F | 100% | 77% | 
| Wednesday Nov 12 |   Clear | 60 °F | 48 °F | 76% | 38% | 
| Thursday Nov 13 |   Clear | 65 °F | 49 °F | 0% | 53% | 
| Friday Nov 14 |   Clouds | 71 °F | 64 °F | 0% | 60% | 
| Saturday Nov 15 |   Clouds | 71 °F | 64 °F | 0% | 67% | 
Temperature 8-14 Day Outlook
 
            Precipitation 8-14 Day Outlook
 
            | Quick Links Gulf Shores - Orange Beach - Perdido Key News Gulf Shores - Orange Beach - Perdido Key Photos Gulf Shores - Orange Beach - Perdido Key Videos | 





 Login
 Login
                             Home
Home


